Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-03-18 | 27 | 74 | 89 | 89 | 100% | 0 |
 | | RP | R | 1987-03-09 | 38 | 63 | 76 | 20 | 27% | 56 |
 | | RP | L | 1994-07-24 | 31 | 72 | 86 | 84 | 97% | 2 |
 | | RP | R | 1997-09-15 | 28 | 55 | 66 | 66 | 100% | 0 |
 | | RP | R | 1987-03-25 | 38 | 62 | 74 | 74 | 100% | 0 |
 | | SP | R | 1990-09-08 | 35 | 95 | 114 | 114 | 100% | 0 |
 | | SP | R | 1993-02-25 | 32 | 177 | 212 | 197 | 93% | 15 |
 | | SP | R | 1995-08-03 | 30 | 148 | 178 | 73 | 41% | 104 |
 | | SP | R | 1991-01-06 | 35 | 181 | 217 | 150 | 69% | 67 |
 | | SP | R | 1996-06-29 | 29 | 179 | 215 | 215 | 100% | 0 |
 | | SP | R | 1996-04-30 | 29 | 68 | 82 | 79 | 97% | 2 |
 | | SP | L | 1996-11-20 | 29 | 192 | 230 | 228 | 99% | 2 |
 | | SP | R | 1997-08-04 | 28 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 1990-05-30 | 35 | 200 | 240 | 240 | 100% | 0 |
 | | SP | L | 1991-12-31 | 34 | 99 | 119 | 22 | 19% | 97 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2000-06-01 | 25 | 229 | 275 | 241 | 88% | 34 |
 | | C | R | 1990-05-10 | 35 | 590 | 708 | 340 | 48% | 368 |
 | | C | R | 1989-12-22 | 36 | 243 | 292 | 12 | 4% | 280 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1989-09-12 | 36 | 542 | 650 | 578 | 89% | 72 |
 | | 1B | L | 1996-02-06 | 29 | 137 | 164 | 132 | 80% | 32 |
 | | 2B | R | 1990-06-06 | 35 | 628 | 754 | 146 | 19% | 608 |
 | | 2B | R | 1997-05-13 | 28 | 582 | 698 | 525 | 75% | 173 |
 | | 3B | R | 1996-04-10 | 29 | 535 | 642 | 0 | 0% | 642 |
 | | 3B | L | 1996-10-24 | 29 | 525 | 630 | 434 | 69% | 196 |
 | | SS | L | 1995-01-11 | 31 | 392 | 470 | 3 | 1% | 467 |
 | | SS | S | 1999-08-09 | 26 | 265 | 318 | 27 | 8% | 291 |
 | | SS | R | 1990-01-05 | 36 | 270 | 324 | 322 | 100% | 2 |
 | | SS | R | 2002-03-21 | 23 | 587 | 704 | 525 | 75% | 179 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1990-11-12 | 35 | 606 | 727 | 549 | 75% | 178 |
 | | LF | L | 2002-08-29 | 23 | 144 | 173 | 1 | 1% | 172 |
 | | LF | L | 1997-09-05 | 28 | 480 | 576 | 458 | 80% | 118 |
 | | LF | R | 1995-04-18 | 30 | 242 | 290 | 1 | 0% | 289 |
 | | LF | R | 1994-01-22 | 31 | 319 | 383 | 149 | 39% | 234 |
 | | CF | L | 1996-09-05 | 29 | 671 | 805 | 503 | 62% | 302 |
 | | CF | R | 1995-12-30 | 30 | 162 | 194 | 120 | 62% | 74 |
 | | CF | L | 1998-08-20 | 27 | 145 | 174 | 0 | 0% | 174 |
 | | RF | L | 2000-07-10 | 25 | 412 | 494 | 243 | 49% | 251 |
 | | RF | R | 1991-08-13 | 34 | 254 | 305 | 295 | 97% | 10 |
 | | RF | R | 1988-10-09 | 37 | 335 | 402 | 10 | 2% | 392 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 89 | 3 | 3 | 64 | 76 | 1.72 | 0.821 |
 | | RP | R | 20 | 1 | 1 | 0 | 15 | 2.66 | 1.132 |
 | | RP | L | 84 | 10 | 4 | 0 | 110 | 2.25 | 1.191 |
 | | RP | R | 66 | 8 | 4 | 0 | 66 | 1.10 | 0.879 |
 | | RP | R | 74 | 11 | 1 | 2 | 101 | 1.46 | 0.784 |
 | | SP | R | 114 | 11 | 4 | 0 | 119 | 3.32 | 1.000 |
 | | SP | R | 197 | 11 | 8 | 0 | 163 | 3.48 | 1.275 |
 | | SP | R | 73 | 2 | 4 | 0 | 78 | 6.11 | 1.562 |
 | | SP | R | 150 | 8 | 5 | 0 | 137 | 4.50 | 1.394 |
 | | SP | R | 215 | 13 | 11 | 0 | 189 | 2.85 | 1.140 |
 | | SP | R | 79 | 3 | 1 | 0 | 114 | 3.28 | 1.067 |
 | | SP | L | 228 | 22 | 6 | 0 | 273 | 3.28 | 1.101 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 240 | 18 | 9 | 0 | 260 | 3.42 | 1.075 |
 | | SP | L | 22 | 0 | 0 | 1 | 18 | 6.36 | 1.589 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 241 | 28 | 3 | 20 | 5 | 0.254 | 0.658 |
 | | C | R | 340 | 35 | 12 | 37 | 0 | 0.198 | 0.583 |
 | | C | R | 12 | 0 | 0 | 0 | 0 | 0.167 | 0.398 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 578 | 87 | 13 | 50 | 7 | 0.246 | 0.741 |
 | | 1B | L | 132 | 17 | 7 | 23 | 0 | 0.266 | 0.888 |
 | | 2B | R | 146 | 20 | 5 | 28 | 2 | 0.329 | 0.862 |
 | | 2B | R | 525 | 57 | 3 | 35 | 26 | 0.210 | 0.534 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 434 | 52 | 26 | 71 | 2 | 0.236 | 0.771 |
 | | SS | L | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | S | 27 | 14 | 0 | 4 | 9 | 0.223 | 0.464 |
 | | SS | R | 322 | 45 | 2 | 43 | 4 | 0.336 | 0.794 |
 | | SS | R | 525 | 62 | 13 | 51 | 6 | 0.252 | 0.678 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | R | 549 | 77 | 30 | 100 | 2 | 0.286 | 0.888 |
 | | LF | L | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 458 | 49 | 14 | 59 | 5 | 0.252 | 0.711 |
 | | LF | R | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 149 | 22 | 1 | 16 | 4 | 0.296 | 0.805 |
 | | CF | L | 503 | 66 | 10 | 65 | 22 | 0.231 | 0.706 |
 | | CF | R | 120 | 30 | 15 | 38 | 3 | 0.334 | 1.122 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 243 | 35 | 11 | 35 | 4 | 0.256 | 0.784 |
 | | RF | R | 295 | 29 | 12 | 36 | 0 | 0.231 | 0.686 |
 | | RF | R | 10 | 2 | 1 | 1 | 0 | 0.300 | 1.017 |