Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1990-05-30 | 35 | 150 | 180 | 0 | 0% | 180 |
 | | SP | R | 1991-01-06 | 35 | 193 | 232 | 0 | 0% | 232 |
 | | SP | R | 1994-07-14 | 31 | 145 | 174 | 0 | 0% | 174 |
 | | SP | L | 1996-11-20 | 29 | 195 | 234 | 0 | 0% | 234 |
 | | SP | L | 1993-09-01 | 32 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 2002-05-29 | 23 | 188 | 226 | 0 | 0% | 226 |
 | | SP | L | 1996-09-08 | 29 | 54 | 65 | 0 | 0% | 65 |
 | | RP | R | 1990-01-04 | 36 | 67 | 80 | 0 | 0% | 80 |
 | | RP | L | 1989-10-26 | 36 | 43 | 43 | 0 | 0% | 43 |
 | | RP | R | 1991-05-07 | 34 | 69 | 83 | 0 | 0% | 83 |
 | | RP | R | 1991-01-31 | 35 | 73 | 88 | 0 | 0% | 88 |
 | | RP | L | 1994-04-23 | 31 | 61 | 73 | 0 | 0% | 73 |
 | | RP | R | 1997-09-15 | 28 | 34 | 34 | 0 | 0% | 34 |
 | | RP | R | 1997-04-15 | 29 | 74 | 89 | 0 | 0% | 89 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2000-06-01 | 25 | 388 | 466 | 0 | 0% | 466 |
 | | C | R | 1990-05-10 | 35 | 597 | 716 | 0 | 0% | 716 |
 | | C | S | 1991-06-19 | 34 | 149 | 179 | 0 | 0% | 179 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1989-09-12 | 36 | 556 | 667 | 0 | 0% | 667 |
 | | 1B | R | 1987-09-10 | 38 | 489 | 587 | 0 | 0% | 587 |
 | | 1B | L | 1996-02-06 | 30 | 244 | 293 | 0 | 0% | 293 |
 | | 1B | L | 1993-07-26 | 32 | 474 | 569 | 0 | 0% | 569 |
 | | 2B | R | 1990-06-06 | 35 | 588 | 706 | 0 | 0% | 706 |
 | | 2B | R | 1997-05-13 | 28 | 599 | 719 | 0 | 0% | 719 |
 | | 2B | R | 1996-09-06 | 29 | 315 | 378 | 0 | 0% | 378 |
 | | 3B | R | 1992-07-06 | 33 | 615 | 738 | 0 | 0% | 738 |
 | | 3B | L | 1990-08-25 | 35 | 313 | 376 | 0 | 0% | 376 |
 | | 3B | R | 1999-05-21 | 26 | 377 | 452 | 0 | 0% | 452 |
 | | SS | R | 1992-12-01 | 33 | 417 | 500 | 0 | 0% | 500 |
 | | SS | L | 1995-01-11 | 31 | 570 | 684 | 0 | 0% | 684 |
 | | SS | R | 2002-03-21 | 24 | 491 | 589 | 0 | 0% | 589 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1990-11-12 | 35 | 487 | 584 | 0 | 0% | 584 |
 | | LF | L | 2002-08-29 | 23 | 194 | 233 | 0 | 0% | 233 |
 | | LF | R | 1989-11-08 | 36 | 249 | 299 | 0 | 0% | 299 |
 | | LF | S | 1996-03-08 | 30 | 405 | 486 | 0 | 0% | 486 |
 | | LF | L | 1997-09-02 | 28 | 433 | 520 | 0 | 0% | 520 |
 | | LF | R | 1994-01-22 | 32 | 310 | 372 | 0 | 0% | 372 |
 | | CF | R | 1999-03-23 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | CF | L | 1996-09-05 | 29 | 620 | 744 | 0 | 0% | 744 |
 | | CF | L | 1998-08-20 | 27 | 560 | 672 | 0 | 0% | 672 |
 | | RF | S | 1999-10-30 | 26 | 344 | 413 | 0 | 0% | 413 |