Pitchers
| | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-06-20 | 30 | -- | -- | -- | -- | -- |
 | | RP | R | 1998-06-11 | 27 | 67 | 80 | 0 | 0% | 80 |
 | | RP | R | 2001-04-04 | 24 | 63 | 76 | 9 | 12% | 67 |
 | | RP | R | 1999-09-05 | 25 | 52 | 62 | 0 | 0% | 62 |
 | | SP | R | 2001-08-30 | 23 | 72 | 86 | 18 | 21% | 68 |
 | | SP | R | 1996-09-12 | 28 | 39 | 39 | 8 | 21% | 31 |
 | | SP | R | 1998-04-05 | 27 | 68 | 82 | 9 | 11% | 73 |
 | | SP | R | 1996-04-01 | 29 | 184 | 221 | 34 | 15% | 187 |
 | | SP | R | 1994-05-14 | 31 | -- | -- | -- | -- | -- |
 | | SP | R | 1997-08-02 | 27 | 76 | 91 | 0 | 0% | 91 |
 | | SP | L | 1989-01-24 | 36 | 170 | 204 | 0 | 0% | 204 |
 | | SP | R | 1999-11-16 | 25 | 117 | 140 | 23 | 16% | 117 |
 | | SP | R | 1984-07-27 | 40 | 43 | 43 | 0 | 0% | 43 |
 | | SP | R | 1994-02-20 | 31 | 182 | 218 | 23 | 11% | 195 |
 | | SP | R | 1999-11-15 | 25 | -- | -- | -- | -- | -- |
 | | SP | R | 1998-10-15 | 26 | 140 | 168 | 12 | 7% | 156 |
 | | SP | R | 1983-02-20 | 42 | 90 | 108 | 0 | 0% | 108 |
Catchers
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-06-03 | 28 | 412 | 494 | 31 | 6% | 463 |
 | | C | R | 1998-09-17 | 26 | 202 | 242 | 26 | 11% | 216 |
 | | C | R | 1992-12-02 | 32 | 245 | 294 | 29 | 10% | 265 |
Infielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1995-07-07 | 29 | 486 | 583 | 71 | 12% | 512 |
 | | 1B | L | 1997-10-10 | 27 | 496 | 595 | 40 | 7% | 555 |
 | | 1B | L | 1999-02-22 | 26 | 152 | 182 | 0 | 0% | 182 |
 | | 1B | R | 1999-11-17 | 25 | 206 | 247 | 0 | 0% | 247 |
 | | 2B | L | 1997-10-06 | 27 | 506 | 607 | 63 | 10% | 544 |
 | | 3B | R | 1991-04-16 | 34 | 578 | 694 | 37 | 5% | 657 |
 | | 3B | R | 1998-02-08 | 27 | 394 | 473 | 22 | 5% | 451 |
 | | SS | R | 1998-03-05 | 27 | 311 | 373 | 0 | 0% | 373 |
 | | SS | R | 2001-01-31 | 24 | 542 | 650 | 69 | 11% | 581 |
Outfielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1999-07-16 | 25 | 412 | 494 | 40 | 8% | 454 |
 | | LF | L | 1994-01-01 | 31 | 331 | 397 | 39 | 10% | 358 |
 | | CF | R | 2000-12-29 | 24 | 567 | 680 | 75 | 11% | 605 |
 | | CF | R | 1991-03-26 | 34 | 269 | 323 | 2 | 1% | 321 |
 | | RF | R | 1997-12-18 | 27 | 192 | 230 | 23 | 10% | 207 |
 | | RF | R | 1992-02-25 | 33 | 493 | 592 | 35 | 6% | 557 |
Pitchers
| | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | -- | -- | -- | -- | -- | -- | -- |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 9 | 0 | 0 | 0 | 7 | 5.00 | 1.445 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 18 | 1 | 1 | 0 | 22 | 1.45 | 1.072 |
 | | SP | R | 8 | 0 | 1 | 0 | 14 | 4.50 | 1.125 |
 | | SP | R | 9 | 0 | 0 | 0 | 9 | 4.00 | 1.112 |
 | | SP | R | 34 | 0 | 3 | 0 | 18 | 3.67 | 1.020 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 23 | 2 | 1 | 0 | 30 | 2.32 | 0.900 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 23 | 1 | 2 | 0 | 24 | 6.85 | 1.775 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 12 | 0 | 1 | 0 | 10 | 8.03 | 1.460 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 31 | 1 | 0 | 2 | 0 | 0.226 | 0.620 |
 | | C | R | 26 | 2 | 1 | 6 | 0 | 0.231 | 0.644 |
 | | C | R | 29 | 3 | 0 | 1 | 0 | 0.207 | 0.614 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 71 | 6 | 1 | 3 | 0 | 0.184 | 0.497 |
 | | 1B | L | 40 | 2 | 2 | 2 | 0 | 0.175 | 0.633 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 63 | 3 | 2 | 4 | 2 | 0.239 | 0.650 |
 | | 3B | R | 37 | 2 | 1 | 2 | 0 | 0.271 | 0.731 |
 | | 3B | R | 22 | 1 | 0 | 0 | 0 | 0.091 | 0.222 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 69 | 8 | 3 | 9 | 5 | 0.218 | 0.638 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 40 | 0 | 0 | 0 | 1 | 0.125 | 0.250 |
 | | LF | L | 39 | 3 | 0 | 1 | 0 | 0.154 | 0.518 |
 | | CF | R | 75 | 7 | 3 | 6 | 2 | 0.294 | 0.739 |
 | | CF | R | 2 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
 | | RF | R | 23 | 2 | 1 | 2 | 0 | 0.348 | 0.923 |
 | | RF | R | 35 | 3 | 2 | 3 | 0 | 0.258 | 0.784 |