Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1984-07-27 | 41 | 85 | 102 | 0 | 0% | 102 |
 | | SP | R | 1983-02-20 | 43 | 152 | 182 | 0 | 0% | 182 |
 | | SP | R | 1994-02-20 | 32 | 163 | 196 | 0 | 0% | 196 |
 | | SP | R | 1994-05-27 | 31 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 1997-08-02 | 28 | 6 | 6 | 0 | 0% | 6 |
 | | SP | R | 1996-09-12 | 29 | 32 | 32 | 0 | 0% | 32 |
 | | SP | R | 1998-02-01 | 28 | 154 | 185 | 0 | 0% | 185 |
 | | SP | R | 1999-11-16 | 26 | -- | -- | -- | -- | -- |
 | | SP | R | 2001-08-30 | 24 | 66 | 79 | 0 | 0% | 79 |
 | | SP | R | 1998-10-15 | 27 | -- | -- | -- | -- | -- |
 | | SP | R | 2001-10-26 | 24 | 98 | 118 | 0 | 0% | 118 |
 | | SP | R | 2000-05-22 | 25 | 79 | 95 | 0 | 0% | 95 |
 | | SP | R | 2002-04-03 | 23 | 66 | 79 | 0 | 0% | 79 |
 | | SP | R | 2019-03-03 | 7 | 50 | 60 | 0 | 0% | 60 |
 | | RP | L | 1994-08-01 | 31 | 68 | 82 | 0 | 0% | 82 |
 | | RP | R | 2001-04-04 | 24 | 60 | 72 | 0 | 0% | 72 |
 | | RP | R | 2000-06-20 | 25 | 73 | 88 | 0 | 0% | 88 |
 | | RP | R | 1999-07-15 | 26 | 53 | 64 | 0 | 0% | 64 |
 | | RP | R | 1999-08-15 | 26 | 64 | 77 | 0 | 0% | 77 |
 | | RP | R | 2019-03-03 | 7 | 50 | 60 | 0 | 0% | 60 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-17 | 27 | 361 | 433 | 0 | 0% | 433 |
 | | C | R | 1997-06-03 | 28 | 406 | 487 | 0 | 0% | 487 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1999-02-22 | 27 | 467 | 560 | 0 | 0% | 560 |
 | | 1B | R | 2000-10-26 | 25 | 240 | 288 | 0 | 0% | 288 |
 | | 1B | R | 1999-11-17 | 26 | 504 | 605 | 0 | 0% | 605 |
 | | 1B | L | 1997-10-10 | 28 | 621 | 745 | 0 | 0% | 745 |
 | | 2B | L | 1997-10-06 | 28 | 499 | 599 | 0 | 0% | 599 |
 | | 2B | R | 2002-03-12 | 24 | 175 | 210 | 0 | 0% | 210 |
 | | 3B | R | 2000-11-05 | 25 | 277 | 332 | 0 | 0% | 332 |
 | | 3B | R | 1991-04-16 | 34 | 401 | 481 | 0 | 0% | 481 |
 | | SS | R | 1998-03-05 | 28 | 582 | 698 | 0 | 0% | 698 |
 | | SS | R | 2000-11-20 | 25 | 187 | 224 | 0 | 0% | 224 |
 | | SS | R | 2001-01-31 | 25 | 502 | 602 | 0 | 0% | 602 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 24 | 539 | 647 | 0 | 0% | 647 |
 | | CF | L | 1993-03-27 | 32 | 587 | 704 | 0 | 0% | 704 |
 | | CF | R | 2000-12-29 | 25 | 71 | 71 | 0 | 0% | 71 |
 | | RF | R | 2003-02-22 | 23 | 441 | 529 | 0 | 0% | 529 |
 | | RF | L | 2003-02-09 | 23 | 210 | 252 | 0 | 0% | 252 |
 | | RF | L | 1992-04-21 | 33 | 265 | 318 | 0 | 0% | 318 |
 | | RF | R | 1997-12-18 | 28 | -- | -- | -- | -- | -- |