Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-01-08 | 27 | 54 | 65 | 33 | 51% | 32 |
 | | RP | R | 1995-05-01 | 30 | 62 | 74 | 51 | 69% | 23 |
 | | RP | R | 1997-11-28 | 27 | 71 | 85 | 48 | 57% | 37 |
 | | RP | R | 1997-07-17 | 28 | 71 | 85 | 0 | 0% | 85 |
 | | RP | R | 1996-04-12 | 29 | 72 | 86 | 24 | 28% | 62 |
 | | SP | R | 1999-05-17 | 26 | 162 | 194 | 0 | 0% | 194 |
 | | SP | R | 1994-05-27 | 31 | 192 | 230 | 130 | 57% | 100 |
 | | SP | R | 2001-08-06 | 24 | 122 | 146 | 0 | 0% | 146 |
 | | SP | R | 1996-04-04 | 29 | 178 | 214 | 145 | 68% | 68 |
 | | SP | R | 1998-02-04 | 27 | 191 | 229 | 145 | 63% | 84 |
 | | SP | R | 1996-03-07 | 29 | 185 | 222 | 148 | 67% | 74 |
 | | SP | R | 1997-05-01 | 28 | 102 | 122 | 0 | 0% | 122 |
 | | SP | R | 1998-08-05 | 27 | 138 | 166 | 0 | 0% | 166 |
 | | SP | R | 2003-04-15 | 22 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-07-27 | 30 | 29 | 29 | 0 | 0% | 29 |
 | | SP | L | 1995-08-26 | 30 | 151 | 181 | 130 | 72% | 51 |
 | | SP | R | 1999-07-26 | 26 | 76 | 91 | 0 | 0% | 91 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 27 | 595 | 714 | 356 | 50% | 358 |
 | | C | R | 1995-05-16 | 30 | 339 | 407 | 58 | 14% | 349 |
 | | C | S | 1998-07-20 | 27 | 459 | 551 | 0 | 0% | 551 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 2000-01-15 | 25 | 212 | 254 | 0 | 0% | 254 |
 | | 1B | L | 1997-11-14 | 27 | 328 | 394 | 216 | 55% | 178 |
 | | 1B | L | 1997-06-22 | 28 | 563 | 676 | 345 | 51% | 331 |
 | | 1B | R | 1999-08-26 | 26 | 342 | 410 | 91 | 22% | 319 |
 | | 2B | L | 1998-09-04 | 27 | 583 | 700 | 117 | 17% | 583 |
 | | 2B | L | 2001-08-14 | 24 | 516 | 619 | 3 | 0% | 616 |
 | | 2B | R | 1999-02-18 | 26 | 416 | 499 | 310 | 62% | 189 |
 | | 3B | R | 1997-01-28 | 28 | 365 | 438 | 114 | 26% | 324 |
 | | 3B | R | 1997-04-02 | 28 | 425 | 510 | 241 | 47% | 269 |
 | | SS | S | 1993-11-14 | 31 | 618 | 742 | 383 | 52% | 359 |
 | | SS | R | 2001-08-01 | 24 | 655 | 786 | 34 | 4% | 752 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 2000-03-20 | 25 | 499 | 599 | 231 | 39% | 368 |
 | | LF | L | 1997-12-18 | 27 | 418 | 502 | 279 | 56% | 223 |
 | | CF | L | 2003-04-19 | 22 | 554 | 665 | 371 | 56% | 294 |
 | | CF | R | 2000-12-08 | 24 | 403 | 484 | 136 | 28% | 348 |
 | | CF | R | 1991-08-07 | 34 | 109 | 109 | 0 | 0% | 109 |
 | | RF | L | 1998-02-02 | 27 | 353 | 424 | 25 | 6% | 399 |
 | | RF | R | 2002-05-22 | 23 | 164 | 197 | 0 | 0% | 197 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 33 | 0 | 2 | 0 | 35 | 2.46 | 1.091 |
 | | RP | R | 51 | 3 | 2 | 0 | 70 | 1.93 | 0.994 |
 | | RP | R | 48 | 2 | 2 | 1 | 41 | 3.15 | 1.110 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 24 | 2 | 1 | 19 | 28 | 1.46 | 0.609 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 130 | 12 | 5 | 0 | 104 | 3.24 | 1.148 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 145 | 8 | 10 | 0 | 126 | 4.08 | 1.195 |
 | | SP | R | 145 | 8 | 10 | 0 | 123 | 3.22 | 1.168 |
 | | SP | R | 148 | 9 | 8 | 0 | 134 | 3.27 | 1.117 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 130 | 2 | 14 | 1 | 126 | 6.00 | 1.554 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 356 | 36 | 11 | 50 | 3 | 0.295 | 0.830 |
 | | C | R | 58 | 5 | 0 | 1 | 0 | 0.225 | 0.509 |
 | | C | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 1B | L | 216 | 21 | 7 | 31 | 0 | 0.250 | 0.723 |
 | | 1B | L | 345 | 35 | 15 | 39 | 1 | 0.203 | 0.660 |
 | | 1B | R | 91 | 6 | 2 | 8 | 0 | 0.143 | 0.493 |
 | | 2B | L | 117 | 11 | 1 | 7 | 6 | 0.171 | 0.439 |
 | | 2B | L | 3 | 1 | 0 | 2 | 0 | 0.667 | 2.134 |
 | | 2B | R | 310 | 31 | 13 | 39 | 7 | 0.230 | 0.683 |
 | | 3B | R | 114 | 18 | 5 | 9 | 3 | 0.237 | 0.765 |
 | | 3B | R | 241 | 31 | 8 | 24 | 0 | 0.220 | 0.664 |
 | | SS | S | 383 | 49 | 16 | 38 | 4 | 0.235 | 0.742 |
 | | SS | R | 34 | 0 | 0 | 3 | 0 | 0.118 | 0.305 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 231 | 29 | 12 | 28 | 3 | 0.226 | 0.764 |
 | | LF | L | 279 | 25 | 8 | 22 | 6 | 0.173 | 0.526 |
 | | CF | L | 371 | 42 | 8 | 26 | 4 | 0.257 | 0.649 |
 | | CF | R | 136 | 13 | 1 | 8 | 0 | 0.214 | 0.593 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 25 | 5 | 1 | 3 | 0 | 0.280 | 0.760 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |