Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 46 | 74% | 16 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 42 | 50% | 42 |
 | | RP | R | 2000-07-26 | 26 | 50 | 60 | 42 | 70% | 18 |
 | | RP | R | 1997-06-04 | 29 | 88 | 106 | 83 | 79% | 23 |
 | | SP | R | 1999-05-17 | 27 | 167 | 200 | 156 | 78% | 44 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 41 | 45% | 50 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 19 | 9% | 192 |
 | | SP | R | 1997-05-01 | 29 | 149 | 179 | 16 | 9% | 163 |
 | | SP | R | 2003-04-15 | 23 | 95 | 114 | 88 | 77% | 26 |
 | | SP | R | 1995-07-27 | 31 | 150 | 180 | 143 | 80% | 37 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 27 | 31% | 61 |
 | | SP | L | 1995-08-26 | 31 | 157 | 188 | 144 | 77% | 44 |
 | | SP | R | 1999-07-26 | 27 | 168 | 202 | 155 | 77% | 46 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 404 | 59% | 275 |
 | | C | R | 1995-05-16 | 31 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 35 | 12% | 269 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-14 | 29 | 364 | 437 | 28 | 6% | 409 |
 | | 1B | L | 1997-06-22 | 29 | 543 | 652 | 457 | 70% | 195 |
 | | 1B | R | 1999-08-26 | 27 | 563 | 676 | 106 | 16% | 570 |
 | | 2B | L | 1998-09-04 | 28 | 329 | 395 | 9 | 2% | 386 |
 | | 2B | R | 2002-08-15 | 24 | 182 | 218 | 152 | 70% | 66 |
 | | 2B | L | 2001-08-14 | 25 | 414 | 497 | 9 | 2% | 488 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 198 | 50% | 196 |
 | | 2B | L | 2003-07-29 | 23 | 223 | 268 | 0 | 0% | 268 |
 | | 3B | R | 2002-06-04 | 24 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-08-25 | 24 | 206 | 247 | 0 | 0% | 247 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 357 | 72% | 142 |
 | | 3B | R | 2002-09-03 | 24 | 313 | 376 | 90 | 24% | 286 |
 | | SS | S | 1993-11-14 | 33 | 644 | 773 | 369 | 48% | 404 |
 | | SS | R | 2001-08-01 | 25 | 360 | 432 | 112 | 26% | 320 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 25 | 539 | 647 | 162 | 25% | 485 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 58 | 15% | 334 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 330 | 73% | 125 |
 | | CF | L | 2003-04-19 | 23 | 440 | 528 | 360 | 68% | 168 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 433 | 62% | 264 |
 | | CF | R | 1991-08-07 | 35 | 456 | 547 | 343 | 63% | 204 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 46 | 2 | 1 | 0 | 39 | 2.72 | 1.231 |
 | | RP | R | 42 | 0 | 3 | 8 | 45 | 5.28 | 1.407 |
 | | RP | R | 42 | 3 | 2 | 0 | 56 | 2.58 | 0.953 |
 | | RP | R | 83 | 2 | 7 | 0 | 70 | 5.73 | 1.740 |
 | | SP | R | 156 | 11 | 9 | 0 | 109 | 3.93 | 1.270 |
 | | SP | R | 41 | 2 | 2 | 0 | 41 | 4.58 | 1.283 |
 | | SP | R | 19 | 0 | 1 | 0 | 17 | 3.67 | 1.170 |
 | | SP | R | 16 | 0 | 2 | 0 | 13 | 6.75 | 1.438 |
 | | SP | R | 88 | 9 | 5 | 0 | 90 | 3.28 | 1.069 |
 | | SP | R | 143 | 12 | 7 | 0 | 113 | 3.39 | 1.260 |
 | | SP | R | 27 | 2 | 1 | 0 | 30 | 2.34 | 1.075 |
 | | SP | L | 144 | 1 | 14 | 0 | 156 | 4.67 | 1.348 |
 | | SP | R | 155 | 9 | 9 | 0 | 145 | 3.47 | 1.272 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 404 | 46 | 11 | 45 | 0 | 0.248 | 0.709 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | L | 35 | 3 | 0 | 4 | 0 | 0.200 | 0.445 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 28 | 1 | 0 | 1 | 0 | 0.250 | 0.612 |
 | | 1B | L | 457 | 49 | 17 | 54 | 14 | 0.263 | 0.739 |
 | | 1B | R | 106 | 9 | 7 | 18 | 0 | 0.189 | 0.690 |
 | | 2B | L | 9 | 0 | 0 | 0 | 0 | 0.223 | 0.445 |
 | | 2B | R | 152 | 20 | 5 | 16 | 7 | 0.329 | 0.946 |
 | | 2B | L | 9 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 198 | 20 | 10 | 27 | 0 | 0.268 | 0.802 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 357 | 32 | 10 | 28 | 0 | 0.208 | 0.585 |
 | | 3B | R | 90 | 8 | 1 | 6 | 1 | 0.167 | 0.484 |
 | | SS | S | 369 | 40 | 14 | 40 | 10 | 0.217 | 0.670 |
 | | SS | R | 112 | 8 | 1 | 3 | 1 | 0.215 | 0.526 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 162 | 19 | 6 | 13 | 7 | 0.247 | 0.717 |
 | | LF | L | 58 | 7 | 3 | 7 | 1 | 0.138 | 0.571 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 330 | 30 | 4 | 24 | 5 | 0.225 | 0.630 |
 | | CF | L | 360 | 43 | 17 | 46 | 0 | 0.242 | 0.735 |
 | | CF | R | 433 | 48 | 20 | 58 | 11 | 0.227 | 0.665 |
 | | CF | R | 343 | 44 | 19 | 34 | 1 | 0.254 | 0.799 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |