Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 38 | 61% | 24 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 30 | 36% | 54 |
 | | RP | R | 2000-07-26 | 26 | 50 | 60 | 32 | 54% | 28 |
 | | RP | R | 1997-06-04 | 29 | 88 | 106 | 60 | 57% | 46 |
 | | SP | R | 1999-05-17 | 27 | 167 | 200 | 120 | 60% | 80 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 6 | 7% | 85 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 0 | 0% | 211 |
 | | SP | R | 1997-05-01 | 29 | 149 | 179 | 0 | 0% | 179 |
 | | SP | R | 2003-04-15 | 23 | 95 | 114 | 64 | 56% | 50 |
 | | SP | R | 1995-07-27 | 31 | 150 | 180 | 120 | 67% | 60 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 7 | 8% | 81 |
 | | SP | L | 1995-08-26 | 31 | 157 | 188 | 124 | 66% | 64 |
 | | SP | R | 1999-07-26 | 27 | 168 | 202 | 131 | 65% | 70 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 290 | 43% | 389 |
 | | C | R | 1995-05-16 | 31 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 34 | 11% | 270 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-14 | 28 | 364 | 437 | 25 | 6% | 412 |
 | | 1B | L | 1997-06-22 | 29 | 543 | 652 | 337 | 52% | 315 |
 | | 1B | R | 1999-08-26 | 27 | 563 | 676 | 99 | 15% | 577 |
 | | 2B | L | 1998-09-04 | 28 | 329 | 395 | 0 | 0% | 395 |
 | | 2B | R | 2002-08-15 | 24 | 182 | 218 | 96 | 44% | 122 |
 | | 2B | L | 2001-08-14 | 25 | 414 | 497 | 8 | 2% | 489 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 165 | 42% | 229 |
 | | 2B | L | 2003-07-29 | 23 | 223 | 268 | 0 | 0% | 268 |
 | | 3B | R | 2002-06-04 | 24 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-08-25 | 24 | 206 | 247 | 0 | 0% | 247 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 248 | 50% | 251 |
 | | 3B | R | 2002-09-03 | 24 | 313 | 376 | 77 | 21% | 299 |
 | | SS | S | 1993-11-14 | 32 | 644 | 773 | 251 | 32% | 522 |
 | | SS | R | 2001-08-01 | 25 | 360 | 432 | 105 | 24% | 327 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 25 | 539 | 647 | 122 | 19% | 525 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 8 | 2% | 384 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 240 | 53% | 215 |
 | | CF | L | 2003-04-19 | 23 | 440 | 528 | 298 | 56% | 230 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 323 | 46% | 374 |
 | | CF | R | 1991-08-07 | 35 | 456 | 547 | 231 | 42% | 316 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 38 | 2 | 1 | 0 | 31 | 3.08 | 1.343 |
 | | RP | R | 30 | 0 | 0 | 1 | 33 | 5.10 | 1.434 |
 | | RP | R | 32 | 2 | 2 | 0 | 45 | 2.48 | 0.919 |
 | | RP | R | 60 | 2 | 6 | 0 | 54 | 6.12 | 1.708 |
 | | SP | R | 120 | 8 | 7 | 0 | 77 | 4.27 | 1.280 |
 | | SP | R | 6 | 0 | 0 | 0 | 4 | 2.85 | 1.579 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 64 | 5 | 5 | 0 | 65 | 4.22 | 1.219 |
 | | SP | R | 120 | 9 | 7 | 0 | 94 | 3.66 | 1.343 |
 | | SP | R | 7 | 1 | 0 | 0 | 8 | 1.29 | 1.000 |
 | | SP | L | 124 | 1 | 13 | 0 | 137 | 4.99 | 1.404 |
 | | SP | R | 131 | 7 | 8 | 0 | 121 | 3.76 | 1.330 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 290 | 26 | 8 | 30 | 0 | 0.218 | 0.656 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | L | 34 | 3 | 0 | 4 | 0 | 0.206 | 0.458 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 25 | 1 | 0 | 1 | 0 | 0.280 | 0.682 |
 | | 1B | L | 337 | 32 | 11 | 35 | 10 | 0.238 | 0.669 |
 | | 1B | R | 99 | 8 | 6 | 16 | 0 | 0.192 | 0.687 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 96 | 14 | 3 | 10 | 5 | 0.365 | 1.024 |
 | | 2B | L | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 165 | 13 | 7 | 18 | 0 | 0.261 | 0.767 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 248 | 19 | 8 | 20 | 0 | 0.186 | 0.557 |
 | | 3B | R | 77 | 6 | 0 | 4 | 1 | 0.182 | 0.490 |
 | | SS | S | 251 | 25 | 7 | 21 | 7 | 0.208 | 0.613 |
 | | SS | R | 105 | 8 | 1 | 3 | 1 | 0.229 | 0.560 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 122 | 15 | 6 | 11 | 6 | 0.287 | 0.844 |
 | | LF | L | 8 | 1 | 1 | 2 | 0 | 0.125 | 0.723 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 240 | 20 | 1 | 15 | 5 | 0.217 | 0.607 |
 | | CF | L | 298 | 31 | 13 | 35 | 0 | 0.235 | 0.692 |
 | | CF | R | 323 | 33 | 14 | 36 | 6 | 0.208 | 0.615 |
 | | CF | R | 231 | 31 | 14 | 25 | 1 | 0.273 | 0.862 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |