Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 29 | 47% | 33 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 20 | 24% | 64 |
 | | RP | R | 2000-07-26 | 26 | 50 | 60 | 23 | 39% | 37 |
 | | RP | R | 1997-06-04 | 29 | 88 | 106 | 41 | 39% | 65 |
 | | RP | R | 1996-04-12 | 30 | 70 | 84 | 23 | 28% | 61 |
 | | SP | R | 1999-05-17 | 27 | 167 | 200 | 86 | 43% | 114 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 0 | 0% | 91 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 0 | 0% | 211 |
 | | SP | R | 1997-05-01 | 29 | 149 | 179 | 0 | 0% | 179 |
 | | SP | R | 2003-04-15 | 23 | 95 | 114 | 40 | 35% | 74 |
 | | SP | R | 1995-07-27 | 31 | 150 | 180 | 87 | 48% | 93 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 0 | 0% | 88 |
 | | SP | L | 1995-08-26 | 30 | 157 | 188 | 61 | 32% | 127 |
 | | SP | R | 1999-07-26 | 27 | 168 | 202 | 88 | 44% | 113 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 182 | 27% | 497 |
 | | C | R | 1995-05-16 | 31 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 33 | 11% | 271 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-14 | 28 | 364 | 437 | 21 | 5% | 416 |
 | | 1B | L | 1997-06-22 | 29 | 543 | 652 | 219 | 34% | 433 |
 | | 1B | R | 1999-08-26 | 26 | 563 | 676 | 65 | 10% | 611 |
 | | 2B | L | 1998-09-04 | 27 | 329 | 395 | 0 | 0% | 395 |
 | | 2B | R | 2002-08-15 | 24 | 182 | 218 | 56 | 26% | 162 |
 | | 2B | L | 2001-08-14 | 25 | 414 | 497 | 0 | 0% | 497 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 126 | 32% | 268 |
 | | 2B | L | 2003-07-29 | 23 | 223 | 268 | 0 | 0% | 268 |
 | | 3B | R | 2002-06-04 | 24 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-08-25 | 23 | 206 | 247 | 0 | 0% | 247 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 169 | 34% | 330 |
 | | 3B | R | 2002-09-03 | 23 | 313 | 376 | 44 | 12% | 332 |
 | | SS | S | 1993-11-14 | 32 | 644 | 773 | 173 | 22% | 600 |
 | | SS | R | 2001-08-01 | 25 | 360 | 432 | 62 | 14% | 370 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 25 | 539 | 647 | 74 | 11% | 573 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 0 | 0% | 392 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 166 | 36% | 289 |
 | | CF | L | 2003-04-19 | 23 | 440 | 528 | 207 | 39% | 321 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 215 | 31% | 482 |
 | | CF | R | 1991-08-07 | 35 | 456 | 547 | 148 | 27% | 399 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 29 | 1 | 1 | 0 | 26 | 3.04 | 1.416 |
 | | RP | R | 20 | 0 | 0 | 0 | 23 | 6.30 | 1.600 |
 | | RP | R | 23 | 1 | 1 | 0 | 34 | 2.29 | 0.930 |
 | | RP | R | 41 | 0 | 5 | 0 | 38 | 6.37 | 1.903 |
 | | RP | R | 23 | 0 | 0 | 14 | 24 | 0.77 | 0.677 |
 | | SP | R | 86 | 7 | 4 | 0 | 64 | 3.95 | 1.166 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 40 | 3 | 4 | 0 | 43 | 4.65 | 1.304 |
 | | SP | R | 87 | 5 | 6 | 0 | 72 | 4.01 | 1.506 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 61 | 1 | 7 | 0 | 67 | 5.55 | 1.476 |
 | | SP | R | 88 | 5 | 5 | 0 | 88 | 3.86 | 1.354 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 182 | 20 | 6 | 22 | 0 | 0.248 | 0.753 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | L | 33 | 3 | 0 | 4 | 0 | 0.213 | 0.471 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 21 | 1 | 0 | 1 | 0 | 0.334 | 0.777 |
 | | 1B | L | 219 | 21 | 5 | 16 | 5 | 0.243 | 0.676 |
 | | 1B | R | 65 | 7 | 5 | 12 | 0 | 0.231 | 0.833 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 56 | 10 | 2 | 6 | 5 | 0.358 | 1.043 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 126 | 11 | 6 | 17 | 0 | 0.262 | 0.777 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 169 | 11 | 4 | 14 | 0 | 0.172 | 0.502 |
 | | 3B | R | 44 | 2 | 0 | 2 | 0 | 0.205 | 0.500 |
 | | SS | S | 173 | 17 | 5 | 15 | 2 | 0.203 | 0.580 |
 | | SS | R | 62 | 5 | 0 | 0 | 0 | 0.210 | 0.495 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 74 | 9 | 4 | 7 | 1 | 0.298 | 0.907 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 166 | 16 | 1 | 10 | 3 | 0.205 | 0.554 |
 | | CF | L | 207 | 24 | 8 | 23 | 0 | 0.247 | 0.709 |
 | | CF | R | 215 | 24 | 11 | 30 | 5 | 0.228 | 0.677 |
 | | CF | R | 148 | 22 | 11 | 19 | 1 | 0.305 | 0.976 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |