Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 13 | 21% | 49 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 10 | 12% | 74 |
 | | RP | R | 2000-07-26 | 25 | 50 | 60 | 10 | 17% | 50 |
 | | RP | R | 1997-06-04 | 28 | 88 | 106 | 16 | 15% | 90 |
 | | RP | R | 1996-04-12 | 29 | 70 | 84 | 10 | 12% | 74 |
 | | SP | R | 1999-05-17 | 26 | 167 | 200 | 54 | 27% | 146 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 0 | 0% | 91 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 0 | 0% | 211 |
 | | SP | R | 1997-05-01 | 28 | 149 | 179 | 0 | 0% | 179 |
 | | SP | R | 2003-04-15 | 22 | 95 | 114 | 12 | 11% | 102 |
 | | SP | R | 1995-07-27 | 30 | 150 | 180 | 38 | 21% | 142 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 0 | 0% | 88 |
 | | SP | L | 1995-08-26 | 30 | 157 | 188 | 37 | 20% | 151 |
 | | SP | R | 1999-07-26 | 26 | 168 | 202 | 36 | 18% | 165 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 77 | 11% | 602 |
 | | C | R | 1995-05-16 | 30 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 23 | 8% | 281 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-14 | 28 | 364 | 437 | 9 | 2% | 428 |
 | | 1B | L | 1997-06-22 | 28 | 543 | 652 | 102 | 16% | 550 |
 | | 1B | R | 1999-08-26 | 26 | 563 | 676 | 11 | 2% | 665 |
 | | 2B | L | 1998-09-04 | 27 | 329 | 395 | 0 | 0% | 395 |
 | | 2B | R | 2002-08-15 | 23 | 182 | 218 | 38 | 17% | 180 |
 | | 2B | L | 2001-08-14 | 24 | 414 | 497 | 0 | 0% | 497 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 55 | 14% | 339 |
 | | 2B | L | 2003-07-29 | 22 | 223 | 268 | 0 | 0% | 268 |
 | | 3B | R | 2002-06-04 | 23 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-08-25 | 23 | 206 | 247 | 0 | 0% | 247 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 83 | 17% | 416 |
 | | 3B | R | 2002-09-03 | 23 | 313 | 376 | 12 | 3% | 364 |
 | | SS | S | 1993-11-14 | 32 | 644 | 773 | 101 | 13% | 672 |
 | | SS | R | 2001-08-01 | 24 | 360 | 432 | 8 | 2% | 424 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 2001-04-19 | 24 | 539 | 647 | 27 | 4% | 620 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 0 | 0% | 392 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 92 | 20% | 363 |
 | | CF | L | 2003-04-19 | 22 | 440 | 528 | 104 | 20% | 424 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 97 | 14% | 600 |
 | | CF | R | 1991-08-07 | 34 | 456 | 547 | 88 | 16% | 459 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 13 | 1 | 1 | 0 | 14 | 3.30 | 1.537 |
 | | RP | R | 10 | 0 | 0 | 0 | 13 | 7.84 | 1.839 |
 | | RP | R | 10 | 0 | 0 | 0 | 12 | 0.90 | 0.700 |
 | | RP | R | 16 | 0 | 3 | 0 | 17 | 5.07 | 1.813 |
 | | RP | R | 10 | 0 | 0 | 7 | 10 | 1.69 | 1.219 |
 | | SP | R | 54 | 4 | 3 | 0 | 37 | 3.50 | 1.093 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 12 | 1 | 1 | 0 | 11 | 5.25 | 1.250 |
 | | SP | R | 38 | 2 | 3 | 0 | 37 | 3.03 | 1.423 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 37 | 1 | 3 | 0 | 42 | 3.59 | 1.248 |
 | | SP | R | 36 | 4 | 0 | 0 | 39 | 1.23 | 0.982 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 77 | 9 | 2 | 11 | 0 | 0.260 | 0.768 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | L | 23 | 1 | 0 | 2 | 0 | 0.218 | 0.511 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 9 | 0 | 0 | 1 | 0 | 0.445 | 0.956 |
 | | 1B | L | 102 | 9 | 1 | 9 | 4 | 0.255 | 0.666 |
 | | 1B | R | 11 | 1 | 1 | 2 | 0 | 0.273 | 1.061 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 38 | 6 | 1 | 4 | 4 | 0.316 | 0.914 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 55 | 2 | 1 | 5 | 0 | 0.255 | 0.687 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 83 | 2 | 1 | 4 | 0 | 0.169 | 0.463 |
 | | 3B | R | 12 | 0 | 0 | 0 | 0 | 0.084 | 0.250 |
 | | SS | S | 101 | 12 | 5 | 10 | 2 | 0.238 | 0.693 |
 | | SS | R | 8 | 1 | 0 | 0 | 0 | 0.375 | 0.945 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 27 | 3 | 0 | 1 | 0 | 0.223 | 0.641 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 92 | 12 | 1 | 5 | 1 | 0.240 | 0.663 |
 | | CF | L | 104 | 13 | 5 | 11 | 0 | 0.270 | 0.762 |
 | | CF | R | 97 | 7 | 4 | 13 | 1 | 0.196 | 0.584 |
 | | CF | R | 88 | 13 | 6 | 10 | 1 | 0.296 | 0.950 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |