Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | L | 1995-08-26 | 30 | 157 | 188 | 0 | 0% | 188 |
 | | SP | R | 1996-04-04 | 30 | 176 | 211 | 0 | 0% | 211 |
 | | SP | R | 1997-05-01 | 28 | 149 | 179 | 0 | 0% | 179 |
 | | SP | R | 1995-07-27 | 30 | 150 | 180 | 0 | 0% | 180 |
 | | SP | R | 1999-05-17 | 26 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 2003-04-15 | 22 | 95 | 114 | 0 | 0% | 114 |
 | | SP | R | 1999-07-26 | 26 | 168 | 202 | 0 | 0% | 202 |
 | | SP | R | 2000-03-08 | 26 | 76 | 91 | 0 | 0% | 91 |
 | | SP | R | 2001-02-05 | 25 | 73 | 88 | 0 | 0% | 88 |
 | | RP | R | 1996-04-12 | 29 | 70 | 84 | 0 | 0% | 84 |
 | | RP | R | 1998-01-08 | 28 | 70 | 84 | 0 | 0% | 84 |
 | | RP | L | 1992-01-15 | 34 | 52 | 62 | 0 | 0% | 62 |
 | | RP | R | 2000-07-26 | 25 | 50 | 60 | 0 | 0% | 60 |
 | | RP | R | 1997-06-04 | 28 | 88 | 106 | 0 | 0% | 106 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1995-05-16 | 30 | 319 | 383 | 0 | 0% | 383 |
 | | C | L | 2002-02-15 | 24 | 253 | 304 | 0 | 0% | 304 |
 | | C | R | 1997-12-24 | 28 | 566 | 679 | 0 | 0% | 679 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-06-22 | 28 | 543 | 652 | 0 | 0% | 652 |
 | | 1B | L | 1997-11-14 | 28 | 364 | 437 | 0 | 0% | 437 |
 | | 1B | R | 1999-08-26 | 26 | 563 | 676 | 0 | 0% | 676 |
 | | 2B | L | 1998-09-04 | 27 | 329 | 395 | 0 | 0% | 395 |
 | | 2B | L | 2003-07-29 | 22 | 223 | 268 | 0 | 0% | 268 |
 | | 2B | L | 2001-08-14 | 24 | 414 | 497 | 0 | 0% | 497 |
 | | 2B | R | 1999-02-18 | 27 | 328 | 394 | 0 | 0% | 394 |
 | | 2B | R | 2002-08-15 | 23 | 182 | 218 | 0 | 0% | 218 |
 | | 3B | R | 1997-04-02 | 29 | 416 | 499 | 0 | 0% | 499 |
 | | 3B | R | 2002-06-04 | 23 | 261 | 313 | 0 | 0% | 313 |
 | | 3B | R | 2002-09-03 | 23 | 313 | 376 | 0 | 0% | 376 |
 | | 3B | R | 2002-08-25 | 23 | 206 | 247 | 0 | 0% | 247 |
 | | SS | R | 2001-08-01 | 24 | 360 | 432 | 0 | 0% | 432 |
 | | SS | S | 1993-11-14 | 32 | 644 | 773 | 0 | 0% | 773 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-12-18 | 28 | 379 | 455 | 0 | 0% | 455 |
 | | LF | L | 2000-03-20 | 26 | 327 | 392 | 0 | 0% | 392 |
 | | LF | L | 1999-02-12 | 27 | 156 | 187 | 0 | 0% | 187 |
 | | LF | R | 2001-04-19 | 24 | 539 | 647 | 0 | 0% | 647 |
 | | CF | R | 2000-12-08 | 25 | 581 | 697 | 0 | 0% | 697 |
 | | CF | L | 2003-04-19 | 22 | 440 | 528 | 0 | 0% | 528 |
 | | CF | R | 1991-08-07 | 34 | 456 | 547 | 0 | 0% | 547 |
 | | RF | R | 2002-02-26 | 24 | 293 | 352 | 0 | 0% | 352 |