Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 28 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 8 | 17% | 39 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 32 | 37% | 55 |
 | | RP | L | 2000-03-03 | 26 | 76 | 91 | 3 | 3% | 88 |
 | | RP | L | 1996-06-13 | 29 | 79 | 95 | 22 | 23% | 73 |
 | | RP | R | 1998-01-09 | 28 | 76 | 91 | 38 | 42% | 53 |
 | | SP | R | 1999-11-08 | 26 | 96 | 115 | 37 | 32% | 78 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 77 | 38% | 125 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 69 | 35% | 130 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 2000-09-16 | 25 | 157 | 188 | 69 | 37% | 119 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 1992-09-02 | 33 | 171 | 205 | 73 | 36% | 132 |
 | | SP | R | 1991-07-01 | 34 | 173 | 208 | 88 | 42% | 119 |
 | | SP | R | 1999-06-16 | 26 | 162 | 194 | 0 | 0% | 194 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 54 | 18% | 241 |
 | | C | S | 1999-05-29 | 27 | 409 | 491 | 14 | 3% | 477 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 182 | 32% | 395 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 216 | 29% | 533 |
 | | 1B | L | 1998-11-25 | 27 | 497 | 596 | 186 | 31% | 410 |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 2B | R | 2002-06-28 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 2B | S | 1997-04-27 | 29 | 402 | 482 | 45 | 9% | 437 |
 | | 2B | S | 1999-08-09 | 26 | 561 | 673 | 219 | 33% | 454 |
 | | 2B | R | 1995-03-23 | 31 | 431 | 517 | 40 | 8% | 477 |
 | | 3B | R | 2001-08-03 | 24 | 173 | 208 | 52 | 25% | 156 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 128 | 31% | 279 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | R | 2001-04-28 | 25 | 539 | 647 | 206 | 32% | 441 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 182 | 24% | 568 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | LF | L | 2000-11-18 | 25 | 414 | 497 | 186 | 37% | 311 |
 | | CF | R | 2000-05-01 | 26 | 148 | 178 | 0 | 0% | 178 |
 | | CF | L | 2001-03-07 | 25 | 611 | 733 | 186 | 25% | 547 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 36 | 5% | 647 |
 | | RF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | RF | R | 1997-05-19 | 29 | 106 | 106 | 18 | 17% | 88 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 26 | 6% | 377 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 8 | 0 | 0 | 1 | 8 | 0.00 | 1.154 |
 | | RP | R | 32 | 3 | 5 | 4 | 38 | 3.04 | 1.194 |
 | | RP | L | 3 | 0 | 0 | 0 | 3 | 12.00 | 2.000 |
 | | RP | L | 22 | 0 | 1 | 1 | 19 | 2.05 | 1.182 |
 | | RP | R | 38 | 1 | 6 | 7 | 48 | 6.40 | 1.632 |
 | | SP | R | 37 | 1 | 1 | 0 | 32 | 3.35 | 1.195 |
 | | SP | R | 77 | 2 | 6 | 0 | 96 | 5.36 | 1.591 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 69 | 2 | 6 | 0 | 56 | 3.38 | 1.183 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 69 | 3 | 4 | 0 | 61 | 5.46 | 1.385 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 73 | 1 | 6 | 0 | 57 | 4.94 | 1.247 |
 | | SP | R | 88 | 3 | 6 | 0 | 68 | 5.38 | 1.557 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 54 | 14 | 7 | 13 | 0 | 0.260 | 1.098 |
 | | C | S | 14 | 2 | 0 | 1 | 0 | 0.143 | 0.286 |
 | | C | R | 182 | 21 | 12 | 22 | 2 | 0.193 | 0.685 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 216 | 32 | 15 | 39 | 0 | 0.297 | 0.955 |
 | | 1B | L | 186 | 18 | 4 | 22 | 0 | 0.275 | 0.706 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 45 | 5 | 1 | 3 | 0 | 0.245 | 0.620 |
 | | 2B | S | 219 | 21 | 2 | 14 | 16 | 0.224 | 0.571 |
 | | 2B | R | 40 | 1 | 0 | 3 | 3 | 0.150 | 0.346 |
 | | 3B | R | 52 | 2 | 1 | 4 | 1 | 0.077 | 0.308 |
 | | 3B | R | 128 | 18 | 9 | 26 | 8 | 0.297 | 0.992 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 206 | 18 | 5 | 20 | 10 | 0.180 | 0.542 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 182 | 17 | 3 | 14 | 8 | 0.215 | 0.588 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 186 | 20 | 0 | 10 | 33 | 0.232 | 0.498 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 186 | 17 | 5 | 15 | 8 | 0.183 | 0.530 |
 | | RF | L | 36 | 5 | 2 | 2 | 3 | 0.167 | 0.695 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 18 | 3 | 0 | 2 | 5 | 0.223 | 0.486 |
 | | RF | L | 26 | 1 | 1 | 3 | 1 | 0.039 | 0.292 |