Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 28 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 9 | 20% | 38 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 37 | 42% | 50 |
 | | RP | L | 2000-03-03 | 26 | 76 | 91 | 3 | 3% | 88 |
 | | RP | L | 1996-06-13 | 29 | 79 | 95 | 24 | 26% | 71 |
 | | RP | R | 1998-01-09 | 28 | 76 | 91 | 45 | 49% | 46 |
 | | SP | R | 1999-11-08 | 26 | 96 | 115 | 44 | 38% | 71 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 86 | 43% | 116 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 75 | 38% | 124 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 2000-09-16 | 25 | 157 | 188 | 87 | 46% | 101 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 1992-09-02 | 33 | 171 | 205 | 85 | 41% | 120 |
 | | SP | R | 1991-07-01 | 34 | 173 | 208 | 100 | 48% | 107 |
 | | SP | R | 1999-06-16 | 26 | 162 | 194 | 0 | 0% | 194 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 74 | 25% | 221 |
 | | C | S | 1999-05-29 | 27 | 409 | 491 | 14 | 3% | 477 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 206 | 36% | 371 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 248 | 33% | 501 |
 | | 1B | L | 1998-11-25 | 27 | 497 | 596 | 214 | 36% | 382 |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 2B | R | 2002-06-28 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 2B | S | 1997-04-27 | 29 | 402 | 482 | 56 | 12% | 426 |
 | | 2B | S | 1999-08-09 | 26 | 561 | 673 | 245 | 36% | 428 |
 | | 2B | R | 1995-03-23 | 31 | 431 | 517 | 55 | 11% | 462 |
 | | 3B | R | 2001-08-03 | 24 | 173 | 208 | 66 | 32% | 142 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 128 | 31% | 279 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | R | 2001-04-28 | 25 | 539 | 647 | 235 | 36% | 412 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 213 | 28% | 537 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | LF | L | 2000-11-18 | 25 | 414 | 497 | 213 | 43% | 284 |
 | | CF | R | 2000-05-01 | 26 | 148 | 178 | 0 | 0% | 178 |
 | | CF | L | 2001-03-07 | 25 | 611 | 733 | 217 | 30% | 516 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 37 | 5% | 646 |
 | | RF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | RF | R | 1997-05-19 | 29 | 106 | 106 | 20 | 19% | 86 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 26 | 6% | 377 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 9 | 1 | 0 | 1 | 10 | 0.00 | 1.035 |
 | | RP | R | 37 | 3 | 5 | 6 | 47 | 3.11 | 1.116 |
 | | RP | L | 3 | 0 | 0 | 0 | 3 | 12.00 | 2.000 |
 | | RP | L | 24 | 0 | 1 | 1 | 22 | 2.19 | 1.176 |
 | | RP | R | 45 | 2 | 8 | 8 | 57 | 6.20 | 1.556 |
 | | SP | R | 44 | 1 | 2 | 0 | 38 | 3.46 | 1.173 |
 | | SP | R | 86 | 2 | 6 | 0 | 107 | 4.80 | 1.518 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 75 | 3 | 6 | 0 | 61 | 3.34 | 1.150 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 87 | 5 | 5 | 0 | 82 | 5.65 | 1.404 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 85 | 1 | 6 | 0 | 63 | 4.56 | 1.248 |
 | | SP | R | 100 | 3 | 6 | 0 | 78 | 5.28 | 1.570 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 74 | 16 | 9 | 19 | 0 | 0.298 | 1.179 |
 | | C | S | 14 | 2 | 0 | 1 | 0 | 0.143 | 0.286 |
 | | C | R | 206 | 24 | 14 | 24 | 2 | 0.195 | 0.690 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 248 | 36 | 15 | 42 | 0 | 0.295 | 0.923 |
 | | 1B | L | 214 | 19 | 4 | 22 | 0 | 0.258 | 0.665 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 56 | 6 | 1 | 4 | 0 | 0.250 | 0.653 |
 | | 2B | S | 245 | 24 | 2 | 18 | 16 | 0.237 | 0.601 |
 | | 2B | R | 55 | 2 | 0 | 3 | 6 | 0.164 | 0.403 |
 | | 3B | R | 66 | 3 | 1 | 6 | 1 | 0.061 | 0.288 |
 | | 3B | R | 128 | 18 | 9 | 26 | 8 | 0.297 | 0.992 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 235 | 26 | 5 | 23 | 11 | 0.196 | 0.576 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 213 | 20 | 3 | 16 | 8 | 0.202 | 0.556 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 213 | 22 | 0 | 13 | 34 | 0.235 | 0.519 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 217 | 25 | 7 | 25 | 9 | 0.189 | 0.576 |
 | | RF | L | 37 | 5 | 2 | 2 | 3 | 0.163 | 0.677 |
 | | RF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 20 | 4 | 0 | 2 | 6 | 0.250 | 0.586 |
 | | RF | L | 26 | 1 | 1 | 3 | 1 | 0.039 | 0.292 |