Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1998-05-12 | 27 | 47 |
Warning: Undefined variable $StratIPAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 403
47 | 5 | 11% | 42 |
 | | RP | R | 1998-11-01 | 27 | 73 | 88 | 14 | 16% | 74 |
 | | RP | L | 2000-03-03 | 26 | 76 | 91 | 3 | 3% | 88 |
 | | RP | L | 1996-06-13 | 29 | 79 | 95 | 13 | 14% | 82 |
 | | RP | R | 1998-01-09 | 28 | 76 | 91 | 21 | 23% | 70 |
 | | SP | R | 1999-11-08 | 26 | 96 | 115 | 21 | 18% | 94 |
 | | SP | R | 1995-12-28 | 30 | 168 | 202 | 45 | 22% | 157 |
 | | SP | R | 1990-09-08 | 35 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-08-03 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | SP | R | 1989-11-17 | 36 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1990-08-05 | 35 | 166 | 199 | 34 | 17% | 165 |
 | | SP | R | 1998-08-23 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | SP | R | 2000-09-16 | 25 | 157 | 188 | 37 | 20% | 151 |
 | | SP | R | 1997-08-04 | 28 | 90 | 108 | 0 | 0% | 108 |
 | | SP | L | 1992-09-02 | 33 | 171 | 205 | 27 | 13% | 178 |
 | | SP | R | 1991-07-01 | 34 | 173 | 208 | 49 | 24% | 159 |
 | | SP | R | 1999-06-16 | 26 | 162 | 194 | 0 | 0% | 194 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 24 | 246 | 295 | 21 | 7% | 274 |
 | | C | S | 1999-05-29 | 26 | 409 | 491 | 12 | 2% | 479 |
 | | C | R | 1997-11-18 | 28 | 481 | 577 | 102 | 18% | 475 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1994-12-07 | 31 | 624 | 749 | 113 | 15% | 636 |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 2B | R | 2002-06-28 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | 2B | S | 1997-04-27 | 28 | 402 | 482 | 27 | 6% | 455 |
 | | 2B | S | 1999-08-09 | 26 | 561 | 673 | 105 | 16% | 568 |
 | | 2B | R | 1995-03-23 | 31 | 431 | 517 | 14 | 3% | 503 |
 | | 3B | R | 2001-10-16 | 24 | 339 | 407 | 79 | 19% | 328 |
 | | 3B | R | 1999-12-11 | 26 | 424 | 509 | 0 | 0% | 509 |
 | | SS | R | 2001-08-03 | 24 | 173 | 208 | 30 | 14% | 178 |
 | | SS | R | 2001-04-28 | 24 | 539 | 647 | 111 | 17% | 536 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1998-11-25 | 27 | 497 | 596 | 93 | 16% | 503 |
 | | LF | L | 1997-09-05 | 28 | 625 | 750 | 110 | 15% | 640 |
 | | LF | L | 1994-09-19 | 31 | 183 | 220 | 0 | 0% | 220 |
 | | LF | R | 1999-09-07 | 26 | 620 | 744 | 0 | 0% | 744 |
 | | CF | R | 2000-05-01 | 25 | 148 | 178 | 0 | 0% | 178 |
 | | CF | L | 2001-03-07 | 25 | 611 | 733 | 95 | 13% | 638 |
 | | CF | R | 1997-05-19 | 28 | 106 | 106 | 0 | 0% | 106 |
 | | CF | L | 2000-11-18 | 25 | 414 | 497 | 72 | 14% | 425 |
 | | RF | L | 2000-07-10 | 25 | 569 | 683 | 27 | 4% | 656 |
 | | RF | L | 1997-12-12 | 28 | 336 | 403 | 26 | 6% | 377 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 5 | 0 | 0 | 1 | 6 | 0.00 | 0.600 |
 | | RP | R | 14 | 0 | 3 | 1 | 19 | 3.86 | 1.358 |
 | | RP | L | 3 | 0 | 0 | 0 | 3 | 12.00 | 2.000 |
 | | RP | L | 13 | 0 | 0 | 1 | 8 | 2.70 | 1.275 |
 | | RP | R | 21 | 0 | 4 | 4 | 27 | 5.82 | 1.662 |
 | | SP | R | 21 | 1 | 1 | 0 | 17 | 2.11 | 1.079 |
 | | SP | R | 45 | 2 | 2 | 0 | 57 | 4.40 | 1.378 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 34 | 1 | 3 | 0 | 24 | 2.60 | 1.039 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 37 | 2 | 3 | 0 | 34 | 5.55 | 1.527 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 27 | 0 | 2 | 0 | 26 | 4.29 | 1.318 |
 | | SP | R | 49 | 2 | 4 | 0 | 40 | 6.03 | 1.541 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 21 | 6 | 3 | 4 | 0 | 0.334 | 1.274 |
 | | C | S | 12 | 1 | 0 | 0 | 0 | 0.084 | 0.167 |
 | | C | R | 102 | 11 | 4 | 10 | 2 | 0.177 | 0.605 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 113 | 17 | 7 | 20 | 0 | 0.275 | 0.876 |
 | | 1B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 27 | 2 | 0 | 1 | 0 | 0.297 | 0.679 |
 | | 2B | S | 105 | 6 | 1 | 7 | 8 | 0.172 | 0.473 |
 | | 2B | R | 14 | 1 | 0 | 0 | 2 | 0.215 | 0.429 |
 | | 3B | R | 79 | 13 | 5 | 15 | 4 | 0.330 | 1.044 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 30 | 2 | 1 | 2 | 0 | 0.100 | 0.330 |
 | | SS | R | 111 | 6 | 3 | 12 | 7 | 0.208 | 0.566 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 93 | 10 | 1 | 8 | 0 | 0.302 | 0.728 |
 | | LF | L | 110 | 4 | 0 | 7 | 4 | 0.137 | 0.372 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 95 | 8 | 1 | 6 | 4 | 0.169 | 0.484 |
 | | CF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 72 | 10 | 0 | 6 | 23 | 0.320 | 0.699 |
 | | RF | L | 27 | 5 | 2 | 2 | 3 | 0.223 | 0.893 |
 | | RF | L | 26 | 1 | 1 | 3 | 1 | 0.039 | 0.292 |