Pitchers
| Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1991-07-01 | 34 | 167 | 200 | 0 | 0% | 200 |
 | | SP | R | 1990-08-05 | 35 | 142 | 170 | 0 | 0% | 170 |
 | | SP | R | 1989-11-17 | 35 | 207 | 248 | 0 | 0% | 248 |
 | | SP | R | 1992-04-25 | 33 | 67 | 80 | 0 | 0% | 80 |
 | | SP | R | 1995-12-28 | 29 | 189 | 227 | 0 | 0% | 227 |
 | | SP | R | 1995-10-02 | 29 | -- | -- | -- | -- | -- |
 | | SP | R | 1998-01-09 | 27 | 24 | 24 | 0 | 0% | 24 |
 | | SP | R | 1998-08-23 | 27 | 180 | 216 | 0 | 0% | 216 |
 | | SP | L | 2000-04-12 | 25 | 80 | 96 | 0 | 0% | 96 |
 | | SP | R | 2002-05-29 | 23 | 133 | 160 | 0 | 0% | 160 |
 | | RP | R | 1990-01-04 | 35 | 69 | 83 | 0 | 0% | 83 |
 | | RP | R | 1992-12-28 | 32 | 55 | 66 | 0 | 0% | 66 |
 | | RP | R | 1998-05-12 | 27 | -- | -- | -- | -- | -- |
 | | RP | L | 1996-06-13 | 29 | 94 | 113 | 0 | 0% | 113 |
 | | RP | R | 1998-11-01 | 26 | 61 | 73 | 0 | 0% | 73 |
 | | RP | L | 1997-05-08 | 28 | 62 | 74 | 0 | 0% | 74 |
Catchers
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 2001-11-19 | 23 | 308 | 370 | 0 | 0% | 370 |
 | | C | R | 1995-04-18 | 30 | 310 | 372 | 0 | 0% | 372 |
 | | C | S | 1999-05-29 | 26 | 401 | 481 | 0 | 0% | 481 |
 | | C | R | 1997-11-18 | 27 | 482 | 578 | 0 | 0% | 578 |
Infielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | S | 1986-04-08 | 39 | 521 | 625 | 0 | 0% | 625 |
 | | 1B | R | 1995-12-27 | 29 | 232 | 278 | 0 | 0% | 278 |
 | | 1B | S | 1998-08-16 | 27 | 399 | 479 | 0 | 0% | 479 |
 | | 1B | R | 1994-12-07 | 30 | 608 | 730 | 0 | 0% | 730 |
 | | 2B | R | 1992-08-02 | 33 | 368 | 442 | 0 | 0% | 442 |
 | | 2B | L | 1999-04-30 | 26 | 266 | 319 | 0 | 0% | 319 |
 | | 2B | R | 1995-03-23 | 30 | 465 | 558 | 0 | 0% | 558 |
 | | 2B | R | 1995-06-23 | 30 | 192 | 230 | 0 | 0% | 230 |
 | | 2B | S | 1997-04-27 | 28 | 558 | 670 | 0 | 0% | 670 |
 | | 3B | R | 1991-07-18 | 34 | 571 | 685 | 0 | 0% | 685 |
 | | 3B | R | 1999-12-11 | 25 | 413 | 496 | 0 | 0% | 496 |
 | | 3B | R | 2001-10-16 | 23 | 229 | 275 | 0 | 0% | 275 |
 | | SS | R | 2001-04-28 | 24 | 637 | 764 | 0 | 0% | 764 |
Outfielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1999-09-07 | 25 | 475 | 570 | 0 | 0% | 570 |
 | | LF | L | 1997-09-02 | 28 | 264 | 317 | 0 | 0% | 317 |
 | | LF | L | 1994-09-19 | 30 | 404 | 485 | 0 | 0% | 485 |
 | | CF | R | 1998-05-14 | 27 | 542 | 650 | 0 | 0% | 650 |
 | | RF | S | 1994-10-14 | 30 | 595 | 714 | 0 | 0% | 714 |
 | | RF | L | 1997-12-12 | 27 | 220 | 264 | 0 | 0% | 264 |
 | | RF | L | 1994-02-24 | 31 | 138 | 166 | 0 | 0% | 166 |