Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-03-22 | 32 | 66 | 79 | 19 | 24% | 60 |
 | | RP | R | 1996-08-11 | 29 | 68 | 82 | 0 | 0% | 82 |
 | | RP | R | 1993-03-25 | 33 | 61 | 73 | 31 | 42% | 42 |
 | | RP | R | 1997-10-27 | 28 | 78 | 94 | 57 | 61% | 37 |
 | | SP | R | 2000-01-02 | 26 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1999-03-05 | 27 | 182 | 218 | 56 | 26% | 162 |
 | | SP | R | 1995-10-15 | 30 | 161 | 193 | 75 | 39% | 118 |
 | | SP | R | 1993-08-23 | 32 | 90 | 108 | 31 | 29% | 77 |
 | | SP | R | 1996-03-22 | 30 | 115 | 138 | 39 | 28% | 99 |
 | | SP | R | 1998-08-14 | 27 | 120 | 144 | 0 | 0% | 144 |
 | | SP | L | 1996-12-12 | 29 | 202 | 242 | 84 | 35% | 158 |
 | | SP | L | 1998-12-13 | 27 | 57 | 68 | 31 | 46% | 37 |
 | | SP | R | 1996-08-04 | 29 | 170 | 204 | 0 | 0% | 204 |
 | | SP | R | 1998-10-28 | 27 | 125 | 150 | 0 | 0% | 150 |
 | | SP | L | 2000-07-14 | 25 | 67 | 80 | 39 | 49% | 41 |
 | | SP | R | 1998-08-17 | 27 | 174 | 209 | 64 | 31% | 145 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2001-03-28 | 25 | 405 | 486 | 123 | 25% | 363 |
 | | C | L | 2000-02-21 | 26 | 359 | 431 | 0 | 0% | 431 |
 | | C | R | 2001-09-10 | 24 | 537 | 644 | 0 | 0% | 644 |
 | | C | R | 1996-05-02 | 30 | 261 | 313 | 117 | 37% | 196 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-09 | 28 | 524 | 629 | 164 | 26% | 465 |
 | | 2B | S | 1997-01-07 | 29 | 603 | 724 | 0 | 0% | 724 |
 | | 2B | L | 1997-01-16 | 29 | 460 | 552 | 164 | 30% | 388 |
 | | 2B | S | 1993-10-12 | 32 | 480 | 576 | 221 | 38% | 355 |
 | | 2B | R | 2001-07-23 | 24 | 450 | 540 | 80 | 15% | 460 |
 | | 3B | L | 1999-11-12 | 26 | 460 | 552 | 55 | 10% | 497 |
 | | 3B | R | 1998-02-12 | 28 | 482 | 578 | 0 | 0% | 578 |
 | | 3B | L | 1994-12-14 | 31 | 509 | 611 | 3 | 0% | 608 |
 | | SS | R | 1992-10-07 | 33 | 589 | 707 | 98 | 14% | 609 |
 | | SS | R | 1994-09-22 | 31 | 537 | 644 | 168 | 26% | 476 |
 | | SS | S | 2002-01-11 | 24 | 629 | 755 | 160 | 21% | 595 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1995-02-28 | 31 | 613 | 736 | 5 | 1% | 731 |
 | | LF | L | 1997-07-30 | 28 | 206 | 247 | 0 | 0% | 247 |
 | | LF | L | 2001-11-24 | 24 | 561 | 673 | 167 | 25% | 506 |
 | | LF | R | 1993-12-14 | 32 | 579 | 695 | 89 | 13% | 606 |
 | | CF | L | 2002-03-25 | 24 | 591 | 709 | 146 | 21% | 563 |
 | | CF | L | 2001-06-28 | 24 | 209 | 251 | 94 | 37% | 157 |
 | | CF | S | 2002-01-27 | 24 | 446 | 535 | 56 | 10% | 479 |
 | | RF | S | 1995-01-27 | 31 | 587 | 704 | 0 | 0% | 704 |
 | | RF | L | 1997-10-07 | 28 | 451 | 541 | 105 | 19% | 436 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 19 | 0 | 2 | 8 | 25 | 4.27 | 0.685 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 31 | 0 | 3 | 2 | 38 | 3.16 | 1.213 |
 | | RP | R | 57 | 3 | 2 | 0 | 29 | 3.14 | 1.431 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 56 | 4 | 3 | 0 | 39 | 4.77 | 1.377 |
 | | SP | R | 75 | 1 | 4 | 0 | 79 | 6.60 | 1.694 |
 | | SP | R | 31 | 2 | 2 | 0 | 33 | 3.45 | 1.054 |
 | | SP | R | 39 | 1 | 3 | 0 | 30 | 8.24 | 1.780 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 84 | 3 | 6 | 0 | 88 | 4.18 | 1.310 |
 | | SP | L | 31 | 0 | 2 | 0 | 22 | 3.13 | 1.169 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 39 | 2 | 4 | 0 | 53 | 4.09 | 1.110 |
 | | SP | R | 64 | 6 | 3 | 0 | 74 | 2.10 | 0.778 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 123 | 8 | 3 | 12 | 0 | 0.220 | 0.646 |
 | | C | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 117 | 11 | 4 | 9 | 1 | 0.248 | 0.666 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 164 | 27 | 17 | 32 | 0 | 0.232 | 0.899 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 164 | 19 | 1 | 10 | 1 | 0.257 | 0.639 |
 | | 2B | S | 221 | 29 | 12 | 32 | 1 | 0.231 | 0.743 |
 | | 2B | R | 80 | 8 | 1 | 4 | 2 | 0.225 | 0.525 |
 | | 3B | L | 55 | 3 | 1 | 5 | 1 | 0.255 | 0.681 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 98 | 9 | 1 | 7 | 3 | 0.205 | 0.572 |
 | | SS | R | 168 | 15 | 4 | 18 | 0 | 0.203 | 0.569 |
 | | SS | S | 160 | 18 | 2 | 8 | 11 | 0.219 | 0.649 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 5 | 0 | 0 | 0 | 0 | 0.400 | 1.100 |
 | | LF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 167 | 15 | 5 | 14 | 5 | 0.240 | 0.692 |
 | | LF | R | 89 | 16 | 8 | 19 | 0 | 0.281 | 0.992 |
 | | CF | L | 146 | 15 | 10 | 20 | 4 | 0.247 | 0.805 |
 | | CF | L | 94 | 11 | 2 | 11 | 6 | 0.256 | 0.747 |
 | | CF | S | 56 | 1 | 0 | 1 | 1 | 0.233 | 0.593 |
 | | RF | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | L | 105 | 16 | 6 | 9 | 3 | 0.267 | 0.851 |