Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-03-22 | 32 | 66 | 79 | 34 | 43% | 45 |
 | | RP | R | 1996-08-11 | 30 | 68 | 82 | 8 | 10% | 74 |
 | | RP | R | 1993-03-25 | 33 | 61 | 73 | 38 | 52% | 35 |
 | | RP | R | 1997-10-27 | 28 | 78 | 94 | 57 | 61% | 36 |
 | | SP | R | 2000-01-02 | 26 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1999-03-05 | 27 | 182 | 218 | 63 | 29% | 155 |
 | | SP | R | 1995-10-15 | 30 | 161 | 193 | 102 | 53% | 91 |
 | | SP | R | 1996-03-22 | 30 | 115 | 138 | 61 | 44% | 77 |
 | | SP | R | 1999-03-12 | 27 | 65 | 78 | 0 | 0% | 78 |
 | | SP | R | 1998-08-14 | 28 | 120 | 144 | 17 | 12% | 127 |
 | | SP | L | 1996-12-12 | 29 | 202 | 242 | 138 | 57% | 104 |
 | | SP | L | 1998-12-13 | 27 | 57 | 68 | 31 | 46% | 37 |
 | | SP | R | 1996-08-04 | 30 | 170 | 204 | 41 | 20% | 163 |
 | | SP | R | 1998-10-28 | 27 | 125 | 150 | 0 | 0% | 150 |
 | | SP | L | 2000-07-14 | 26 | 67 | 80 | 50 | 62% | 30 |
 | | SP | R | 1998-08-17 | 28 | 174 | 209 | 64 | 31% | 145 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2001-03-28 | 25 | 405 | 486 | 186 | 38% | 300 |
 | | C | L | 2000-02-21 | 26 | 359 | 431 | 6 | 1% | 425 |
 | | C | R | 2001-09-10 | 25 | 537 | 644 | 0 | 0% | 644 |
 | | C | R | 1996-05-02 | 30 | 261 | 313 | 134 | 43% | 179 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-09 | 28 | 524 | 629 | 223 | 35% | 406 |
 | | 2B | S | 1997-01-07 | 29 | 603 | 724 | 0 | 0% | 724 |
 | | 2B | L | 1997-01-16 | 29 | 460 | 552 | 191 | 35% | 361 |
 | | 2B | S | 1993-10-12 | 32 | 480 | 576 | 300 | 52% | 276 |
 | | 2B | R | 2001-07-23 | 25 | 450 | 540 | 127 | 24% | 413 |
 | | 3B | L | 1999-11-12 | 26 | 460 | 552 | 70 | 13% | 482 |
 | | 3B | R | 1998-02-12 | 28 | 482 | 578 | 0 | 0% | 578 |
 | | 3B | L | 1994-12-14 | 31 | 509 | 611 | 3 | 0% | 608 |
 | | SS | R | 1992-10-07 | 33 | 589 | 707 | 159 | 22% | 548 |
 | | SS | R | 1994-09-22 | 31 | 537 | 644 | 239 | 37% | 405 |
 | | SS | S | 2002-01-11 | 24 | 629 | 755 | 209 | 28% | 546 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1995-02-28 | 31 | 613 | 736 | 35 | 5% | 701 |
 | | LF | L | 1997-07-30 | 29 | 206 | 247 | 1 | 0% | 246 |
 | | LF | L | 2001-11-24 | 24 | 561 | 673 | 250 | 37% | 423 |
 | | LF | R | 1993-12-14 | 32 | 579 | 695 | 127 | 18% | 568 |
 | | CF | L | 2002-03-25 | 24 | 591 | 709 | 228 | 32% | 481 |
 | | CF | L | 2001-06-28 | 25 | 209 | 251 | 104 | 41% | 147 |
 | | CF | S | 2002-01-27 | 24 | 446 | 535 | 93 | 17% | 442 |
 | | RF | S | 1995-01-27 | 31 | 587 | 704 | 3 | 0% | 701 |
 | | RF | L | 1997-10-07 | 28 | 451 | 541 | 120 | 22% | 421 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 34 | 0 | 3 | 15 | 43 | 3.45 | 0.824 |
 | | RP | R | 8 | 0 | 0 | 0 | 8 | 2.25 | 0.500 |
 | | RP | R | 38 | 0 | 3 | 2 | 45 | 3.03 | 1.061 |
 | | RP | R | 57 | 3 | 2 | 1 | 30 | 3.13 | 1.457 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 63 | 5 | 3 | 0 | 45 | 4.25 | 1.288 |
 | | SP | R | 102 | 2 | 6 | 0 | 118 | 6.53 | 1.579 |
 | | SP | R | 61 | 2 | 5 | 0 | 56 | 6.86 | 1.655 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 17 | 0 | 1 | 0 | 16 | 7.27 | 1.674 |
 | | SP | L | 138 | 7 | 8 | 0 | 137 | 3.85 | 1.276 |
 | | SP | L | 31 | 0 | 2 | 0 | 22 | 3.13 | 1.169 |
 | | SP | R | 41 | 2 | 4 | 0 | 37 | 7.19 | 1.646 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 50 | 2 | 7 | 0 | 64 | 4.32 | 1.160 |
 | | SP | R | 64 | 6 | 3 | 0 | 74 | 2.10 | 0.778 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 186 | 15 | 4 | 14 | 0 | 0.226 | 0.656 |
 | | C | L | 6 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 134 | 11 | 4 | 9 | 1 | 0.224 | 0.614 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 223 | 37 | 21 | 44 | 0 | 0.216 | 0.840 |
 | | 2B | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 191 | 22 | 1 | 10 | 1 | 0.252 | 0.617 |
 | | 2B | S | 300 | 41 | 18 | 51 | 1 | 0.230 | 0.764 |
 | | 2B | R | 127 | 14 | 2 | 10 | 3 | 0.260 | 0.635 |
 | | 3B | L | 70 | 4 | 2 | 7 | 1 | 0.243 | 0.664 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | L | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 159 | 14 | 2 | 12 | 6 | 0.214 | 0.600 |
 | | SS | R | 239 | 23 | 5 | 22 | 0 | 0.206 | 0.570 |
 | | SS | S | 209 | 23 | 2 | 11 | 13 | 0.230 | 0.656 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 35 | 4 | 0 | 1 | 2 | 0.258 | 0.709 |
 | | LF | L | 1 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
 | | LF | L | 250 | 19 | 6 | 25 | 8 | 0.220 | 0.625 |
 | | LF | R | 127 | 23 | 12 | 26 | 0 | 0.292 | 1.031 |
 | | CF | L | 228 | 25 | 14 | 32 | 9 | 0.250 | 0.784 |
 | | CF | L | 104 | 12 | 2 | 13 | 7 | 0.260 | 0.753 |
 | | CF | S | 93 | 5 | 1 | 3 | 1 | 0.216 | 0.561 |
 | | RF | S | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.500 |
 | | RF | L | 120 | 16 | 6 | 9 | 4 | 0.242 | 0.769 |