Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1994-03-22 | 32 | 66 | 79 | 45 | 57% | 34 |
 | | RP | R | 1996-08-11 | 30 | 68 | 82 | 14 | 17% | 68 |
 | | RP | R | 1993-03-25 | 33 | 61 | 73 | 54 | 74% | 19 |
 | | RP | R | 1997-10-27 | 29 | 78 | 94 | 74 | 79% | 19 |
 | | SP | R | 2000-01-02 | 26 | 35 | 35 | 0 | 0% | 35 |
 | | SP | R | 1999-03-05 | 27 | 182 | 218 | 110 | 50% | 108 |
 | | SP | R | 1995-10-15 | 31 | 161 | 193 | 134 | 69% | 59 |
 | | SP | R | 1996-03-22 | 30 | 115 | 138 | 79 | 57% | 59 |
 | | SP | R | 1999-03-12 | 27 | 65 | 78 | 0 | 0% | 78 |
 | | SP | R | 1998-08-14 | 28 | 120 | 144 | 62 | 43% | 82 |
 | | SP | L | 1996-12-12 | 29 | 202 | 242 | 206 | 85% | 36 |
 | | SP | L | 1998-12-13 | 27 | 57 | 68 | 45 | 66% | 23 |
 | | SP | R | 1996-08-04 | 30 | 170 | 204 | 46 | 23% | 158 |
 | | SP | R | 1998-10-28 | 28 | 125 | 150 | 0 | 0% | 150 |
 | | SP | L | 2000-07-14 | 26 | 67 | 80 | 51 | 64% | 29 |
 | | SP | R | 1998-08-17 | 28 | 174 | 209 | 138 | 66% | 71 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2001-03-28 | 25 | 405 | 486 | 292 | 60% | 194 |
 | | C | L | 2000-02-21 | 26 | 359 | 431 | 8 | 2% | 423 |
 | | C | R | 2001-09-10 | 25 | 537 | 644 | 4 | 1% | 640 |
 | | C | R | 1996-05-02 | 30 | 261 | 313 | 176 | 56% | 137 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1997-11-09 | 28 | 524 | 629 | 346 | 55% | 283 |
 | | 2B | S | 1997-01-07 | 29 | 603 | 724 | 4 | 1% | 720 |
 | | 2B | L | 1997-01-16 | 29 | 460 | 552 | 305 | 55% | 247 |
 | | 2B | S | 1993-10-12 | 33 | 480 | 576 | 436 | 76% | 140 |
 | | 2B | R | 2001-07-23 | 25 | 450 | 540 | 182 | 34% | 358 |
 | | 3B | L | 1999-11-12 | 26 | 460 | 552 | 112 | 20% | 440 |
 | | 3B | R | 1998-02-12 | 28 | 482 | 578 | 11 | 2% | 567 |
 | | 3B | L | 1994-12-14 | 31 | 509 | 611 | 7 | 1% | 604 |
 | | SS | R | 1992-10-07 | 34 | 589 | 707 | 205 | 29% | 502 |
 | | SS | R | 1994-09-22 | 32 | 537 | 644 | 338 | 52% | 306 |
 | | SS | S | 2002-01-11 | 24 | 629 | 755 | 329 | 44% | 426 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1995-02-28 | 31 | 613 | 736 | 51 | 7% | 685 |
 | | LF | L | 1997-07-30 | 29 | 206 | 247 | 5 | 2% | 242 |
 | | LF | L | 2001-11-24 | 24 | 561 | 673 | 379 | 56% | 294 |
 | | LF | R | 1993-12-14 | 32 | 579 | 695 | 153 | 22% | 542 |
 | | CF | L | 2002-03-25 | 24 | 591 | 709 | 346 | 49% | 363 |
 | | CF | L | 2001-06-28 | 25 | 209 | 251 | 160 | 64% | 91 |
 | | CF | S | 2002-01-27 | 24 | 446 | 535 | 108 | 20% | 427 |
 | | RF | S | 1995-01-27 | 31 | 587 | 704 | 17 | 2% | 687 |
 | | RF | L | 1997-10-07 | 29 | 451 | 541 | 186 | 34% | 355 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 45 | 1 | 4 | 19 | 57 | 3.36 | 0.898 |
 | | RP | R | 14 | 0 | 0 | 0 | 11 | 1.93 | 1.072 |
 | | RP | R | 54 | 1 | 5 | 3 | 63 | 4.00 | 1.278 |
 | | RP | R | 74 | 4 | 2 | 1 | 43 | 3.26 | 1.380 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 110 | 8 | 5 | 0 | 88 | 4.67 | 1.328 |
 | | SP | R | 134 | 3 | 9 | 0 | 143 | 6.29 | 1.671 |
 | | SP | R | 79 | 4 | 7 | 0 | 70 | 6.38 | 1.785 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 62 | 0 | 2 | 0 | 60 | 4.19 | 1.204 |
 | | SP | L | 206 | 14 | 11 | 0 | 209 | 3.54 | 1.178 |
 | | SP | L | 45 | 0 | 3 | 0 | 34 | 2.80 | 1.245 |
 | | SP | R | 46 | 2 | 4 | 0 | 43 | 6.80 | 1.662 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 51 | 2 | 7 | 0 | 67 | 4.36 | 1.181 |
 | | SP | R | 138 | 12 | 5 | 0 | 151 | 2.67 | 0.902 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 292 | 33 | 11 | 29 | 0 | 0.250 | 0.730 |
 | | C | L | 8 | 1 | 0 | 1 | 0 | 0.000 | 0.000 |
 | | C | R | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.750 |
 | | C | R | 176 | 14 | 4 | 11 | 1 | 0.205 | 0.569 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 346 | 51 | 30 | 61 | 0 | 0.200 | 0.777 |
 | | 2B | S | 4 | 1 | 0 | 0 | 1 | 0.250 | 0.650 |
 | | 2B | L | 305 | 34 | 3 | 21 | 1 | 0.263 | 0.679 |
 | | 2B | S | 436 | 62 | 29 | 72 | 1 | 0.264 | 0.848 |
 | | 2B | R | 182 | 25 | 2 | 12 | 6 | 0.264 | 0.645 |
 | | 3B | L | 112 | 13 | 6 | 18 | 2 | 0.268 | 0.815 |
 | | 3B | R | 11 | 1 | 1 | 1 | 0 | 0.091 | 0.455 |
 | | 3B | L | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | R | 205 | 18 | 3 | 18 | 6 | 0.210 | 0.607 |
 | | SS | R | 338 | 33 | 5 | 31 | 0 | 0.222 | 0.603 |
 | | SS | S | 329 | 39 | 5 | 17 | 22 | 0.219 | 0.639 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | R | 51 | 7 | 1 | 2 | 2 | 0.275 | 0.814 |
 | | LF | L | 5 | 2 | 0 | 0 | 2 | 0.400 | 1.201 |
 | | LF | L | 379 | 45 | 16 | 63 | 12 | 0.246 | 0.736 |
 | | LF | R | 153 | 25 | 13 | 31 | 0 | 0.288 | 1.004 |
 | | CF | L | 346 | 43 | 19 | 44 | 15 | 0.235 | 0.737 |
 | | CF | L | 160 | 13 | 2 | 15 | 8 | 0.225 | 0.624 |
 | | CF | S | 108 | 6 | 2 | 5 | 2 | 0.204 | 0.586 |
 | | RF | S | 17 | 1 | 0 | 0 | 0 | 0.059 | 0.332 |
 | | RF | L | 186 | 23 | 8 | 17 | 6 | 0.248 | 0.755 |