Pitchers
| Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1993-08-23 | 32 | 134 | 161 | 0 | 0% | 161 |
 | | SP | R | 1995-10-15 | 29 | 162 | 194 | 0 | 0% | 194 |
 | | SP | R | 1996-08-04 | 29 | 180 | 216 | 0 | 0% | 216 |
 | | SP | R | 1998-10-28 | 26 | 9 | 9 | 0 | 0% | 9 |
 | | SP | R | 1999-03-05 | 26 | 174 | 209 | 0 | 0% | 209 |
 | | SP | R | 1995-10-18 | 29 | 63 | 76 | 0 | 0% | 76 |
 | | SP | L | 1996-12-12 | 28 | 182 | 218 | 0 | 0% | 218 |
 | | SP | R | 1997-12-05 | 27 | 68 | 82 | 0 | 0% | 82 |
 | | SP | R | 2000-01-02 | 25 | 145 | 174 | 0 | 0% | 174 |
 | | SP | R | 1996-04-22 | 29 | 104 | 125 | 0 | 0% | 125 |
 | | SP | R | 1996-03-22 | 29 | 68 | 82 | 0 | 0% | 82 |
 | | SP | R | 1998-08-17 | 27 | 90 | 108 | 0 | 0% | 108 |
 | | RP | R | 1994-03-22 | 31 | 54 | 65 | 0 | 0% | 65 |
 | | RP | R | 1993-03-25 | 32 | 64 | 77 | 0 | 0% | 77 |
 | | RP | L | 1991-03-01 | 34 | -- | -- | -- | -- | -- |
 | | RP | R | 1994-04-07 | 31 | 59 | 71 | 0 | 0% | 71 |
 | | RP | R | 1995-11-01 | 29 | 60 | 72 | 0 | 0% | 72 |
Catchers
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2000-02-21 | 25 | 354 | 425 | 0 | 0% | 425 |
 | | C | R | 1996-05-19 | 29 | 447 | 536 | 0 | 0% | 536 |
 | | C | R | 1992-05-13 | 33 | 595 | 714 | 0 | 0% | 714 |
Infielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-02-19 | 27 | 226 | 271 | 0 | 0% | 271 |
 | | 1B | L | 1997-11-09 | 27 | 496 | 595 | 0 | 0% | 595 |
 | | 1B | L | 2001-11-24 | 23 | 189 | 227 | 0 | 0% | 227 |
 | | 2B | S | 1993-10-12 | 31 | 504 | 605 | 0 | 0% | 605 |
 | | 2B | S | 1997-01-07 | 28 | 399 | 479 | 0 | 0% | 479 |
 | | 3B | L | 1997-01-16 | 28 | 587 | 704 | 0 | 0% | 704 |
 | | 3B | R | 1996-06-29 | 29 | 265 | 318 | 0 | 0% | 318 |
 | | 3B | R | 1998-02-12 | 27 | 179 | 215 | 0 | 0% | 215 |
 | | 3B | L | 1994-12-14 | 30 | 567 | 680 | 0 | 0% | 680 |
 | | SS | R | 1994-09-22 | 30 | 319 | 383 | 0 | 0% | 383 |
 | | SS | S | 2002-01-11 | 23 | 618 | 742 | 0 | 0% | 742 |
Outfielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-07-30 | 28 | 442 | 530 | 0 | 0% | 530 |
 | | LF | R | 1995-02-28 | 30 | 549 | 659 | 0 | 0% | 659 |
 | | CF | S | 1995-01-27 | 30 | 622 | 746 | 0 | 0% | 746 |
 | | CF | L | 1998-09-04 | 26 | 196 | 235 | 0 | 0% | 235 |
 | | CF | S | 1998-09-08 | 26 | 480 | 576 | 0 | 0% | 576 |
 | | CF | L | 2002-03-25 | 23 | 372 | 446 | 0 | 0% | 446 |
 | | RF | L | 1997-10-07 | 27 | 489 | 587 | 0 | 0% | 587 |
 | | RF | R | 1992-10-07 | 32 | 450 | 540 | 0 | 0% | 540 |
 | | RF | R | 1993-12-14 | 31 | 585 | 702 | 0 | 0% | 702 |