Pitchers
| | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | L | 1995-04-01 | 30 | 79 | 95 | 37 | 39% | 58 |
 | | RP | R | 1996-09-06 | 28 | 110 | 132 | 30 | 23% | 102 |
 | | RP | R | 2001-07-30 | 23 | 73 | 88 | 25 | 29% | 63 |
 | | RP | L | 1995-04-25 | 30 | 71 | 85 | 25 | 29% | 60 |
 | | SP | R | 1998-08-28 | 26 | 170 | 204 | 49 | 24% | 155 |
 | | SP | L | 1994-12-10 | 30 | 174 | 209 | 29 | 14% | 180 |
 | | SP | L | 1994-01-18 | 31 | 174 | 209 | 61 | 29% | 148 |
 | | SP | L | 1999-02-24 | 26 | 166 | 199 | 0 | 0% | 199 |
 | | SP | L | 1991-06-17 | 34 | 176 | 211 | 94 | 45% | 117 |
 | | SP | L | 1998-02-05 | 27 | 115 | 138 | 18 | 13% | 120 |
 | | SP | L | 1997-09-30 | 27 | 67 | 80 | 26 | 32% | 54 |
 | | SP | L | 1997-04-28 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-07-28 | 29 | 78 | 94 | 0 | 0% | 94 |
 | | SP | R | 1992-12-04 | 32 | 100 | 120 | 13 | 11% | 107 |
 | | SP | R | 1993-02-14 | 32 | 146 | 175 | 55 | 32% | 120 |
 | | SP | L | 1991-10-01 | 33 | 31 | 31 | 0 | 0% | 31 |
 | | SP | L | 1992-09-02 | 32 | 33 | 33 | 16 | 48% | 17 |
Catchers
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1999-09-21 | 25 | 104 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
104 | 4 | 4% | 100 |
 | | C | R | 1999-10-08 | 25 | 211 | 253 | 23 | 9% | 230 |
 | | C | R | 1998-11-06 | 26 | 340 | 408 | 128 | 31% | 280 |
 | | C | R | 1998-07-25 | 26 | 377 | 452 | 26 | 6% | 426 |
 | | C | S | 2000-05-26 | 25 | -- | -- | -- | -- | -- |
Infielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1993-03-17 | 32 | 449 | 539 | 119 | 22% | 420 |
 | | 1B | L | 2000-07-18 | 24 | 145 | 174 | 70 | 40% | 104 |
 | | 2B | L | 2000-05-06 | 25 | 500 | 600 | 122 | 20% | 478 |
 | | 2B | L | 2000-05-10 | 25 | 365 | 438 | 82 | 19% | 356 |
 | | 2B | L | 2003-12-04 | 21 | 190 | 228 | 0 | 0% | 228 |
 | | 2B | R | 1996-12-15 | 28 | 533 | 640 | 99 | 15% | 541 |
 | | 3B | L | 1999-11-13 | 25 | 153 | 184 | 0 | 0% | 184 |
 | | 3B | R | 2000-03-03 | 25 | 575 | 690 | 119 | 17% | 571 |
 | | SS | L | 2000-10-03 | 24 | 541 | 649 | 178 | 27% | 471 |
 | | SS | S | 2001-01-13 | 24 | 383 | 460 | 18 | 4% | 442 |
Outfielders
| | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1998-11-29 | 26 | 412 | 494 | 57 | 12% | 437 |
 | | LF | L | 1997-09-08 | 27 | 348 | 418 | 111 | 27% | 307 |
 | | LF | L | 1993-03-05 | 32 | 573 | 688 | 190 | 28% | 498 |
 | | LF | L | 2002-09-17 | 22 | 295 | 354 | 116 | 33% | 238 |
 | | CF | L | 1998-10-04 | 26 | 541 | 649 | 0 | 0% | 649 |
 | | CF | L | 1996-11-01 | 28 | 179 | 215 | 88 | 41% | 127 |
 | | CF | R | 2001-11-15 | 23 | 499 | 599 | 172 | 29% | 427 |
 | | RF | R | 1992-03-04 | 33 | 606 | 727 | 103 | 14% | 624 |
Pitchers
| | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | L | 37 | 2 | 1 | 0 | 52 | 2.63 | 0.797 |
 | | RP | R | 30 | 1 | 1 | 0 | 27 | 5.05 | 1.583 |
 | | RP | R | 25 | 1 | 2 | 3 | 29 | 5.40 | 1.840 |
 | | RP | L | 25 | 2 | 0 | 6 | 28 | 3.20 | 0.948 |
 | | SP | R | 49 | 0 | 8 | 0 | 49 | 6.94 | 1.865 |
 | | SP | L | 29 | 1 | 3 | 0 | 32 | 3.42 | 1.621 |
 | | SP | L | 61 | 4 | 4 | 0 | 68 | 5.55 | 1.476 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 94 | 4 | 7 | 0 | 101 | 3.92 | 1.177 |
 | | SP | L | 18 | 0 | 3 | 0 | 19 | 6.75 | 1.768 |
 | | SP | L | 26 | 1 | 4 | 0 | 23 | 4.79 | 1.064 |
 | | SP | L | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 13 | 0 | 2 | 0 | 12 | 13.18 | 2.635 |
 | | SP | R | 55 | 0 | 0 | 1 | 57 | 4.05 | 1.348 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 16 | 1 | 2 | 0 | 18 | 8.44 | 1.750 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 23 | 2 | 2 | 3 | 0 | 0.131 | 0.522 |
 | | C | R | 128 | 8 | 1 | 14 | 0 | 0.243 | 0.649 |
 | | C | R | 26 | 4 | 2 | 3 | 0 | 0.193 | 0.750 |
 | | C | S | -- | -- | -- | -- | -- | -- | -- |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 119 | 9 | 4 | 9 | 0 | 0.160 | 0.537 |
 | | 1B | L | 70 | 5 | 2 | 6 | 0 | 0.200 | 0.630 |
 | | 2B | L | 122 | 11 | 6 | 17 | 1 | 0.222 | 0.671 |
 | | 2B | L | 82 | 14 | 7 | 15 | 1 | 0.244 | 0.821 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | R | 99 | 15 | 2 | 7 | 0 | 0.182 | 0.609 |
 | | 3B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 119 | 4 | 0 | 5 | 2 | 0.127 | 0.313 |
 | | SS | L | 178 | 17 | 7 | 13 | 2 | 0.208 | 0.659 |
 | | SS | S | 18 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
Outfielders
| | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 57 | 6 | 3 | 5 | 0 | 0.123 | 0.497 |
 | | LF | L | 111 | 15 | 4 | 10 | 1 | 0.154 | 0.549 |
 | | LF | L | 190 | 23 | 18 | 35 | 0 | 0.237 | 0.910 |
 | | LF | L | 116 | 12 | 3 | 12 | 2 | 0.199 | 0.610 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | L | 88 | 9 | 3 | 4 | 0 | 0.216 | 0.651 |
 | | CF | R | 172 | 18 | 7 | 17 | 1 | 0.192 | 0.647 |
 | | RF | R | 103 | 9 | 2 | 9 | 0 | 0.166 | 0.499 |