Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1989-11-07 | 36 | 181 | 217 | 0 | 0% | 217 |
 | | SP | L | 1991-10-01 | 34 | 182 | 218 | 0 | 0% | 218 |
 | | SP | R | 1992-12-04 | 33 | -- | -- | -- | -- | -- |
 | | SP | R | 1993-02-14 | 33 | 182 | 218 | 0 | 0% | 218 |
 | | SP | L | 1994-12-10 | 31 | -- | -- | -- | -- | -- |
 | | SP | L | 1994-01-18 | 32 | 195 | 234 | 0 | 0% | 234 |
 | | SP | L | 1991-06-17 | 34 | 178 | 214 | 0 | 0% | 214 |
 | | SP | L | 1997-09-30 | 28 | 184 | 221 | 0 | 0% | 221 |
 | | SP | L | 1997-04-28 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 1995-07-28 | 30 | 47 | 47 | 0 | 0% | 47 |
 | | SP | L | 1999-02-24 | 27 | 160 | 192 | 0 | 0% | 192 |
 | | SP | L | 1998-02-05 | 28 | 157 | 188 | 0 | 0% | 188 |
 | | SP | R | 1998-08-28 | 27 | 185 | 222 | 0 | 0% | 222 |
 | | RP | R | 1992-12-28 | 33 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1996-09-06 | 29 | 67 | 80 | 0 | 0% | 80 |
 | | RP | L | 1995-04-01 | 30 | 63 | 76 | 0 | 0% | 76 |
 | | RP | R | 2001-07-30 | 24 | 15 | 15 | 0 | 0% | 15 |
 | | RP | L | 1996-09-09 | 29 | 61 | 73 | 0 | 0% | 73 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-11-06 | 27 | 451 | 541 | 0 | 0% | 541 |
 | | C | S | 2000-05-26 | 25 | 52 | 52 | 0 | 0% | 52 |
 | | C | R | 1999-09-21 | 26 | 252 | 302 | 0 | 0% | 302 |
 | | C | R | 1998-07-25 | 27 | 35 | 35 | 0 | 0% | 35 |
 | | C | R | 1992-05-13 | 33 | 566 | 679 | 0 | 0% | 679 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 2000-07-18 | 25 | 470 | 564 | 0 | 0% | 564 |
 | | 1B | R | 1993-03-17 | 32 | 279 | 335 | 0 | 0% | 335 |
 | | 2B | L | 2003-12-04 | 22 | 586 | 703 | 0 | 0% | 703 |
 | | 2B | R | 1996-12-15 | 29 | 497 | 596 | 0 | 0% | 596 |
 | | 2B | L | 2000-05-06 | 25 | -- | -- | -- | -- | -- |
 | | 2B | L | 2000-05-10 | 25 | 351 | 421 | 0 | 0% | 421 |
 | | 3B | L | 1999-11-13 | 26 | 393 | 472 | 0 | 0% | 472 |
 | | 3B | R | 2000-03-03 | 25 | 595 | 714 | 0 | 0% | 714 |
 | | SS | S | 2001-01-13 | 25 | 344 | 413 | 0 | 0% | 413 |
 | | SS | L | 2000-10-03 | 25 | 580 | 696 | 0 | 0% | 696 |
 | | SS | R | 1994-02-11 | 32 | 590 | 708 | 0 | 0% | 708 |
 | | SS | R | 1989-02-24 | 37 | 290 | 348 | 0 | 0% | 348 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 2002-09-17 | 23 | 598 | 718 | 0 | 0% | 718 |
 | | LF | L | 1993-03-05 | 32 | 604 | 725 | 0 | 0% | 725 |
 | | LF | L | 1997-09-08 | 28 | 509 | 611 | 0 | 0% | 611 |
 | | LF | L | 1998-11-29 | 27 | 60 | 60 | 0 | 0% | 60 |
 | | CF | L | 1995-07-13 | 30 | 588 | 706 | 0 | 0% | 706 |
 | | CF | L | 1998-10-04 | 27 | 471 | 565 | 0 | 0% | 565 |
 | | CF | L | 1996-11-01 | 29 | 494 | 593 | 0 | 0% | 593 |
 | | CF | R | 2001-11-15 | 24 | 489 | 587 | 0 | 0% | 587 |
 | | RF | R | 1992-03-04 | 33 | 547 | 656 | 0 | 0% | 656 |