Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-02-03 | 31 | 50 | 60 | 11 | 19% | 49 |
 | | RP | L | 1999-02-27 | 27 | 74 | 89 | 8 | 9% | 81 |
 | | RP | L | 1991-07-09 | 34 | 72 | 86 | 7 | 8% | 79 |
 | | RP | R | 1999-01-31 | 27 | 60 | 72 | 10 | 14% | 62 |
 | | RP | R | 1996-06-11 | 29 | 72 | 86 | 5 | 6% | 81 |
 | | SP | L | 1999-06-01 | 26 | 166 | 199 | 22 | 11% | 177 |
 | | SP | R | 1995-05-31 | 30 | 40 | 40 | 0 | 0% | 40 |
 | | SP | R | 2001-03-20 | 25 | 143 | 172 | 0 | 0% | 172 |
 | | SP | R | 1992-12-12 | 33 | 181 | 217 | 3 | 1% | 214 |
 | | SP | R | 2021-08-03 | 4 | 57 | 68 | 0 | 0% | 68 |
 | | SP | R | 2001-08-20 | 24 | 118 | 142 | 22 | 16% | 120 |
 | | SP | R | 1995-05-25 | 30 | 73 | 88 | 7 | 8% | 81 |
 | | SP | R | 1994-01-04 | 32 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1996-06-04 | 29 | 177 | 212 | 24 | 11% | 188 |
 | | SP | L | 1992-12-10 | 33 | 195 | 234 | 20 | 9% | 214 |
 | | SP | L | 1997-11-13 | 28 | 110 | 132 | 16 | 12% | 116 |
 | | SP | R | 1998-09-10 | 27 | 107 | 128 | 0 | 0% | 128 |
 | | SP | R | 1993-01-30 | 33 | 113 | 136 | 0 | 0% | 136 |
 | | SP | R | 2000-03-19 | 26 | 101 | 121 | 21 | 17% | 100 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1993-10-04 | 32 | 291 | 349 | 0 | 0% | 349 |
 | | C | R | 2000-02-09 | 26 | 423 | 508 | 0 | 0% | 508 |
 | | C | S | 1996-11-26 | 29 | 596 | 715 | 86 | 12% | 629 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1994-03-29 | 32 | 624 | 749 | 72 | 10% | 677 |
 | | 2B | L | 1992-04-08 | 34 | 399 | 479 | 0 | 0% | 479 |
 | | 2B | S | 1993-07-05 | 32 | 471 | 565 | 44 | 8% | 521 |
 | | 2B | R | 1990-09-17 | 35 | 470 | 564 | 29 | 5% | 535 |
 | | 3B | R | 2003-07-05 | 22 | 602 | 722 | 68 | 9% | 654 |
 | | 3B | R | 1993-04-28 | 32 | 454 | 545 | 7 | 1% | 538 |
 | | 3B | R | 1999-02-18 | 27 | 378 | 454 | 63 | 14% | 391 |
 | | SS | R | 1995-09-02 | 30 | 591 | 709 | 30 | 4% | 679 |
 | | SS | R | 1992-10-01 | 33 | 491 | 589 | 7 | 1% | 582 |
 | | SS | L | 1994-04-27 | 31 | 380 | 456 | 36 | 8% | 420 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | S | 1994-05-26 | 31 | -- | -- | -- | -- | -- |
 | | LF | L | 1999-06-24 | 26 | 373 | 448 | 34 | 8% | 414 |
 | | LF | R | 1994-09-27 | 31 | 270 | 324 | 24 | 7% | 300 |
 | | LF | R | 1995-06-22 | 30 | 181 | 217 | 0 | 0% | 217 |
 | | CF | R | 1994-06-03 | 31 | 448 | 538 | 76 | 14% | 462 |
 | | CF | R | 1993-12-18 | 32 | 488 | 586 | 78 | 13% | 508 |
 | | RF | L | 1997-08-16 | 28 | 243 | 292 | 44 | 15% | 248 |
 | | RF | R | 1998-07-10 | 27 | -- | -- | -- | -- | -- |
 | | RF | L | 1995-04-29 | 30 | 452 | 542 | 16 | 3% | 526 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 11 | 0 | 0 | 1 | 10 | 2.32 | 0.858 |
 | | RP | L | 8 | 1 | 0 | 2 | 6 | 1.08 | 0.360 |
 | | RP | L | 7 | 0 | 0 | 0 | 9 | 3.69 | 1.500 |
 | | RP | R | 10 | 0 | 1 | 3 | 8 | 2.70 | 1.100 |
 | | RP | R | 5 | 0 | 1 | 0 | 4 | 1.69 | 1.125 |
 | | SP | L | 22 | 2 | 1 | 0 | 20 | 2.39 | 0.706 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 3 | 0 | 0 | 0 | 3 | 7.37 | 1.910 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 22 | 2 | 1 | 0 | 15 | 6.55 | 1.410 |
 | | SP | R | 7 | 0 | 1 | 0 | 3 | 8.60 | 1.637 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 24 | 3 | 1 | 0 | 23 | 2.96 | 1.274 |
 | | SP | L | 20 | 1 | 2 | 0 | 15 | 4.95 | 1.250 |
 | | SP | L | 16 | 2 | 0 | 0 | 14 | 2.21 | 0.674 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 21 | 1 | 1 | 0 | 12 | 2.11 | 0.844 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 86 | 17 | 12 | 25 | 3 | 0.326 | 1.161 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 72 | 6 | 1 | 7 | 0 | 0.195 | 0.633 |
 | | 2B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | S | 44 | 2 | 1 | 6 | 1 | 0.250 | 0.677 |
 | | 2B | R | 29 | 8 | 2 | 3 | 1 | 0.276 | 0.987 |
 | | 3B | R | 68 | 17 | 7 | 9 | 0 | 0.280 | 0.967 |
 | | 3B | R | 7 | 0 | 0 | 1 | 0 | 0.286 | 0.620 |
 | | 3B | R | 63 | 7 | 2 | 5 | 0 | 0.175 | 0.564 |
 | | SS | R | 30 | 2 | 0 | 3 | 0 | 0.300 | 0.644 |
 | | SS | R | 7 | 2 | 1 | 1 | 1 | 0.286 | 1.302 |
 | | SS | L | 36 | 5 | 0 | 2 | 0 | 0.250 | 0.678 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | S | -- | -- | -- | -- | -- | -- | -- |
 | | LF | L | 34 | 4 | 2 | 2 | 1 | 0.265 | 0.817 |
 | | LF | R | 24 | 1 | 1 | 1 | 0 | 0.250 | 0.767 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 76 | 10 | 3 | 9 | 0 | 0.277 | 0.834 |
 | | CF | R | 78 | 14 | 8 | 15 | 1 | 0.257 | 0.931 |
 | | RF | L | 44 | 5 | 3 | 8 | 1 | 0.250 | 0.837 |
 | | RF | R | -- | -- | -- | -- | -- | -- | -- |
 | | RF | L | 16 | 0 | 0 | 0 | 0 | 0.063 | 0.181 |