Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-07-28 | 30 | 58 | 70 | 65 | 94% | 4 |
 | | RP | L | 1995-05-21 | 30 | 62 | 74 | 56 | 76% | 18 |
 | | RP | R | 1996-09-28 | 29 | 56 | 67 | 56 | 83% | 11 |
 | | RP | R | 1993-01-08 | 33 | 66 | 79 | 76 | 96% | 3 |
 | | RP | R | 1993-08-21 | 32 | 84 | 101 | 81 | 80% | 20 |
 | | SP | L | 1999-06-01 | 26 | 138 | 166 | 44 | 27% | 121 |
 | | SP | R | 1995-05-31 | 30 | 12 | 12 | 0 | 0% | 12 |
 | | SP | R | 2001-03-20 | 24 | 138 | 166 | 16 | 10% | 149 |
 | | SP | R | 1992-12-12 | 33 | 175 | 210 | 39 | 19% | 171 |
 | | SP | R | 2021-08-03 | 4 | 152 | 182 | 159 | 87% | 23 |
 | | SP | R | 1989-11-07 | 36 | 166 | 199 | 153 | 77% | 46 |
 | | SP | R | 1997-02-18 | 28 | 188 | 226 | 0 | 0% | 226 |
 | | SP | R | 1995-05-25 | 30 | 174 | 209 | 197 | 94% | 12 |
 | | SP | R | 1994-01-04 | 32 | 136 | 163 | 152 | 93% | 11 |
 | | SP | R | 1999-01-27 | 26 | 136 | 163 | 157 | 96% | 6 |
 | | SP | R | 1996-06-04 | 29 | 174 | 209 | 36 | 17% | 173 |
 | | SP | L | 1992-12-10 | 33 | 175 | 210 | 83 | 40% | 127 |
 | | SP | R | 1998-09-10 | 27 | 50 | 60 | 59 | 99% | 1 |
 | | SP | R | 1993-01-30 | 32 | 5 | 5 | 0 | 0% | 5 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1993-10-04 | 32 | 233 | 280 | 0 | 0% | 280 |
 | | C | R | 2000-02-09 | 25 | 479 | 575 | 35 | 6% | 540 |
 | | C | S | 1996-11-26 | 29 | 546 | 655 | 547 | 83% | 108 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-06-29 | 27 | 401 | 481 | 390 | 81% | 91 |
 | | 1B | L | 1994-03-29 | 31 | 600 | 720 | 377 | 52% | 343 |
 | | 2B | R | 1997-09-15 | 28 | 314 | 377 | 224 | 59% | 153 |
 | | 2B | R | 1990-09-17 | 35 | 650 | 780 | 489 | 63% | 291 |
 | | 3B | R | 2003-07-05 | 22 | 165 | 198 | 36 | 18% | 162 |
 | | 3B | R | 1993-04-28 | 32 | 575 | 690 | 599 | 87% | 91 |
 | | 3B | R | 1999-02-18 | 26 | 542 | 650 | 298 | 46% | 352 |
 | | SS | R | 1995-09-02 | 30 | 610 | 732 | 516 | 70% | 216 |
 | | SS | R | 1992-10-01 | 33 | 428 | 514 | 40 | 8% | 474 |
 | | SS | S | 2001-02-14 | 24 | 172 | 206 | 0 | 0% | 206 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1998-05-07 | 27 | 256 | 307 | 5 | 2% | 302 |
 | | LF | L | 1999-06-24 | 26 | 399 | 479 | 422 | 88% | 57 |
 | | LF | L | 1998-11-25 | 27 | 547 | 656 | 347 | 53% | 309 |
 | | LF | R | 1995-06-22 | 30 | 411 | 493 | 174 | 35% | 319 |
 | | CF | L | 1995-07-13 | 30 | 516 | 619 | 430 | 69% | 189 |
 | | CF | R | 1993-12-18 | 32 | 355 | 426 | 404 | 95% | 22 |
 | | RF | R | 1998-07-10 | 27 | 332 | 398 | 107 | 27% | 291 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 65 | 2 | 4 | 6 | 53 | 3.71 | 1.112 |
 | | RP | L | 56 | 3 | 1 | 2 | 51 | 3.66 | 1.183 |
 | | RP | R | 56 | 1 | 2 | 4 | 48 | 4.64 | 1.314 |
 | | RP | R | 76 | 3 | 6 | 14 | 103 | 2.36 | 0.983 |
 | | RP | R | 81 | 2 | 7 | 10 | 98 | 2.00 | 0.914 |
 | | SP | L | 44 | 4 | 3 | 0 | 36 | 6.25 | 1.545 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 16 | 0 | 1 | 0 | 18 | 5.94 | 1.380 |
 | | SP | R | 39 | 2 | 3 | 0 | 43 | 4.09 | 1.135 |
 | | SP | R | 159 | 11 | 10 | 0 | 163 | 4.02 | 1.199 |
 | | SP | R | 153 | 9 | 10 | 0 | 179 | 4.81 | 1.237 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 197 | 18 | 9 | 0 | 228 | 3.29 | 1.122 |
 | | SP | R | 152 | 13 | 7 | 0 | 154 | 3.25 | 1.193 |
 | | SP | R | 157 | 5 | 4 | 12 | 123 | 2.80 | 1.022 |
 | | SP | R | 36 | 4 | 0 | 0 | 39 | 3.20 | 1.091 |
 | | SP | L | 83 | 7 | 5 | 0 | 95 | 3.99 | 1.172 |
 | | SP | R | 59 | 4 | 0 | 0 | 52 | 2.43 | 1.062 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 35 | 3 | 0 | 1 | 0 | 0.229 | 0.628 |
 | | C | S | 547 | 78 | 37 | 82 | 2 | 0.236 | 0.790 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | 390 | 53 | 20 | 51 | 0 | 0.285 | 0.847 |
 | | 1B | L | 377 | 45 | 18 | 65 | 0 | 0.255 | 0.834 |
 | | 2B | R | 224 | 33 | 8 | 31 | 13 | 0.317 | 0.854 |
 | | 2B | R | 489 | 43 | 12 | 35 | 5 | 0.180 | 0.556 |
 | | 3B | R | 36 | 3 | 0 | 6 | 1 | 0.445 | 1.056 |
 | | 3B | R | 599 | 79 | 33 | 87 | 14 | 0.243 | 0.785 |
 | | 3B | R | 298 | 57 | 17 | 43 | 0 | 0.303 | 0.972 |
 | | SS | R | 516 | 73 | 26 | 72 | 13 | 0.258 | 0.768 |
 | | SS | R | 40 | 5 | 1 | 3 | 0 | 0.225 | 0.669 |
 | | SS | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | L | 422 | 56 | 14 | 49 | 6 | 0.211 | 0.702 |
 | | LF | L | 347 | 37 | 9 | 30 | 6 | 0.251 | 0.680 |
 | | LF | R | 174 | 39 | 25 | 44 | 0 | 0.271 | 1.111 |
 | | CF | L | 430 | 46 | 10 | 41 | 6 | 0.217 | 0.609 |
 | | CF | R | 404 | 46 | 19 | 56 | 5 | 0.265 | 0.800 |
 | | RF | R | 107 | 17 | 4 | 11 | 2 | 0.215 | 0.643 |