Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-02-03 | 31 | 50 | 60 | 34 | 57% | 26 |
 | | RP | L | 1999-02-27 | 27 | 74 | 89 | 32 | 36% | 57 |
 | | RP | L | 1991-07-09 | 35 | 72 | 86 | 25 | 29% | 61 |
 | | RP | R | 1999-01-31 | 27 | 60 | 72 | 42 | 59% | 30 |
 | | RP | R | 1996-06-11 | 30 | 72 | 86 | 38 | 44% | 48 |
 | | SP | L | 1999-06-01 | 27 | 166 | 199 | 98 | 49% | 101 |
 | | SP | R | 1995-05-31 | 31 | 40 | 40 | 14 | 35% | 26 |
 | | SP | R | 2001-03-20 | 25 | 143 | 172 | 0 | 0% | 172 |
 | | SP | R | 1992-12-12 | 33 | 181 | 217 | 3 | 1% | 214 |
 | | SP | R | 2021-08-03 | 5 | 57 | 68 | 0 | 0% | 68 |
 | | SP | R | 2001-08-20 | 25 | 118 | 142 | 49 | 35% | 93 |
 | | SP | R | 1995-05-25 | 31 | 73 | 88 | 28 | 32% | 59 |
 | | SP | R | 1994-01-04 | 32 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 1996-06-04 | 30 | 177 | 212 | 106 | 50% | 106 |
 | | SP | L | 1992-12-10 | 33 | 195 | 234 | 102 | 44% | 132 |
 | | SP | L | 1997-11-13 | 28 | 110 | 132 | 57 | 43% | 75 |
 | | SP | R | 1998-09-10 | 27 | 107 | 128 | 0 | 0% | 128 |
 | | SP | R | 1993-01-30 | 33 | 113 | 136 | 0 | 0% | 136 |
 | | SP | R | 2000-03-19 | 26 | 101 | 121 | 64 | 53% | 57 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1996-12-15 | 29 | 285 | 342 | 100 | 29% | 242 |
 | | C | R | 1993-10-04 | 32 | 291 | 349 | 0 | 0% | 349 |
 | | C | R | 2000-02-09 | 26 | 423 | 508 | 0 | 0% | 508 |
 | | C | S | 1996-11-26 | 29 | 596 | 715 | 298 | 42% | 417 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1994-03-29 | 32 | 624 | 749 | 276 | 37% | 473 |
 | | 2B | L | 1992-04-08 | 34 | 399 | 479 | 4 | 1% | 475 |
 | | 2B | S | 1993-07-05 | 33 | 471 | 565 | 166 | 29% | 399 |
 | | 2B | R | 1990-09-17 | 35 | 470 | 564 | 115 | 20% | 449 |
 | | 3B | R | 2003-07-05 | 23 | 602 | 722 | 198 | 27% | 524 |
 | | 3B | R | 1993-04-28 | 33 | 454 | 545 | 31 | 6% | 514 |
 | | 3B | R | 1999-02-18 | 27 | 378 | 454 | 182 | 40% | 272 |
 | | SS | R | 1995-09-02 | 30 | 591 | 709 | 41 | 6% | 668 |
 | | SS | R | 1992-10-01 | 33 | 491 | 589 | 56 | 10% | 533 |
 | | SS | L | 1994-04-27 | 32 | 380 | 456 | 191 | 42% | 265 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1998-07-10 | 28 | 57 |
Warning: Undefined variable $StratABAdd in /var/www/rublstrat.com/teamfiles/teamroster.php on line 481
57 | 4 | 7% | 53 |
 | | OF | S | 1994-05-26 | 32 | 162 | 194 | 42 | 22% | 152 |
 | | LF | L | 1999-06-24 | 27 | 373 | 448 | 145 | 32% | 303 |
 | | LF | R | 1994-09-27 | 31 | 270 | 324 | 149 | 46% | 175 |
 | | LF | R | 1995-06-22 | 31 | 181 | 217 | 0 | 0% | 217 |
 | | CF | R | 1994-06-03 | 32 | 448 | 538 | 232 | 43% | 306 |
 | | CF | R | 1993-12-18 | 32 | 488 | 586 | 267 | 46% | 319 |
 | | RF | L | 1997-08-16 | 29 | 243 | 292 | 135 | 46% | 157 |
 | | RF | L | 1995-04-29 | 31 | 452 | 542 | 53 | 10% | 489 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 34 | 1 | 2 | 2 | 25 | 3.38 | 1.183 |
 | | RP | L | 32 | 1 | 2 | 5 | 28 | 1.13 | 0.563 |
 | | RP | L | 25 | 1 | 4 | 3 | 30 | 6.12 | 1.520 |
 | | RP | R | 42 | 5 | 2 | 13 | 37 | 1.48 | 0.821 |
 | | RP | R | 38 | 1 | 2 | 1 | 31 | 1.65 | 0.887 |
 | | SP | L | 98 | 8 | 3 | 0 | 83 | 2.93 | 0.987 |
 | | SP | R | 14 | 2 | 0 | 0 | 9 | 8.17 | 1.814 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 3 | 0 | 0 | 0 | 3 | 7.37 | 1.910 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 49 | 2 | 3 | 0 | 36 | 5.30 | 1.196 |
 | | SP | R | 28 | 3 | 1 | 0 | 23 | 4.40 | 1.256 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 106 | 12 | 2 | 0 | 97 | 3.46 | 1.172 |
 | | SP | L | 102 | 6 | 3 | 0 | 85 | 4.42 | 1.216 |
 | | SP | L | 57 | 7 | 1 | 0 | 51 | 3.13 | 1.128 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 64 | 1 | 3 | 1 | 40 | 2.25 | 0.891 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 100 | 19 | 8 | 25 | 0 | 0.280 | 1.002 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | C | S | 298 | 60 | 35 | 66 | 5 | 0.282 | 1.054 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 276 | 39 | 14 | 38 | 0 | 0.229 | 0.751 |
 | | 2B | L | 4 | 2 | 1 | 4 | 0 | 0.500 | 1.750 |
 | | 2B | S | 166 | 14 | 6 | 21 | 3 | 0.211 | 0.648 |
 | | 2B | R | 115 | 12 | 3 | 10 | 4 | 0.192 | 0.575 |
 | | 3B | R | 198 | 32 | 13 | 30 | 0 | 0.208 | 0.734 |
 | | 3B | R | 31 | 5 | 0 | 2 | 0 | 0.291 | 0.718 |
 | | 3B | R | 182 | 19 | 8 | 23 | 0 | 0.204 | 0.729 |
 | | SS | R | 41 | 3 | 0 | 4 | 0 | 0.293 | 0.712 |
 | | SS | R | 56 | 7 | 1 | 5 | 4 | 0.250 | 0.698 |
 | | SS | L | 191 | 35 | 11 | 31 | 0 | 0.299 | 0.928 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | R | 4 | 1 | 0 | 3 | 0 | 0.750 | 2.500 |
 | | OF | S | 42 | 9 | 0 | 2 | 3 | 0.286 | 0.755 |
 | | LF | L | 145 | 19 | 8 | 13 | 1 | 0.194 | 0.666 |
 | | LF | R | 149 | 17 | 4 | 10 | 0 | 0.235 | 0.697 |
 | | LF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 232 | 31 | 10 | 28 | 1 | 0.268 | 0.804 |
 | | CF | R | 267 | 44 | 22 | 48 | 3 | 0.214 | 0.793 |
 | | RF | L | 135 | 18 | 9 | 26 | 2 | 0.267 | 0.852 |
 | | RF | L | 53 | 8 | 0 | 1 | 3 | 0.189 | 0.572 |