Pitchers
| Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1989-11-07 | 35 | 166 | 199 | 0 | 0% | 199 |
 | | SP | L | 1992-12-10 | 32 | 175 | 210 | 0 | 0% | 210 |
 | | SP | R | 1992-12-12 | 32 | 175 | 210 | 0 | 0% | 210 |
 | | SP | R | 1995-05-31 | 30 | 12 | 12 | 0 | 0% | 12 |
 | | SP | R | 1994-01-04 | 31 | 136 | 163 | 0 | 0% | 163 |
 | | SP | R | 1996-06-04 | 29 | 174 | 209 | 0 | 0% | 209 |
 | | SP | R | 1995-05-25 | 30 | 174 | 209 | 0 | 0% | 209 |
 | | SP | L | 1999-06-01 | 26 | 138 | 166 | 0 | 0% | 166 |
 | | SP | R | 2001-03-20 | 24 | 138 | 166 | 0 | 0% | 166 |
 | | SP | R | 1997-02-18 | 28 | 188 | 226 | 0 | 0% | 226 |
 | | SP | R | 1999-01-27 | 26 | 136 | 163 | 0 | 0% | 163 |
 | | SP | R | 1993-01-30 | 32 | 5 | 5 | 0 | 0% | 5 |
 | | SP | R | 2021-08-03 | 3 | 152 | 182 | 0 | 0% | 182 |
 | | SP | R | 1998-09-10 | 26 | 50 | 60 | 0 | 0% | 60 |
 | | RP | R | 1993-01-08 | 32 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1993-08-21 | 31 | 84 | 101 | 0 | 0% | 101 |
 | | RP | L | 1995-05-21 | 30 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1995-07-28 | 29 | 58 | 70 | 0 | 0% | 70 |
 | | RP | R | 1996-09-28 | 28 | 56 | 67 | 0 | 0% | 67 |
Catchers
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1996-11-26 | 28 | 546 | 655 | 0 | 0% | 655 |
 | | C | R | 2000-02-09 | 25 | 479 | 575 | 0 | 0% | 575 |
 | | C | R | 1993-10-04 | 31 | 233 | 280 | 0 | 0% | 280 |
Infielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-06-29 | 27 | 401 | 481 | 0 | 0% | 481 |
 | | 1B | L | 1994-03-29 | 31 | 600 | 720 | 0 | 0% | 720 |
 | | 2B | R | 1990-09-17 | 34 | 650 | 780 | 0 | 0% | 780 |
 | | 2B | R | 1999-05-27 | 26 | 359 | 431 | 0 | 0% | 431 |
 | | 2B | R | 1997-09-15 | 27 | 314 | 377 | 0 | 0% | 377 |
 | | 3B | R | 1999-02-18 | 26 | 542 | 650 | 0 | 0% | 650 |
 | | 3B | R | 2003-07-05 | 21 | 165 | 198 | 0 | 0% | 198 |
 | | 3B | R | 1993-04-28 | 32 | 575 | 690 | 0 | 0% | 690 |
 | | SS | S | 2001-02-14 | 24 | 172 | 206 | 0 | 0% | 206 |
 | | SS | R | 1995-09-02 | 29 | 610 | 732 | 0 | 0% | 732 |
 | | SS | R | 1992-10-01 | 32 | 428 | 514 | 0 | 0% | 514 |
Outfielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 1998-05-07 | 27 | 256 | 307 | 0 | 0% | 307 |
 | | LF | L | 1998-11-25 | 26 | 547 | 656 | 0 | 0% | 656 |
 | | LF | R | 1995-06-22 | 30 | 411 | 493 | 0 | 0% | 493 |
 | | LF | L | 1999-06-24 | 26 | 399 | 479 | 0 | 0% | 479 |
 | | CF | R | 1993-12-18 | 31 | 355 | 426 | 0 | 0% | 426 |
 | | CF | L | 1995-07-13 | 29 | 516 | 619 | 0 | 0% | 619 |
 | | RF | R | 1998-07-10 | 26 | 332 | 398 | 0 | 0% | 398 |