Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-09-01 | 30 | 79 | 95 | 37 | 39% | 58 |
 | | RP | R | 1994-10-10 | 31 | 63 | 76 | 40 | 53% | 35 |
 | | RP | L | 1988-02-28 | 38 | 61 | 73 | 38 | 52% | 35 |
 | | RP | L | 1994-04-07 | 32 | 53 | 64 | 35 | 55% | 29 |
 | | RP | R | 1997-03-10 | 29 | 73 | 88 | 28 | 32% | 59 |
 | | RP | L | 1991-11-12 | 34 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1993-08-15 | 32 | 66 | 79 | 18 | 23% | 61 |
 | | RP | R | 1994-09-21 | 31 | 62 | 74 | 4 | 5% | 70 |
 | | SP | L | 1999-07-17 | 27 | 138 | 166 | 67 | 40% | 99 |
 | | SP | R | 1993-08-23 | 32 | 90 | 108 | 31 | 29% | 77 |
 | | SP | R | 1988-10-14 | 37 | 184 | 221 | 56 | 25% | 165 |
 | | SP | R | 1995-10-05 | 30 | 187 | 224 | 63 | 28% | 161 |
 | | SP | R | 1999-07-31 | 26 | 69 | 83 | 37 | 45% | 46 |
 | | SP | L | 1991-04-04 | 35 | 56 | 67 | 34 | 51% | 33 |
 | | SP | L | 1997-12-12 | 28 | 62 | 74 | 0 | 0% | 74 |
 | | SP | R | 1996-06-05 | 30 | 171 | 205 | 77 | 38% | 128 |
 | | SP | L | 1992-12-04 | 33 | 61 | 73 | 50 | 68% | 23 |
 | | SP | R | 1996-11-18 | 29 | 207 | 248 | 67 | 27% | 181 |
 | | SP | R | 1993-02-10 | 33 | 65 | 78 | 0 | 0% | 78 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 1995-03-02 | 31 | 133 | 160 | 46 | 29% | 114 |
 | | C | R | 1995-03-28 | 31 | 362 | 434 | 126 | 29% | 308 |
 | | C | L | 1999-07-12 | 27 | 401 | 481 | 69 | 14% | 412 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1998-05-23 | 28 | 370 | 444 | 113 | 25% | 331 |
 | | 1B | L | 1992-10-16 | 33 | 501 | 601 | 165 | 27% | 436 |
 | | 1B | R | 1997-12-07 | 28 | 509 | 611 | 6 | 1% | 605 |
 | | 2B | L | 1997-11-23 | 28 | 446 | 535 | 19 | 4% | 516 |
 | | 2B | R | 1999-08-06 | 26 | 510 | 612 | 0 | 0% | 612 |
 | | 3B | R | 1994-03-30 | 32 | 433 | 520 | 175 | 34% | 345 |
 | | 3B | R | 1996-03-22 | 30 | 545 | 654 | 265 | 41% | 389 |
 | | 3B | L | 1996-06-26 | 30 | 495 | 594 | 40 | 7% | 554 |
 | | SS | S | 1999-10-22 | 26 | 597 | 716 | 277 | 39% | 439 |
 | | SS | S | 1996-07-10 | 30 | 282 | 338 | 43 | 13% | 295 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-06-27 | 29 | 165 | 198 | 74 | 37% | 124 |
 | | LF | S | 2003-02-07 | 23 | 381 | 457 | 0 | 0% | 457 |
 | | LF | R | 1989-09-19 | 36 | 498 | 598 | 264 | 44% | 334 |
 | | CF | R | 1997-08-03 | 28 | 382 | 458 | 66 | 14% | 392 |
 | | RF | L | 2000-04-19 | 26 | 528 | 634 | 191 | 30% | 443 |
 | | RF | L | 1998-10-25 | 27 | 577 | 692 | 237 | 34% | 455 |
 | | RF | R | 1994-08-18 | 31 | 571 | 685 | 46 | 7% | 639 |
 | | RF | R | 1999-01-02 | 27 | 594 | 713 | 225 | 32% | 488 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 37 | 0 | 2 | 2 | 41 | 3.65 | 1.163 |
 | | RP | R | 40 | 4 | 1 | 2 | 52 | 2.66 | 0.886 |
 | | RP | L | 38 | 2 | 2 | 21 | 39 | 2.10 | 1.113 |
 | | RP | L | 35 | 6 | 1 | 0 | 49 | 2.04 | 0.906 |
 | | RP | R | 28 | 2 | 0 | 1 | 21 | 2.83 | 1.431 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 18 | 1 | 0 | 0 | 18 | 1.48 | 0.764 |
 | | RP | R | 4 | 0 | 0 | 0 | 5 | 9.00 | 1.500 |
 | | SP | L | 67 | 4 | 3 | 0 | 57 | 3.23 | 1.000 |
 | | SP | R | 31 | 2 | 2 | 0 | 33 | 3.45 | 1.054 |
 | | SP | R | 56 | 5 | 1 | 0 | 60 | 3.06 | 1.018 |
 | | SP | R | 63 | 5 | 3 | 0 | 46 | 4.13 | 1.200 |
 | | SP | R | 37 | 2 | 0 | 0 | 36 | 2.63 | 1.089 |
 | | SP | L | 34 | 3 | 2 | 0 | 27 | 4.42 | 1.241 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 77 | 8 | 2 | 0 | 84 | 3.98 | 1.247 |
 | | SP | L | 50 | 4 | 1 | 0 | 57 | 1.98 | 1.260 |
 | | SP | R | 67 | 5 | 3 | 0 | 69 | 5.06 | 1.464 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 46 | 6 | 5 | 11 | 0 | 0.218 | 0.831 |
 | | C | R | 126 | 20 | 5 | 16 | 0 | 0.270 | 0.849 |
 | | C | L | 69 | 9 | 5 | 14 | 1 | 0.218 | 0.734 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 113 | 19 | 3 | 13 | 0 | 0.319 | 0.917 |
 | | 1B | L | 165 | 23 | 6 | 31 | 3 | 0.243 | 0.723 |
 | | 1B | R | 6 | 1 | 0 | 0 | 0 | 0.000 | 0.143 |
 | | 2B | L | 19 | 2 | 0 | 3 | 0 | 0.264 | 0.680 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 175 | 27 | 8 | 28 | 0 | 0.263 | 0.792 |
 | | 3B | R | 265 | 30 | 3 | 25 | 4 | 0.242 | 0.659 |
 | | 3B | L | 40 | 4 | 2 | 7 | 0 | 0.225 | 0.687 |
 | | SS | S | 277 | 55 | 13 | 37 | 23 | 0.271 | 0.867 |
 | | SS | S | 43 | 6 | 0 | 0 | 1 | 0.140 | 0.423 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 74 | 6 | 4 | 16 | 0 | 0.257 | 0.874 |
 | | LF | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 264 | 36 | 10 | 37 | 6 | 0.262 | 0.747 |
 | | CF | R | 66 | 5 | 4 | 6 | 5 | 0.167 | 0.615 |
 | | RF | L | 191 | 20 | 1 | 18 | 5 | 0.231 | 0.600 |
 | | RF | L | 237 | 46 | 18 | 40 | 12 | 0.275 | 0.928 |
 | | RF | R | 46 | 4 | 1 | 4 | 0 | 0.131 | 0.477 |
 | | RF | R | 225 | 36 | 16 | 35 | 13 | 0.263 | 0.853 |