Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1995-09-01 | 30 | 79 | 95 | 22 | 23% | 73 |
 | | RP | R | 1994-10-10 | 31 | 63 | 76 | 20 | 26% | 56 |
 | | RP | L | 1988-02-28 | 38 | 61 | 73 | 17 | 23% | 56 |
 | | RP | L | 1994-04-07 | 32 | 53 | 64 | 15 | 24% | 49 |
 | | RP | R | 1997-03-10 | 29 | 73 | 88 | 12 | 14% | 76 |
 | | RP | L | 1991-11-12 | 34 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1993-08-15 | 32 | 66 | 79 | 11 | 14% | 68 |
 | | RP | R | 1994-09-21 | 31 | 62 | 74 | 0 | 0% | 74 |
 | | SP | L | 1999-07-17 | 26 | 138 | 166 | 35 | 21% | 131 |
 | | SP | R | 1988-10-14 | 37 | 184 | 221 | 25 | 11% | 196 |
 | | SP | R | 1995-10-05 | 30 | 187 | 224 | 20 | 9% | 204 |
 | | SP | R | 1999-03-12 | 27 | 65 | 78 | 0 | 0% | 78 |
 | | SP | R | 1999-07-31 | 26 | 69 | 83 | 16 | 20% | 67 |
 | | SP | L | 1991-04-04 | 35 | 56 | 67 | 19 | 28% | 48 |
 | | SP | L | 1997-12-12 | 28 | 62 | 74 | 0 | 0% | 74 |
 | | SP | R | 1996-06-05 | 29 | 171 | 205 | 43 | 21% | 162 |
 | | SP | L | 1992-12-04 | 33 | 61 | 73 | 25 | 34% | 48 |
 | | SP | R | 1996-11-18 | 29 | 207 | 248 | 14 | 6% | 234 |
 | | SP | R | 1993-02-10 | 33 | 65 | 78 | 0 | 0% | 78 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 1995-03-02 | 31 | 133 | 160 | 23 | 14% | 137 |
 | | C | R | 1995-03-28 | 31 | 362 | 434 | 67 | 15% | 367 |
 | | C | L | 1999-07-12 | 26 | 401 | 481 | 17 | 4% | 464 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1998-05-23 | 27 | 370 | 444 | 66 | 15% | 378 |
 | | 1B | L | 1992-10-16 | 33 | 501 | 601 | 59 | 10% | 542 |
 | | 1B | R | 1997-12-07 | 28 | 509 | 611 | 1 | 0% | 610 |
 | | 2B | L | 1997-11-23 | 28 | 446 | 535 | 8 | 1% | 527 |
 | | 2B | R | 1999-08-06 | 26 | 510 | 612 | 0 | 0% | 612 |
 | | 3B | R | 1994-03-30 | 32 | 433 | 520 | 92 | 18% | 428 |
 | | 3B | R | 1996-03-22 | 30 | 545 | 654 | 121 | 19% | 533 |
 | | 3B | L | 1996-06-26 | 29 | 495 | 594 | 0 | 0% | 594 |
 | | SS | S | 1999-10-22 | 26 | 597 | 716 | 123 | 17% | 593 |
 | | SS | S | 1996-07-10 | 29 | 282 | 338 | 26 | 8% | 312 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1997-06-27 | 28 | 165 | 198 | 38 | 19% | 160 |
 | | LF | S | 2003-02-07 | 23 | 381 | 457 | 0 | 0% | 457 |
 | | LF | R | 1989-09-19 | 36 | 498 | 598 | 122 | 20% | 476 |
 | | CF | R | 1997-08-03 | 28 | 382 | 458 | 31 | 7% | 427 |
 | | RF | L | 2000-04-19 | 26 | 528 | 634 | 85 | 13% | 549 |
 | | RF | L | 1998-10-25 | 27 | 577 | 692 | 110 | 16% | 582 |
 | | RF | R | 1994-08-18 | 31 | 571 | 685 | 17 | 2% | 668 |
 | | RF | R | 1999-01-02 | 27 | 594 | 713 | 109 | 15% | 604 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 22 | 0 | 1 | 2 | 26 | 4.44 | 1.299 |
 | | RP | R | 20 | 2 | 1 | 2 | 23 | 3.15 | 0.900 |
 | | RP | L | 17 | 1 | 1 | 10 | 14 | 3.64 | 1.270 |
 | | RP | L | 15 | 4 | 1 | 0 | 24 | 2.35 | 1.240 |
 | | RP | R | 12 | 1 | 0 | 1 | 10 | 1.50 | 1.417 |
 | | RP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 11 | 1 | 0 | 0 | 10 | 1.55 | 0.772 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | L | 35 | 4 | 1 | 0 | 33 | 2.81 | 1.104 |
 | | SP | R | 25 | 2 | 0 | 0 | 23 | 2.46 | 0.858 |
 | | SP | R | 20 | 0 | 2 | 0 | 17 | 6.64 | 1.132 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 16 | 0 | 0 | 0 | 16 | 3.24 | 1.440 |
 | | SP | L | 19 | 1 | 1 | 0 | 15 | 2.80 | 1.087 |
 | | SP | L | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 43 | 4 | 1 | 0 | 53 | 3.14 | 1.163 |
 | | SP | L | 25 | 2 | 0 | 0 | 29 | 2.53 | 1.240 |
 | | SP | R | 14 | 1 | 1 | 0 | 12 | 7.08 | 1.858 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | L | 23 | 3 | 2 | 3 | 0 | 0.218 | 0.802 |
 | | C | R | 67 | 10 | 2 | 7 | 0 | 0.165 | 0.644 |
 | | C | L | 17 | 1 | 0 | 0 | 1 | 0.059 | 0.217 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | L | 66 | 9 | 0 | 6 | 0 | 0.319 | 0.848 |
 | | 1B | L | 59 | 8 | 1 | 6 | 3 | 0.238 | 0.630 |
 | | 1B | R | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 2B | L | 8 | 1 | 0 | 3 | 0 | 0.375 | 1.046 |
 | | 2B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 92 | 11 | 5 | 18 | 0 | 0.272 | 0.836 |
 | | 3B | R | 121 | 13 | 3 | 18 | 2 | 0.257 | 0.704 |
 | | 3B | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | SS | S | 123 | 22 | 3 | 11 | 7 | 0.212 | 0.667 |
 | | SS | S | 26 | 4 | 0 | 0 | 0 | 0.116 | 0.371 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | LF | L | 38 | 3 | 3 | 9 | 0 | 0.316 | 1.013 |
 | | LF | S | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | LF | R | 122 | 15 | 3 | 16 | 4 | 0.287 | 0.743 |
 | | CF | R | 31 | 1 | 1 | 1 | 3 | 0.097 | 0.346 |
 | | RF | L | 85 | 10 | 1 | 10 | 4 | 0.236 | 0.688 |
 | | RF | L | 110 | 23 | 12 | 18 | 7 | 0.264 | 0.978 |
 | | RF | R | 17 | 2 | 1 | 3 | 0 | 0.236 | 0.762 |
 | | RF | R | 109 | 19 | 9 | 17 | 8 | 0.276 | 0.926 |