Pitchers
| Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | L | 1989-03-30 | 36 | 178 | 214 | 0 | 0% | 214 |
 | | SP | L | 1992-12-04 | 32 | 104 | 125 | 0 | 0% | 125 |
 | | SP | R | 1988-10-14 | 36 | 74 | 89 | 0 | 0% | 89 |
 | | SP | R | 1992-09-18 | 32 | 54 | 65 | 0 | 0% | 65 |
 | | SP | R | 1993-02-10 | 32 | -- | -- | -- | -- | -- |
 | | SP | R | 1996-01-17 | 29 | 130 | 156 | 0 | 0% | 156 |
 | | SP | R | 1996-11-18 | 28 | 205 | 246 | 0 | 0% | 246 |
 | | SP | R | 1996-06-05 | 29 | 135 | 162 | 0 | 0% | 162 |
 | | SP | R | 1999-07-31 | 26 | 112 | 134 | 0 | 0% | 134 |
 | | SP | L | 1993-09-01 | 32 | 173 | 208 | 0 | 0% | 208 |
 | | SP | R | 1999-03-12 | 26 | 57 | 68 | 0 | 0% | 68 |
 | | RP | L | 1994-04-07 | 31 | 71 | 85 | 0 | 0% | 85 |
 | | RP | L | 1991-11-12 | 33 | 63 | 76 | 0 | 0% | 76 |
 | | RP | R | 1995-01-17 | 30 | 69 | 83 | 0 | 0% | 83 |
 | | RP | R | 1986-06-02 | 39 | 44 | 44 | 0 | 0% | 44 |
 | | RP | R | 1994-09-21 | 30 | 22 | 22 | 0 | 0% | 22 |
 | | RP | R | 1994-10-10 | 30 | 58 | 70 | 0 | 0% | 70 |
 | | RP | R | 1995-11-26 | 29 | 80 | 96 | 0 | 0% | 96 |
 | | RP | R | 1993-08-15 | 32 | 57 | 68 | 0 | 0% | 68 |
Catchers
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 1999-07-12 | 26 | 354 | 425 | 0 | 0% | 425 |
 | | C | R | 1998-09-29 | 26 | 277 | 332 | 0 | 0% | 332 |
 | | C | R | 1995-03-28 | 30 | 476 | 571 | 0 | 0% | 571 |
Infielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 1992-10-16 | 32 | 550 | 660 | 0 | 0% | 660 |
 | | 2B | R | 1995-11-20 | 29 | 332 | 398 | 0 | 0% | 398 |
 | | 2B | R | 1999-08-06 | 26 | -- | -- | -- | -- | -- |
 | | 2B | R | 1996-02-22 | 29 | 364 | 437 | 0 | 0% | 437 |
 | | 3B | R | 1994-03-30 | 31 | 581 | 697 | 0 | 0% | 697 |
 | | 3B | R | 1987-12-17 | 37 | 283 | 340 | 0 | 0% | 340 |
 | | SS | L | 1994-04-27 | 31 | 475 | 570 | 0 | 0% | 570 |
 | | SS | S | 1999-10-22 | 25 | 337 | 404 | 0 | 0% | 404 |
 | | SS | R | 1989-02-24 | 36 | 307 | 368 | 0 | 0% | 368 |
Outfielders
| Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | L | 1998-10-25 | 26 | 576 | 691 | 0 | 0% | 691 |
 | | LF | R | 1993-10-10 | 31 | 513 | 616 | 0 | 0% | 616 |
 | | LF | L | 1993-07-15 | 32 | 378 | 454 | 0 | 0% | 454 |
 | | LF | R | 1997-12-07 | 27 | 574 | 689 | 0 | 0% | 689 |
 | | LF | L | 1997-06-27 | 28 | 552 | 662 | 0 | 0% | 662 |
 | | CF | S | 1996-09-10 | 28 | 383 | 460 | 0 | 0% | 460 |
 | | CF | R | 1997-08-03 | 28 | 393 | 472 | 0 | 0% | 472 |
 | | RF | R | 1999-01-02 | 26 | 398 | 478 | 0 | 0% | 478 |
 | | RF | L | 2000-04-19 | 25 | 475 | 570 | 0 | 0% | 570 |