Pitchers
| | | | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft | |
 | | RP | R | 1997-04-22 | 29 | 71 | 85 | 27 | 32% | 58 |
 | | RP | R | 1991-08-04 | 34 | 65 | 78 | 19 | 24% | 59 |
 | | RP | R | 1994-11-22 | 31 | 66 | 79 | 0 | 0% | 79 |
 | | RP | R | 1999-01-16 | 27 | 62 | 74 | 20 | 27% | 54 |
 | | RP | R | 1999-09-05 | 26 | 51 | 61 | 14 | 23% | 47 |
 | | RP | R | 1990-12-17 | 35 | 77 | 92 | 20 | 22% | 72 |
 | | RP | L | 1995-04-12 | 31 | 62 | 74 | 6 | 8% | 68 |
 | | RP | L | 1996-04-11 | 30 | 60 | 72 | 14 | 20% | 58 |
 | | SP | L | 1998-05-24 | 28 | 67 | 80 | 10 | 13% | 70 |
 | | SP | L | 1999-12-18 | 26 | 95 | 114 | 48 | 42% | 66 |
 | | SP | L | 1999-06-21 | 26 | 205 | 246 | 56 | 23% | 190 |
 | | SP | R | 1990-02-13 | 36 | 130 | 156 | 31 | 20% | 125 |
 | | SP | R | 1997-05-05 | 29 | 131 | 157 | 11 | 7% | 146 |
 | | SP | R | 1995-07-12 | 30 | 146 | 175 | 0 | 0% | 175 |
 | | SP | R | 1994-07-05 | 31 | 47 | 47 | 20 | 43% | 27 |
 | | SP | R | 1997-08-21 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 2000-05-31 | 25 | 111 | 133 | 6 | 5% | 127 |
 | | SP | R | 1999-11-15 | 26 | 73 | 88 | 14 | 16% | 73 |
Catchers
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1998-09-17 | 27 | 435 | 522 | 26 | 5% | 496 |
 | | C | R | 2000-02-14 | 26 | 277 | 332 | 49 | 15% | 283 |
 | | C | R | 1991-03-18 | 35 | 502 | 602 | 73 | 12% | 529 |
 | | C | L | 2001-02-21 | 25 | 142 | 170 | 0 | 0% | 170 |
Infielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-03-06 | 27 | -- | -- | -- | -- | -- |
 | | 2B | R | 1998-10-01 | 27 | 544 | 653 | 121 | 19% | 532 |
 | | 2B | R | 1996-12-13 | 29 | 532 | 638 | 6 | 1% | 632 |
 | | 3B | R | 2000-02-22 | 26 | 445 | 534 | 11 | 2% | 523 |
 | | 3B | R | 1999-06-05 | 26 | 376 | 451 | 0 | 0% | 451 |
 | | 3B | R | 1991-07-18 | 34 | 387 | 464 | 139 | 30% | 325 |
 | | 3B | R | 1998-02-08 | 28 | 331 | 397 | 25 | 6% | 372 |
 | | SS | R | 1993-06-30 | 32 | 589 | 707 | 173 | 24% | 534 |
 | | SS | R | 2002-03-30 | 24 | 486 | 583 | 0 | 0% | 583 |
Outfielders
| | | | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | L | 2000-09-08 | 25 | 600 | 720 | 124 | 17% | 596 |
 | | OF | R | 1995-07-05 | 30 | 380 | 456 | 4 | 1% | 452 |
 | | OF | L | 1994-07-05 | 31 | 611 | 733 | 149 | 20% | 584 |
 | | LF | R | 1995-03-02 | 31 | 321 | 385 | 56 | 15% | 329 |
 | | CF | R | 1998-05-14 | 28 | 502 | 602 | 34 | 6% | 568 |
 | | CF | L | 1999-11-02 | 26 | 191 | 229 | 0 | 0% | 229 |
 | | CF | R | 1996-06-18 | 29 | 343 | 412 | 51 | 12% | 361 |
 | | CF | L | 1998-05-13 | 28 | 434 | 521 | 61 | 12% | 460 |
 | | RF | R | 1992-10-15 | 33 | 511 | 613 | 0 | 0% | 613 |
 | | RF | R | 1992-04-26 | 34 | 541 | 649 | 130 | 20% | 519 |
Pitchers
| | | | Throw | IP | Wins | Losses | Saves | Ks | ERA | WHIP |
 | | RP | R | 27 | 3 | 3 | 0 | 36 | 2.28 | 1.266 |
 | | RP | R | 19 | 1 | 1 | 0 | 22 | 3.73 | 1.604 |
 | | RP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | RP | R | 20 | 0 | 0 | 13 | 26 | 2.18 | 1.113 |
 | | RP | R | 14 | 2 | 0 | 0 | 17 | 3.22 | 1.643 |
 | | RP | R | 20 | 1 | 0 | 1 | 9 | 3.05 | 1.162 |
 | | RP | L | 6 | 0 | 0 | 0 | 8 | 3.00 | 1.000 |
 | | RP | L | 14 | 1 | 0 | 0 | 21 | 1.26 | 1.256 |
 | | SP | L | 10 | 0 | 0 | 0 | 13 | 5.23 | 1.839 |
 | | SP | L | 48 | 4 | 2 | 0 | 51 | 3.89 | 1.624 |
 | | SP | L | 56 | 7 | 1 | 0 | 56 | 5.79 | 1.643 |
 | | SP | R | 31 | 2 | 3 | 0 | 25 | 3.16 | 1.373 |
 | | SP | R | 11 | 1 | 0 | 0 | 14 | 4.91 | 1.091 |
 | | SP | R | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
 | | SP | R | 20 | 2 | 0 | 0 | 28 | 3.60 | 1.550 |
 | | SP | R | -- | -- | -- | -- | -- | -- | -- |
 | | SP | R | 6 | 0 | 1 | 0 | 8 | 3.00 | 0.667 |
 | | SP | R | 14 | 0 | 0 | 0 | 18 | 6.75 | 1.705 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | C | R | 26 | 4 | 0 | 5 | 0 | 0.385 | 0.969 |
 | | C | R | 49 | 2 | 2 | 8 | 4 | 0.225 | 0.664 |
 | | C | R | 73 | 13 | 4 | 9 | 0 | 0.274 | 0.843 |
 | | C | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | 1B | R | -- | -- | -- | -- | -- | -- | -- |
 | | 2B | R | 121 | 9 | 2 | 13 | 0 | 0.207 | 0.583 |
 | | 2B | R | 6 | 1 | 0 | 3 | 0 | 0.167 | 0.620 |
 | | 3B | R | 11 | 3 | 1 | 3 | 0 | 0.455 | 1.319 |
 | | 3B | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | 3B | R | 139 | 30 | 16 | 46 | 0 | 0.295 | 1.076 |
 | | 3B | R | 25 | 7 | 0 | 3 | 0 | 0.320 | 0.874 |
 | | SS | R | 173 | 21 | 3 | 12 | 2 | 0.249 | 0.635 |
 | | SS | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Outfielders
| | | | Bat | AB | Runs | HR | RBI | SB | Avg | OPS |
 | | OF | L | 124 | 20 | 11 | 29 | 0 | 0.267 | 0.892 |
 | | OF | R | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | OF | L | 149 | 35 | 13 | 31 | 1 | 0.256 | 0.972 |
 | | LF | R | 56 | 11 | 1 | 8 | 0 | 0.375 | 0.981 |
 | | CF | R | 34 | 5 | 2 | 6 | 0 | 0.265 | 0.779 |
 | | CF | L | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | CF | R | 51 | 7 | 1 | 1 | 1 | 0.334 | 0.758 |
 | | CF | L | 61 | 13 | 7 | 12 | 0 | 0.279 | 1.012 |
 | | RF | R | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
 | | RF | R | 130 | 33 | 9 | 17 | 0 | 0.300 | 0.995 |