Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1990-02-13 | 36 | 130 | 156 | 0 | 0% | 156 |
 | | SP | R | 1994-07-05 | 31 | 47 | 47 | 0 | 0% | 47 |
 | | SP | L | 1999-06-21 | 26 | 205 | 246 | 0 | 0% | 246 |
 | | SP | R | 1997-05-05 | 28 | 131 | 157 | 0 | 0% | 157 |
 | | SP | R | 1995-07-12 | 30 | 146 | 175 | 0 | 0% | 175 |
 | | SP | L | 1998-05-24 | 27 | 67 | 80 | 0 | 0% | 80 |
 | | SP | R | 1999-11-15 | 26 | 73 | 88 | 0 | 0% | 88 |
 | | SP | R | 1997-08-21 | 28 | -- | -- | -- | -- | -- |
 | | SP | R | 2000-05-31 | 25 | 111 | 133 | 0 | 0% | 133 |
 | | SP | L | 1999-12-18 | 26 | 95 | 114 | 0 | 0% | 114 |
 | | RP | R | 1990-12-17 | 35 | 77 | 92 | 0 | 0% | 92 |
 | | RP | R | 1994-11-22 | 31 | 66 | 79 | 0 | 0% | 79 |
 | | RP | L | 1996-04-11 | 29 | 60 | 72 | 0 | 0% | 72 |
 | | RP | R | 1997-04-22 | 28 | 71 | 85 | 0 | 0% | 85 |
 | | RP | R | 1991-08-04 | 34 | 65 | 78 | 0 | 0% | 78 |
 | | RP | R | 1999-01-16 | 27 | 62 | 74 | 0 | 0% | 74 |
 | | RP | L | 1995-04-12 | 30 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1999-09-05 | 26 | 51 | 61 | 0 | 0% | 61 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | L | 2001-02-21 | 25 | 142 | 170 | 0 | 0% | 170 |
 | | C | R | 1998-09-17 | 27 | 435 | 522 | 0 | 0% | 522 |
 | | C | R | 2000-02-14 | 26 | 277 | 332 | 0 | 0% | 332 |
 | | C | R | 1991-03-18 | 35 | 502 | 602 | 0 | 0% | 602 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1999-03-06 | 27 | -- | -- | -- | -- | -- |
 | | 2B | R | 1996-12-13 | 29 | 532 | 638 | 0 | 0% | 638 |
 | | 2B | R | 1998-10-01 | 27 | 544 | 653 | 0 | 0% | 653 |
 | | 3B | R | 2000-02-22 | 26 | 445 | 534 | 0 | 0% | 534 |
 | | 3B | R | 1991-07-18 | 34 | 588 | 706 | 0 | 0% | 706 |
 | | 3B | R | 1998-02-08 | 28 | 331 | 397 | 0 | 0% | 397 |
 | | 3B | R | 1999-06-05 | 26 | 376 | 451 | 0 | 0% | 451 |
 | | SS | R | 2002-03-30 | 24 | 486 | 583 | 0 | 0% | 583 |
 | | SS | R | 1993-06-30 | 32 | 589 | 707 | 0 | 0% | 707 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | OF | R | 1995-07-05 | 30 | 380 | 456 | 0 | 0% | 456 |
 | | OF | L | 2000-09-08 | 25 | 600 | 720 | 0 | 0% | 720 |
 | | OF | L | 1994-07-05 | 31 | 611 | 733 | 0 | 0% | 733 |
 | | LF | R | 1995-03-02 | 31 | 321 | 385 | 0 | 0% | 385 |
 | | CF | R | 1998-05-14 | 27 | 502 | 602 | 0 | 0% | 602 |
 | | CF | R | 1996-06-18 | 29 | 343 | 412 | 0 | 0% | 412 |
 | | CF | L | 1998-05-13 | 27 | 434 | 521 | 0 | 0% | 521 |
 | | CF | L | 1999-11-02 | 26 | 191 | 229 | 0 | 0% | 229 |
 | | RF | R | 1992-04-26 | 33 | 541 | 649 | 0 | 0% | 649 |
 | | RF | R | 1992-10-15 | 33 | 511 | 613 | 0 | 0% | 613 |