| Apr 01 | 1 | vs. Lightning | L 0 - 3 | (8-10) | (6-5) | 2025/05/19 - Chuck | |
| Apr 02 | 1 | vs. Lightning | L 0 - 3 | (12-5) | (3-0) | 2025/05/19 - Chuck | |
| Apr 03 | 1 | vs. Lightning | L 0 - 3 | (2-14) | (7-1) | 2025/05/19 - Chuck | |
| Apr 04 | Off Day | | | | | | |
| Apr 05 | 2 | @ Lightning | L 1 - 2 | (9-8) | (6-5) | 2025/07/14 - John | |
| Apr 06 | 2 | @ Lightning | L 1 - 2 | (8-10) | (6-3) | 2025/07/14 - John | |
| Apr 07 | 2 | @ Lightning | L 1 - 2 | (8-10) | (3-0) | 2025/07/14 - John | |
| Apr 08 | 3 | @ Massacre | L 0 - 3 | (12-5) | (7-3) | 2025/04/11 - Chuck | |
| Apr 09 | 3 | @ Massacre | L 0 - 3 | (2-14) | (10-3) | 2025/04/11 - Chuck | |
| Apr 10 | 3 | @ Massacre | L 0 - 3 | (9-8) | (4-2) | 2025/04/11 - Chuck | |
| Apr 11 | 4 | vs. Silver Sox | W 2 - 1 | (8-10) | (6-14) | 2025/03/16 - Aaron | |
| Apr 12 | 4 | vs. Silver Sox | W 2 - 1 | (8-10) | (2-14) | 2025/03/16 - Aaron | |
| Apr 13 | 4 | vs. Silver Sox | W 2 - 1 | (12-5) | (7-7) | 2025/03/16 - Aaron | |
| Apr 14 | 5 | vs. Massacre | L 1 - 2 | (2-14) | (10-3) | 2025/06/02 - Chuck | |
| Apr 15 | 5 | vs. Massacre | L 1 - 2 | (9-8) | (4-2) | 2025/06/02 - Chuck | |
| Apr 16 | 5 | vs. Massacre | L 1 - 2 | (8-10) | (9-8) | 2025/06/02 - Chuck | |
| Apr 17 | Off Day | | | | | | |
| Apr 18 | 6 | @ Silver Sox | W 2 - 1 | (8-10) | (2-14) | 2025/03/16 - Aaron | |
| Apr 19 | 6 | @ Silver Sox | W 2 - 1 | (12-5) | (7-7) | 2025/03/16 - Aaron | |
| Apr 20 | 6 | @ Silver Sox | W 2 - 1 | (2-14) | (5-8) | 2025/03/16 - Aaron | |
| Apr 21 | 7 | @ Predators | W 3 - 0 | (9-8) | (3-10) | 2025/03/16 - Chuck | |
| Apr 22 | 7 | @ Predators | W 3 - 0 | (8-10) | (4-9) | 2025/03/16 - Chuck | |
| Apr 23 | 7 | @ Predators | W 3 - 0 | (8-10) | (0-3) | 2025/03/16 - Chuck | |
| Apr 24 | 8 | @ Hounds | W 2 - 1 | (12-5) | (4-3) | 2025/06/18 - Chuck | |
| Apr 25 | 8 | @ Hounds | W 2 - 1 | (2-14) | (6-5) | 2025/06/18 - Chuck | |
| Apr 26 | 8 | @ Hounds | W 2 - 1 | (9-8) | (6-5) | 2025/06/18 - Chuck | |
| Apr 27 | 9 | vs. Predators | W 3 - 0 | (8-10) | (4-9) | 2025/08/07 - Chuck | |
| Apr 28 | 9 | vs. Predators | W 3 - 0 | (8-10) | (0-3) | 2025/08/07 - Chuck | |
| Apr 29 | 9 | vs. Predators | W 3 - 0 | (12-5) | (2-7) | 2025/08/07 - Chuck | |
| Apr 30 | 10 | vs. Hounds | L 1 - 2 | (2-14) | (6-5) | 2025/06/25 - Chuck | |
| May 01 | 10 | vs. Hounds | L 1 - 2 | (9-8) | (6-5) | 2025/06/25 - Chuck | |
| May 02 | 10 | vs. Hounds | L 1 - 2 | (8-10) | (6-5) | 2025/06/25 - Chuck | |
| May 03 | Off Day | | | | | | |
| May 04 | 11 | vs. Haymakers | W 2 - 1 | (8-10) | (5-6) | 2025/04/04 - Chuck | |
| May 05 | 11 | vs. Haymakers | W 2 - 1 | (12-5) | (4-7) | 2025/04/04 - Chuck | |
| May 06 | 11 | vs. Haymakers | W 2 - 1 | (2-14) | (1-9) | 2025/04/04 - Chuck | |
| May 07 | 12 | @ Haymakers | L 1 - 2 | (9-8) | (2-3) | 2025/08/29 - Chuck | |
| May 08 | 12 | @ Haymakers | L 1 - 2 | (8-10) | (10-6) | 2025/08/29 - Chuck | |
| May 09 | 12 | @ Haymakers | L 1 - 2 | (8-10) | (1-1) | 2025/08/29 - Chuck | |
| May 10 | 13 | @ Pilgrims | W 2 - 1 | (12-5) | (1-9) | 2025/03/16 - Chuck | |
| May 11 | 13 | @ Pilgrims | W 2 - 1 | (2-14) | (4-18) | 2025/03/16 - Chuck | |
| May 12 | 13 | @ Pilgrims | W 2 - 1 | (9-8) | (7-11) | 2025/03/16 - Chuck | |
| May 13 | Off Day | | | | | | |
| May 14 | 14 | @ Railroaders | W 2 - 1 | (8-10) | (11-11) | 2025/04/03 - Chuck | |
| May 15 | 14 | @ Railroaders | W 2 - 1 | (8-10) | (13-6) | 2025/04/03 - Chuck | |
| May 16 | 14 | @ Railroaders | W 2 - 1 | (12-5) | (12-9) | 2025/04/03 - Chuck | |
| May 17 | 15 | vs. Pilgrims | W 2 - 1 | (2-14) | (7-11) | 2025/05/16 - Chuck | |
| May 18 | 15 | vs. Pilgrims | W 2 - 1 | (9-8) | (3-6) | 2025/05/16 - Chuck | |
| May 19 | 15 | vs. Pilgrims | W 2 - 1 | (8-10) | (1-9) | 2025/05/16 - Chuck | |
| May 20 | 16 | vs. Railroaders | W 2 - 1 | (8-10) | (13-6) | 2025/04/03 - Chuck | |
| May 21 | 16 | vs. Railroaders | W 2 - 1 | (12-5) | (12-9) | 2025/04/03 - Chuck | |
| May 22 | 16 | vs. Railroaders | W 2 - 1 | (2-14) | (9-5) | 2025/04/03 - Chuck | |
| May 23 | Off Day | | | | | | |
| May 24 | 17 | vs. Knights | W 2 - 1 | (9-8) | (12-3) | 2025/03/15 - Eric | |
| May 25 | 17 | vs. Knights | W 2 - 1 | (8-10) | (7-5) | 2025/03/15 - Eric | |
| May 26 | 17 | vs. Knights | W 2 - 1 | (8-10) | (7-4) | 2025/03/15 - Eric | |
| May 27 | 18 | @ Knights | W 2 - 1 | (12-5) | (11-5) | 2025/03/15 - Eric | |
| May 28 | 18 | @ Knights | W 2 - 1 | (2-14) | (8-7) | 2025/03/15 - Eric | |
| May 29 | 18 | @ Knights | W 2 - 1 | (9-8) | (12-3) | 2025/03/15 - Eric | |
| May 30 | 19 | @ Warriors | L 1 - 2 | (8-10) | (7-4) | 2025/07/17 - Jim | |
| May 31 | 19 | @ Warriors | L 1 - 2 | (8-10) | (14-5) | 2025/07/17 - Jim | |
| Jun 01 | 19 | @ Warriors | L 1 - 2 | (12-5) | (12-6) | 2025/07/17 - Jim | |
| Jun 02 | 20 | @ Slaughter | L 0 - 3 | (2-14) | (7-9) | 2025/06/27 - Chuck | |
| Jun 03 | 20 | @ Slaughter | L 0 - 3 | (9-8) | (4-2) | 2025/06/27 - Chuck | |
| Jun 04 | 20 | @ Slaughter | L 0 - 3 | (8-10) | (1-6) | 2025/06/27 - Chuck | |
| Jun 05 | Off Day | | | | | | |
| Jun 06 | 21 | vs. Warriors | L 1 - 2 | (8-10) | (12-6) | 2025/07/18 - Chuck | |
| Jun 07 | 21 | vs. Warriors | L 1 - 2 | (12-5) | (14-5) | 2025/07/18 - Chuck | |
| Jun 08 | 21 | vs. Warriors | L 1 - 2 | (2-14) | (10-3) | 2025/07/18 - Chuck | |
| Jun 09 | 22 | vs. Slaughter | L 0 - 3 | (9-8) | (4-2) | 2025/08/08 - Chuck | |
| Jun 10 | 22 | vs. Slaughter | L 0 - 3 | (8-10) | (1-6) | 2025/08/08 - Chuck | |
| Jun 11 | 22 | vs. Slaughter | L 0 - 3 | (8-10) | (4-5) | 2025/08/08 - Chuck | |
| Jun 12 | 23 | vs. Lightning | L 0 - 3 | (12-5) | (4-2) | 2025/08/18 - John | |
| Jun 13 | 23 | vs. Lightning | L 0 - 3 | (2-14) | (7-1) | 2025/08/18 - John | |
| Jun 14 | 23 | vs. Lightning | L 0 - 3 | (9-8) | (7-3) | 2025/08/18 - John | |
| Jun 15 | Off Day | | | | | | |
| Jun 16 | 24 | vs. Massacre | L 1 - 2 | (8-10) | (8-2) | 2025/06/16 - Chuck | |
| Jun 17 | 24 | vs. Massacre | L 1 - 2 | (8-10) | (4-2) | 2025/06/16 - Chuck | |
| Jun 18 | 24 | vs. Massacre | L 1 - 2 | (12-5) | (10-3) | 2025/06/16 - Chuck | |
| Jun 19 | Off Day | | | | | | |
| Jun 20 | 25 | @ Silver Sox | W 2 - 1 | (2-14) | (2-14) | 2025/05/01 - Chuck | |
| Jun 21 | 25 | @ Silver Sox | W 2 - 1 | (9-8) | (7-7) | 2025/05/01 - Chuck | |
| Jun 22 | 25 | @ Silver Sox | W 2 - 1 | (8-10) | (5-8) | 2025/05/01 - Chuck | |
| Jun 23 | 26 | vs. Predators | L 1 - 2 | (8-10) | (3-2) | 2025/08/26 - Chuck | |
| Jun 24 | 26 | vs. Predators | L 1 - 2 | (12-5) | (2-7) | 2025/08/26 - Chuck | |
| Jun 25 | 26 | vs. Predators | L 1 - 2 | (2-14) | (3-10) | 2025/08/26 - Chuck | |
| Jun 26 | 27 | vs. Hounds | L 0 - 3 | (9-8) | (6-5) | 2025/07/29 - Chuck | |
| Jun 27 | 27 | vs. Hounds | L 0 - 3 | (8-10) | (6-5) | 2025/07/29 - Chuck | |
| Jun 28 | 27 | vs. Hounds | L 0 - 3 | (8-10) | (6-5) | 2025/07/29 - Chuck | |
| Jun 29 | Off Day | | | | | | |
| Jun 30 | All-Star Game | | | | | | |
| Jul 01 | Off Day | | | | | | |
| Jul 02 | 28 | @ Lightning | | (12-5) | (5-6) | - | |
| Jul 03 | 28 | @ Lightning | | (2-14) | (7-1) | - | |
| Jul 04 | 28 | @ Lightning | | (9-8) | (6-3) | - | |
| Jul 05 | 29 | @ Massacre | | (8-10) | (2-0) | - | |
| Jul 06 | 29 | @ Massacre | | (8-10) | (10-3) | - | |
| Jul 07 | 29 | @ Massacre | | (12-5) | (11-5) | - | |
| Jul 08 | 30 | vs. Silver Sox | W 2 - 1 | (2-14) | (5-8) | 2025/09/18 - Aaron | |
| Jul 09 | 30 | vs. Silver Sox | W 2 - 1 | (9-8) | (6-14) | 2025/09/18 - Aaron | |
| Jul 10 | 30 | vs. Silver Sox | W 2 - 1 | (8-10) | (2-14) | 2025/09/18 - Aaron | |
| Jul 11 | 31 | @ Predators | | (8-10) | (2-7) | - | |
| Jul 12 | 31 | @ Predators | | (12-5) | (1-3) | - | |
| Jul 13 | 31 | @ Predators | | (2-14) | (2-7) | - | |
| Jul 14 | Off Day | | | | | | |
| Jul 15 | 32 | @ Hounds | L 0 - 3 | (9-8) | (6-5) | 2025/09/09 - Chuck | |
| Jul 16 | 32 | @ Hounds | L 0 - 3 | (8-10) | (6-5) | 2025/09/09 - Chuck | |
| Jul 17 | 32 | @ Hounds | L 0 - 3 | (8-10) | (9-4) | 2025/09/09 - Chuck | |
| Jul 18 | 33 | vs. Railroaders | W 2 - 1 | (12-5) | (13-6) | 2025/10/09 - Chuck | |
| Jul 19 | 33 | vs. Railroaders | W 2 - 1 | (2-14) | (12-9) | 2025/10/09 - Chuck | |
| Jul 20 | 33 | vs. Railroaders | W 2 - 1 | (9-8) | (11-11) | 2025/10/09 - Chuck | |
| Jul 21 | 34 | vs. Knights | | (8-10) | (12-3) | - | |
| Jul 22 | 34 | vs. Knights | | (8-10) | (4-2) | - | |
| Jul 23 | 34 | vs. Knights | | (12-5) | (7-4) | - | |
| Jul 24 | Off Day | | | | | | |
| Jul 25 | 35 | @ Railroaders | L 1 - 2 | (9-8) | (12-9) | 2025/10/09 - Chuck | |
| Jul 26 | 35 | @ Railroaders | L 1 - 2 | (8-10) | (11-11) | 2025/10/09 - Chuck | |
| Jul 27 | 35 | @ Railroaders | L 1 - 2 | (8-10) | (13-3) | 2025/10/09 - Chuck | |
| Jul 28 | 36 | @ Knights | | (12-5) | (4-2) | - | |
| Jul 29 | 36 | @ Knights | | (2-14) | (7-4) | - | |
| Jul 30 | 36 | @ Knights | | (9-8) | (8-7) | - | |
| Jul 31 | 37 | @ Warriors | | (8-10) | (10-6) | - | |
| Aug 01 | 37 | @ Warriors | | (8-10) | (7-7) | - | |
| Aug 02 | 37 | @ Warriors | | (12-5) | (10-3) | - | |
| Aug 03 | 38 | @ Slaughter | L 1 - 2 | (2-14) | (4-1) | 2025/10/03 - Chuck | |
| Aug 04 | 38 | @ Slaughter | L 1 - 2 | (9-8) | (6-8) | 2025/10/03 - Chuck | |
| Aug 05 | 38 | @ Slaughter | L 1 - 2 | (8-10) | (7-9) | 2025/10/03 - Chuck | |
| Aug 06 | 39 | vs. Warriors | | (8-10) | (10-6) | - | |
| Aug 07 | 39 | vs. Warriors | | (12-5) | (7-7) | - | |
| Aug 08 | 39 | vs. Warriors | | (2-14) | (12-6) | - | |
| Aug 09 | Off Day | | | | | | |
| Aug 10 | 40 | vs. Slaughter | | (9-8) | (6-8) | - | |
| Aug 11 | 40 | vs. Slaughter | | (8-10) | (5-3) | - | |
| Aug 12 | 40 | vs. Slaughter | | (8-10) | (4-2) | - | |
| Aug 13 | 41 | vs. Haymakers | | (12-5) | (-) | - | |
| Aug 14 | 41 | vs. Haymakers | | (2-14) | (-) | - | |
| Aug 15 | 41 | vs. Haymakers | | (9-8) | (-) | - | |
| Aug 16 | 42 | vs. Pilgrims | W 2 - 1 | (8-10) | (3-6) | 2025/10/07 - Chuck | |
| Aug 17 | 42 | vs. Pilgrims | W 2 - 1 | (8-10) | (7-11) | 2025/10/07 - Chuck | |
| Aug 18 | 42 | vs. Pilgrims | W 2 - 1 | (12-5) | (1-9) | 2025/10/07 - Chuck | |
| Aug 19 | 43 | @ Haymakers | | (2-14) | (-) | - | |
| Aug 20 | 43 | @ Haymakers | | (9-8) | (-) | - | |
| Aug 21 | 43 | @ Haymakers | | (8-10) | (-) | - | |
| Aug 22 | 44 | @ Pilgrims | W 3 - 0 | (8-10) | (0-2) | 2025/10/23 - Chuck | |
| Aug 23 | 44 | @ Pilgrims | W 3 - 0 | (12-5) | (4-18) | 2025/10/23 - Chuck | |
| Aug 24 | 44 | @ Pilgrims | W 3 - 0 | (2-14) | (1-11) | 2025/10/23 - Chuck | |
| Aug 25 | Off Day | | | | | | |
| Aug 26 | 45 | vs. Massacre | | (9-8) | (11-5) | - | |
| Aug 27 | 45 | vs. Massacre | | (8-10) | (10-3) | - | |
| Aug 28 | 45 | vs. Massacre | | (8-10) | (2-0) | - | |
| Aug 29 | 46 | @ Silver Sox | | (12-5) | (1-3) | - | |
| Aug 30 | 46 | @ Silver Sox | | (2-14) | (4-3) | - | |
| Aug 31 | 46 | @ Silver Sox | | (9-8) | (5-8) | - | |
| Sep 01 | Off Day | | | | | | |
| Sep 02 | 47 | @ Massacre | | (8-10) | (-) | - | |
| Sep 03 | 47 | @ Massacre | | (8-10) | (-) | - | |
| Sep 04 | 47 | @ Massacre | | (12-5) | (-) | - | |
| Sep 05 | 48 | vs. Silver Sox | | (2-14) | (5-8) | - | |
| Sep 06 | 48 | vs. Silver Sox | | (9-8) | (6-14) | - | |
| Sep 07 | 48 | vs. Silver Sox | | (8-10) | (2-14) | - | |
| Sep 08 | 49 | vs. Predators | | (8-10) | (-) | - | |
| Sep 09 | 49 | vs. Predators | | (12-5) | (-) | - | |
| Sep 10 | 49 | vs. Predators | | (2-14) | (-) | - | |
| Sep 11 | Off Day | | | | | | |
| Sep 12 | 50 | @ Predators | | (9-8) | (-) | - | |
| Sep 13 | 50 | @ Predators | | (8-10) | (-) | - | |
| Sep 14 | 50 | @ Predators | | (8-10) | (-) | - | |
| Sep 15 | 51 | @ Hounds | | (12-5) | (9-4) | - | |
| Sep 16 | 51 | @ Hounds | | (0-0) | (0-0) | - | |
| Sep 17 | 51 | @ Hounds | | (9-8) | (4-3) | - | |
| Sep 18 | 52 | vs. Hounds | | (8-10) | (6-5) | - | |
| Sep 19 | 52 | vs. Hounds | | (8-10) | (6-5) | - | |
| Sep 20 | 52 | vs. Hounds | | (12-5) | (9-4) | - | |
| Sep 21 | Off Day | | | | | | |
| Sep 22 | 53 | vs. Lightning | | (0-0) | (4-2) | - | |
| Sep 23 | 53 | vs. Lightning | | (9-8) | (7-1) | - | |
| Sep 24 | 53 | vs. Lightning | | (8-10) | (6-3) | - | |
| Sep 25 | 54 | @ Lightning | | (8-10) | (3-0) | - | |
| Sep 26 | 54 | @ Lightning | | (12-5) | (6-5) | - | |
| Sep 27 | 54 | @ Lightning | | (0-0) | (4-2) | - | |
| Sep 28 |
Off Day |
|
|
|
|
|
|
| Sep 29 |
Off Day |
|
|
|
|
|
|
| Sep 30 |
Off Day |
|
|
|
|
|
|
| Oct 1 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 2 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 3 |
Off Day |
|
|
|
|
|
|
| Oct 4 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 5 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 6 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 7 |
Off Day |
|
|
|
|
|
|
| Oct 8 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 9 |
Playoff Rd 1 |
|
|
|
|
|
|
| Oct 10 |
Off Day |
|
|
|
|
|
|
| Oct 11 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 12 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 13 |
Off Day |
|
|
|
|
|
|
| Oct 14 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 15 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 16 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 17 |
Off Day |
|
|
|
|
|
|
| Oct 18 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 19 |
Playoff Rd 2 |
|
|
|
|
|
|
| Oct 20 |
Off Day |
|
|
|
|
|
|
| Oct 21 |
World Series |
|
|
|
|
|
|
| Oct 22 |
World Series |
|
|
|
|
|
|
| Oct 23 |
Off Day |
|
|
|
|
|
|
| Oct 24 |
World Series |
|
|
|
|
|
|
| Oct 25 |
World Series |
|
|
|
|
|
|
| Oct 26 |
World Series |
|
|
|
|
|
|
| Oct 27 |
Off Day |
|
|
|
|
|
|
| Oct 28 |
World Series |
|
|
|
|
|
|
| Oct 29 |
World Series |
|
|
|
|
|
|