Runs
Name | Total | Year |
| 112 | 2016 |
| 111 | 2010 |
| 107 | 2017 |
| 105 | 2023 |
| 105 | 2010 |
| 104 | 2010 |
| 101 | 2015 |
| 100 | 2015 |
| 98 | 2016 |
| 98 | 2010 |
Doubles
Name | Total | Year |
| 55 | 2024 |
| 47 | 2024 |
| 47 | 2021 |
| 45 | 2017 |
| 44 | 2023 |
| 43 | 2018 |
| 43 | 2016 |
| 42 | 2017 |
| 42 | 2015 |
| 41 | 2010 |
Home Runs
Name | Total | Year |
| 51 | 2016 |
| 47 | 2017 |
| 44 | 2010 |
| 41 | 2017 |
| 40 | 2024 |
| 39 | 2010 |
| 39 | 2010 |
| 39 | 2015 |
| 35 | 2017 |
| 35 | 2018 |
RBI
Name | Total | Year |
| 136 | 2016 |
| 126 | 2017 |
| 125 | 2010 |
| 119 | 2024 |
| 117 | 2010 |
| 113 | 2017 |
| 112 | 2015 |
| 109 | 2015 |
| 100 | 2010 |
| 99 | 2024 |
Stolen Bases
Name | Total | Year |
| 67 | 2011 |
| 38 | 2015 |
| 32 | 2015 |
| 28 | 2014 |
| 24 | 2010 |
| 18 | 2023 |
| 18 | 2023 |
| 18 | 2021 |
| 18 | 2024 |
| 18 | 2020 |
Batting Average
Name | Total | Year |
| 0.345 | 2017 |
| 0.341 | 2015 |
| 0.333 | 2010 |
| 0.329 | 2010 |
| 0.316 | 2017 |
| 0.313 | 2016 |
| 0.310 | 2017 |
| 0.309 | 2023 |
| 0.304 | 2015 |
| 0.302 | 2023 |
On Base Percentage
Name | Total | Year |
| 0.383 | 2010 |
| 0.380 | 2017 |
| 0.380 | 2010 |
| 0.379 | 2013 |
| 0.379 | 2015 |
| 0.376 | 2017 |
| 0.373 | 2010 |
| 0.370 | 2010 |
| 0.370 | 2023 |
| 0.367 | 2011 |
Slugging Percentage
Name | Total | Year |
| 0.642 | 2017 |
| 0.641 | 2016 |
| 0.623 | 2017 |
| 0.600 | 2010 |
| 0.588 | 2010 |
| 0.575 | 2010 |
| 0.565 | 2010 |
| 0.558 | 2018 |
| 0.553 | 2010 |
| 0.548 | 2015 |
On Base Plus Slugging
Name | Total | Year |
| 1.018 | 2017 |
| 1.003 | 2017 |
| 0.982 | 2016 |
| 0.973 | 2010 |
| 0.971 | 2010 |
| 0.945 | 2010 |
| 0.933 | 2010 |
| 0.930 | 2010 |
| 0.912 | 2018 |
| 0.893 | 2015 |
Wins
Name | Total | Year |
| 24 | 2024 |
| 20 | 2015 |
| 20 | 2016 |
| 19 | 2015 |
| 18 | 2017 |
| 18 | 2023 |
| 17 | 2010 |
| 17 | 2010 |
| 17 | 2024 |
| 17 | 2016 |
Innings
Name | Total | Year |
| 292.2 | 2015 |
| 281.2 | 2015 |
| 266.2 | 2021 |
| 264.0 | 2015 |
| 264.0 | 2016 |
| 261.1 | 2010 |
| 256.1 | 2017 |
| 254.2 | 2015 |
| 253.0 | 2010 |
| 252.0 | 2016 |
Saves
Name | Total | Year |
| 44 | 2016 |
| 40 | 2015 |
| 38 | 2023 |
| 34 | 2010 |
| 30 | 2017 |
| 24 | 2021 |
| 24 | 2013 |
| 19 | 2011 |
| 17 | 2018 |
| 16 | 2010 |
Strikeouts
Name | Total | Year |
| 309 | 2019 |
| 299 | 2015 |
| 276 | 2015 |
| 276 | 2016 |
| 267 | 2024 |
| 260 | 2021 |
| 254 | 2015 |
| 238 | 2020 |
| 236 | 2021 |
| 234 | 2023 |
ERA
Name | Total | Year |
| 2.24 | 2023 |
| 2.65 | 2023 |
| 2.73 | 2024 |
| 3.26 | 2015 |
| 3.36 | 2010 |
| 3.54 | 2012 |
| 3.63 | 2024 |
| 3.67 | 2024 |
| 3.74 | 2010 |
| 3.82 | 2015 |
WHIP
Name | Total | Year |
| 0.97 | 2023 |
| 0.99 | 2023 |
| 1.04 | 2024 |
| 1.09 | 2024 |
| 1.11 | 2015 |
| 1.15 | 2023 |
| 1.18 | 2015 |
| 1.18 | 2024 |
| 1.19 | 2013 |
| 1.19 | 2010 |
Hits per Nine
Name | Total | Year |
| 5.46 | 2023 |
| 5.98 | 2023 |
| 6.75 | 2023 |
| 6.99 | 2024 |
| 7.22 | 2016 |
| 7.62 | 2024 |
| 7.63 | 2012 |
| 7.96 | 2024 |
| 8.01 | 2017 |
| 8.18 | 2010 |
Strikeouts per Nine
Name | Total | Year |
| 12.09 | 2019 |
| 11.57 | 2023 |
| 11.37 | 2022 |
| 10.27 | 2012 |
| 10.08 | 2022 |
| 9.97 | 2021 |
| 9.86 | 2016 |
| 9.80 | 2020 |
| 9.75 | 2023 |
| 9.60 | 2024 |
Walks per Nine
Name | Total | Year |
| 1.60 | 2015 |
| 1.60 | 2010 |
| 1.98 | 2015 |
| 2.07 | 2017 |
| 2.10 | 2023 |
| 2.14 | 2016 |
| 2.15 | 2024 |
| 2.16 | 2015 |
| 2.17 | 2013 |
| 2.24 | 2020 |