Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | L | 1989-03-30 | 37 | 126 | 151 | 0 | 0% | 151 |
 | | SP | R | 1988-06-19 | 37 | 173 | 208 | 0 | 0% | 208 |
 | | SP | L | 1991-02-02 | 35 | 180 | 216 | 0 | 0% | 216 |
 | | SP | R | 1996-03-07 | 30 | 76 | 91 | 0 | 0% | 91 |
 | | SP | R | 1993-08-27 | 32 | 166 | 199 | 0 | 0% | 199 |
 | | SP | L | 1997-08-19 | 28 | 116 | 139 | 0 | 0% | 139 |
 | | SP | R | 1994-10-22 | 31 | 64 | 77 | 0 | 0% | 77 |
 | | SP | R | 1997-03-26 | 29 | 37 | 37 | 0 | 0% | 37 |
 | | SP | L | 1999-12-17 | 26 | 38 | 38 | 0 | 0% | 38 |
 | | SP | R | 1996-02-20 | 30 | 79 | 95 | 0 | 0% | 95 |
 | | SP | R | 1998-10-20 | 27 | 169 | 203 | 0 | 0% | 203 |
 | | SP | R | 1997-04-18 | 28 | 113 | 136 | 0 | 0% | 136 |
 | | SP | R | 2000-04-04 | 26 | 146 | 175 | 0 | 0% | 175 |
 | | RP | R | 1995-07-27 | 30 | 70 | 84 | 0 | 0% | 84 |
 | | RP | R | 1990-09-11 | 35 | 74 | 89 | 0 | 0% | 89 |
 | | RP | R | 1997-07-04 | 28 | 65 | 78 | 0 | 0% | 78 |
 | | RP | R | 1999-05-09 | 26 | 74 | 89 | 0 | 0% | 89 |
 | | RP | R | 1991-03-01 | 35 | 70 | 84 | 0 | 0% | 84 |
 | | RP | L | 1999-02-27 | 27 | 76 | 91 | 0 | 0% | 91 |
 | | RP | R | 2000-06-20 | 25 | 75 | 90 | 0 | 0% | 90 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | R | 1994-07-14 | 31 | 369 | 443 | 0 | 0% | 443 |
 | | C | R | 1999-10-08 | 26 | 540 | 648 | 0 | 0% | 648 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | R | 1998-04-03 | 28 | 406 | 487 | 0 | 0% | 487 |
 | | 2B | L | 1994-07-06 | 31 | 507 | 608 | 0 | 0% | 608 |
 | | 2B | R | 2002-10-21 | 23 | 162 | 194 | 0 | 0% | 194 |
 | | 2B | L | 1997-04-09 | 29 | 620 | 744 | 0 | 0% | 744 |
 | | 2B | R | 1994-07-19 | 31 | 369 | 443 | 0 | 0% | 443 |
 | | 3B | S | 1992-09-17 | 33 | 593 | 712 | 0 | 0% | 712 |
 | | SS | R | 1996-03-06 | 30 | 243 | 292 | 0 | 0% | 292 |
 | | SS | R | 1997-09-22 | 28 | 493 | 592 | 0 | 0% | 592 |
 | | SS | R | 1992-11-15 | 33 | 612 | 734 | 0 | 0% | 734 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1994-11-01 | 31 | 626 | 751 | 0 | 0% | 751 |
 | | LF | L | 1991-12-05 | 34 | 573 | 688 | 0 | 0% | 688 |
 | | LF | R | 1997-07-22 | 28 | 372 | 446 | 0 | 0% | 446 |
 | | LF | L | 1998-01-02 | 28 | 399 | 479 | 0 | 0% | 479 |
 | | LF | R | 1994-07-15 | 31 | 441 | 529 | 0 | 0% | 529 |
 | | CF | R | 1994-10-17 | 31 | 267 | 320 | 0 | 0% | 320 |
 | | CF | L | 1995-08-04 | 30 | 579 | 695 | 0 | 0% | 695 |
 | | RF | L | 1990-08-23 | 35 | 477 | 572 | 0 | 0% | 572 |
 | | RF | R | 1991-03-26 | 35 | 182 | 218 | 0 | 0% | 218 |