Pitchers
| | Name | Role | Throw | Birthday | Age | RealIP | Plus 20% | StratIP | Usage | IPLeft |
 | | SP | R | 1993-06-04 | 32 | 94 | 113 | 0 | 0% | 113 |
 | | SP | R | 1995-09-07 | 30 | 175 | 210 | 0 | 0% | 210 |
 | | SP | R | 1996-01-17 | 30 | 172 | 206 | 0 | 0% | 206 |
 | | SP | L | 1995-07-11 | 30 | 23 | 23 | 0 | 0% | 23 |
 | | SP | R | 1993-08-31 | 32 | 48 | 48 | 0 | 0% | 48 |
 | | SP | R | 2000-01-30 | 26 | 187 | 224 | 0 | 0% | 224 |
 | | SP | R | 1999-06-17 | 26 | 166 | 199 | 0 | 0% | 199 |
 | | SP | R | 2001-08-06 | 24 | -- | -- | -- | -- | -- |
 | | SP | R | 2000-09-27 | 25 | 111 | 133 | 0 | 0% | 133 |
 | | SP | R | 1999-02-11 | 27 | 78 | 94 | 0 | 0% | 94 |
 | | SP | R | 2000-02-14 | 26 | 131 | 157 | 0 | 0% | 157 |
 | | RP | R | 1995-06-06 | 30 | 69 | 83 | 0 | 0% | 83 |
 | | RP | R | 1998-04-09 | 28 | 67 | 80 | 0 | 0% | 80 |
 | | RP | R | 1996-10-07 | 29 | 57 | 68 | 0 | 0% | 68 |
 | | RP | R | 1998-08-24 | 27 | 62 | 74 | 0 | 0% | 74 |
 | | RP | R | 1999-02-19 | 27 | 99 | 119 | 0 | 0% | 119 |
 | | RP | R | 2000-02-05 | 26 | 53 | 64 | 0 | 0% | 64 |
 | | RP | R | 1996-08-29 | 29 | 65 | 78 | 0 | 0% | 78 |
Catchers
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | C | S | 1998-02-06 | 28 | 322 | 386 | 0 | 0% | 386 |
 | | C | R | 1996-12-15 | 29 | 285 | 342 | 0 | 0% | 342 |
 | | C | R | 1996-08-16 | 29 | 299 | 359 | 0 | 0% | 359 |
Infielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | 1B | L | 2002-02-14 | 24 | 488 | 586 | 0 | 0% | 586 |
 | | 1B | R | 1997-02-18 | 29 | 332 | 398 | 0 | 0% | 398 |
 | | 1B | L | 2000-01-15 | 26 | 99 | 99 | 0 | 0% | 99 |
 | | 2B | L | 1999-01-27 | 27 | 161 | 193 | 0 | 0% | 193 |
 | | 2B | L | 1994-01-24 | 32 | 419 | 503 | 0 | 0% | 503 |
 | | 2B | L | 1998-02-01 | 28 | 462 | 554 | 0 | 0% | 554 |
 | | 2B | S | 1997-02-27 | 29 | 501 | 601 | 0 | 0% | 601 |
 | | 3B | R | 1997-01-28 | 29 | 527 | 632 | 0 | 0% | 632 |
 | | 3B | L | 1996-10-24 | 29 | 607 | 728 | 0 | 0% | 728 |
 | | 3B | S | 2001-04-04 | 25 | 168 | 202 | 0 | 0% | 202 |
 | | SS | R | 1999-06-11 | 26 | 230 | 276 | 0 | 0% | 276 |
 | | SS | R | 2000-06-14 | 25 | 623 | 748 | 0 | 0% | 748 |
 | | SS | R | 1998-07-14 | 27 | 470 | 564 | 0 | 0% | 564 |
Outfielders
| | Name | Position | Bat | Birthday | Age | RealAB | Plus 20% | StratAB | Usage | ABLeft |
 | | LF | R | 1999-12-16 | 26 | 256 | 307 | 0 | 0% | 307 |
 | | CF | R | 2000-09-18 | 25 | 546 | 655 | 0 | 0% | 655 |
 | | CF | L | 1997-03-03 | 29 | 368 | 442 | 0 | 0% | 442 |
 | | RF | R | 2004-03-11 | 22 | 549 | 659 | 0 | 0% | 659 |
 | | RF | L | 1997-01-17 | 29 | 500 | 600 | 0 | 0% | 600 |
 | | RF | L | 2004-05-03 | 21 | 257 | 308 | 0 | 0% | 308 |