Runs
Name | Total | Year |
| 122 | 2018 |
| 114 | 2010 |
| 109 | 2010 |
| 107 | 2010 |
| 107 | 2020 |
| 98 | 2010 |
| 97 | 2012 |
| 96 | 2018 |
| 94 | 2018 |
| 92 | 2019 |
Doubles
Name | Total | Year |
| 49 | 2010 |
| 46 | 2022 |
| 45 | 2018 |
| 43 | 2019 |
| 42 | 2022 |
| 39 | 2019 |
| 38 | 2010 |
| 36 | 2015 |
| 36 | 2019 |
| 35 | 2023 |
Home Runs
Name | Total | Year |
| 67 | 2018 |
| 51 | 2018 |
| 46 | 2016 |
| 43 | 2016 |
| 43 | 2020 |
| 41 | 2014 |
| 37 | 2015 |
| 36 | 2022 |
| 34 | 2015 |
| 33 | 2021 |
RBI
Name | Total | Year |
| 139 | 2018 |
| 134 | 2015 |
| 116 | 2010 |
| 111 | 2016 |
| 111 | 2020 |
| 103 | 2018 |
| 101 | 2016 |
| 100 | 2012 |
| 92 | 2014 |
| 90 | 2010 |
Stolen Bases
Name | Total | Year |
| 66 | 2018 |
| 64 | 2012 |
| 42 | 2010 |
| 39 | 2010 |
| 39 | 2017 |
| 37 | 2010 |
| 37 | 2023 |
| 36 | 2011 |
| 34 | 2010 |
| 32 | 2021 |
Batting Average
Name | Total | Year |
| 0.352 | 2010 |
| 0.343 | 2015 |
| 0.334 | 2010 |
| 0.316 | 2018 |
| 0.302 | 2015 |
| 0.294 | 2012 |
| 0.293 | 2018 |
| 0.291 | 2017 |
| 0.288 | 2017 |
| 0.284 | 2016 |
On Base Percentage
Name | Total | Year |
| 0.405 | 2010 |
| 0.402 | 2010 |
| 0.399 | 2018 |
| 0.395 | 2010 |
| 0.389 | 2015 |
| 0.383 | 2010 |
| 0.379 | 2014 |
| 0.379 | 2018 |
| 0.374 | 2017 |
| 0.372 | 2014 |
Slugging Percentage
Name | Total | Year |
| 0.687 | 2018 |
| 0.599 | 2015 |
| 0.599 | 2018 |
| 0.566 | 2014 |
| 0.545 | 2017 |
| 0.521 | 2018 |
| 0.520 | 2016 |
| 0.496 | 2016 |
| 0.486 | 2015 |
| 0.485 | 2020 |
On Base Plus Slugging
Name | Total | Year |
| 1.066 | 2018 |
| 0.988 | 2015 |
| 0.922 | 2014 |
| 0.920 | 2018 |
| 0.915 | 2018 |
| 0.885 | 2017 |
| 0.868 | 2010 |
| 0.848 | 2010 |
| 0.843 | 2014 |
| 0.833 | 2010 |
Wins
Name | Total | Year |
| 21 | 2019 |
| 19 | 2010 |
| 19 | 2015 |
| 18 | 2012 |
| 17 | 2010 |
| 17 | 2012 |
| 17 | 2014 |
| 16 | 2010 |
| 16 | 2017 |
| 16 | 2018 |
Innings
Name | Total | Year |
| 260.0 | 2013 |
| 260.0 | 2013 |
| 256.2 | 2017 |
| 254.0 | 2020 |
| 251.0 | 2020 |
| 247.1 | 2022 |
| 247.0 | 2013 |
| 245.1 | 2020 |
| 245.0 | 2010 |
| 238.2 | 2015 |
Saves
Name | Total | Year |
| 51 | 2018 |
| 43 | 2019 |
| 43 | 2022 |
| 40 | 2017 |
| 39 | 2023 |
| 32 | 2015 |
| 31 | 2014 |
| 31 | 2020 |
| 29 | 2010 |
| 22 | 2024 |
Strikeouts
Name | Total | Year |
| 387 | 2020 |
| 265 | 2022 |
| 256 | 2020 |
| 252 | 2016 |
| 250 | 2021 |
| 244 | 2017 |
| 242 | 2020 |
| 239 | 2023 |
| 238 | 2019 |
| 225 | 2021 |
ERA
Name | Total | Year |
| 2.24 | 2010 |
| 2.91 | 2022 |
| 3.06 | 2021 |
| 3.10 | 2010 |
| 3.11 | 2023 |
| 3.22 | 2015 |
| 3.33 | 2022 |
| 3.41 | 2012 |
| 3.53 | 2010 |
| 3.57 | 2010 |
WHIP
Name | Total | Year |
| 1.01 | 2010 |
| 1.06 | 2010 |
| 1.07 | 2012 |
| 1.08 | 2022 |
| 1.13 | 2010 |
| 1.16 | 2020 |
| 1.17 | 2023 |
| 1.17 | 2010 |
| 1.17 | 2022 |
| 1.18 | 2012 |
Hits per Nine
Name | Total | Year |
| 7.29 | 2010 |
| 7.32 | 2023 |
| 7.53 | 2019 |
| 7.53 | 2012 |
| 7.63 | 2022 |
| 7.68 | 2010 |
| 7.68 | 2012 |
| 7.73 | 2022 |
| 8.01 | 2021 |
| 8.01 | 2022 |
Strikeouts per Nine
Name | Total | Year |
| 13.71 | 2020 |
| 12.12 | 2020 |
| 11.29 | 2021 |
| 10.63 | 2024 |
| 10.58 | 2023 |
| 10.47 | 2016 |
| 10.37 | 2022 |
| 10.01 | 2018 |
| 9.81 | 2015 |
| 9.79 | 2019 |
Walks per Nine
Name | Total | Year |
| 1.11 | 2023 |
| 1.51 | 2010 |
| 1.77 | 2023 |
| 1.78 | 2010 |
| 1.83 | 2013 |
| 1.83 | 2010 |
| 2.08 | 2013 |
| 2.11 | 2022 |
| 2.12 | 2020 |
| 2.14 | 2012 |