Runs
Name | Total | Year |
| 116 | 2020 |
| 115 | 2020 |
| 106 | 2010 |
| 95 | 2019 |
| 94 | 2010 |
| 94 | 2011 |
| 91 | 2018 |
| 89 | 2020 |
| 89 | 2021 |
| 88 | 2011 |
Doubles
Name | Total | Year |
| 55 | 2019 |
| 54 | 2020 |
| 46 | 2018 |
| 46 | 2021 |
| 45 | 2011 |
| 45 | 2020 |
| 43 | 2013 |
| 43 | 2020 |
| 41 | 2010 |
| 41 | 2016 |
Home Runs
Name | Total | Year |
| 48 | 2010 |
| 47 | 2021 |
| 45 | 2020 |
| 44 | 2019 |
| 41 | 2016 |
| 41 | 2017 |
| 36 | 2013 |
| 35 | 2019 |
| 34 | 2018 |
| 33 | 2017 |
RBI
Name | Total | Year |
| 113 | 2010 |
| 109 | 2011 |
| 106 | 2020 |
| 105 | 2010 |
| 103 | 2020 |
| 102 | 2019 |
| 101 | 2013 |
| 98 | 2019 |
| 98 | 2020 |
| 97 | 2017 |
Stolen Bases
Name | Total | Year |
| 38 | 2010 |
| 21 | 2011 |
| 20 | 2010 |
| 20 | 2011 |
| 18 | 2010 |
| 17 | 2011 |
| 17 | 2024 |
| 16 | 2012 |
| 16 | 2014 |
| 16 | 2017 |
Batting Average
Name | Total | Year |
| 0.318 | 2013 |
| 0.317 | 2010 |
| 0.316 | 2010 |
| 0.304 | 2015 |
| 0.300 | 2020 |
| 0.298 | 2017 |
| 0.297 | 2011 |
| 0.297 | 2011 |
| 0.297 | 2014 |
| 0.295 | 2014 |
On Base Percentage
Name | Total | Year |
| 0.397 | 2023 |
| 0.385 | 2014 |
| 0.383 | 2020 |
| 0.382 | 2019 |
| 0.378 | 2021 |
| 0.375 | 2020 |
| 0.372 | 2013 |
| 0.371 | 2010 |
| 0.371 | 2020 |
| 0.371 | 2024 |
Slugging Percentage
Name | Total | Year |
| 0.589 | 2010 |
| 0.578 | 2019 |
| 0.566 | 2020 |
| 0.561 | 2021 |
| 0.555 | 2013 |
| 0.550 | 2013 |
| 0.546 | 2019 |
| 0.528 | 2019 |
| 0.527 | 2020 |
| 0.523 | 2010 |
On Base Plus Slugging
Name | Total | Year |
| 0.957 | 2010 |
| 0.928 | 2019 |
| 0.927 | 2013 |
| 0.912 | 2020 |
| 0.910 | 2020 |
| 0.893 | 2010 |
| 0.891 | 2019 |
| 0.889 | 2020 |
| 0.885 | 2014 |
| 0.877 | 2013 |
Wins
Name | Total | Year |
| 22 | 2010 |
| 21 | 2011 |
| 21 | 2020 |
| 19 | 2013 |
| 19 | 2017 |
| 17 | 2011 |
| 17 | 2014 |
| 17 | 2018 |
| 17 | 2019 |
| 17 | 2019 |
Innings
Name | Total | Year |
| 290.1 | 2014 |
| 287.0 | 2012 |
| 263.1 | 2011 |
| 261.2 | 2017 |
| 257.2 | 2020 |
| 256.2 | 2019 |
| 254.0 | 2013 |
| 250.1 | 2010 |
| 250.1 | 2014 |
| 242.0 | 2010 |
Saves
Name | Total | Year |
| 45 | 2019 |
| 38 | 2021 |
| 31 | 2022 |
| 30 | 2017 |
| 30 | 2020 |
| 25 | 2014 |
| 24 | 2012 |
| 22 | 2015 |
| 19 | 2016 |
| 18 | 2011 |
Strikeouts
Name | Total | Year |
| 322 | 2019 |
| 312 | 2020 |
| 310 | 2024 |
| 288 | 2020 |
| 281 | 2010 |
| 261 | 2012 |
| 257 | 2014 |
| 255 | 2017 |
| 255 | 2019 |
| 255 | 2020 |
ERA
Name | Total | Year |
| 2.56 | 2011 |
| 2.80 | 2020 |
| 2.93 | 2020 |
| 2.94 | 2013 |
| 2.96 | 2022 |
| 2.98 | 2019 |
| 3.28 | 2019 |
| 3.38 | 2019 |
| 3.38 | 2010 |
| 3.42 | 2023 |
WHIP
Name | Total | Year |
| 0.84 | 2020 |
| 1.01 | 2019 |
| 1.04 | 2013 |
| 1.05 | 2012 |
| 1.09 | 2020 |
| 1.10 | 2023 |
| 1.11 | 2011 |
| 1.12 | 2017 |
| 1.12 | 2019 |
| 1.13 | 2018 |
Hits per Nine
Name | Total | Year |
| 5.76 | 2020 |
| 6.54 | 2019 |
| 6.86 | 2021 |
| 6.94 | 2013 |
| 7.00 | 2019 |
| 7.02 | 2012 |
| 7.13 | 2020 |
| 7.15 | 2019 |
| 7.31 | 2021 |
| 7.35 | 2023 |
Strikeouts per Nine
Name | Total | Year |
| 13.33 | 2024 |
| 11.61 | 2021 |
| 11.29 | 2019 |
| 11.08 | 2020 |
| 11.07 | 2019 |
| 10.90 | 2020 |
| 10.83 | 2020 |
| 10.58 | 2019 |
| 10.51 | 2019 |
| 10.10 | 2010 |
Walks per Nine
Name | Total | Year |
| 1.70 | 2024 |
| 1.70 | 2023 |
| 1.82 | 2020 |
| 1.95 | 2014 |
| 1.96 | 2019 |
| 2.12 | 2010 |
| 2.12 | 2015 |
| 2.33 | 2011 |
| 2.35 | 2012 |
| 2.38 | 2012 |