Runs
Name | Total | Year |
| 143 | 2023 |
| 122 | 2018 |
| 120 | 2019 |
| 108 | 2023 |
| 95 | 2015 |
| 95 | 2021 |
| 92 | 2018 |
| 90 | 2012 |
| 90 | 2023 |
| 87 | 2011 |
Doubles
Name | Total | Year |
| 46 | 2022 |
| 44 | 2013 |
| 43 | 2020 |
| 41 | 2012 |
| 40 | 2019 |
| 40 | 2023 |
| 39 | 2011 |
| 38 | 2017 |
| 37 | 2015 |
| 36 | 2012 |
Home Runs
Name | Total | Year |
| 70 | 2023 |
| 59 | 2018 |
| 54 | 2021 |
| 40 | 2023 |
| 39 | 2019 |
| 38 | 2021 |
| 38 | 2023 |
| 36 | 2011 |
| 35 | 2021 |
| 35 | 2024 |
RBI
Name | Total | Year |
| 158 | 2023 |
| 126 | 2011 |
| 119 | 2021 |
| 113 | 2021 |
| 112 | 2023 |
| 110 | 2018 |
| 103 | 2023 |
| 102 | 2018 |
| 97 | 2020 |
| 95 | 2015 |
Stolen Bases
Name | Total | Year |
| 33 | 2012 |
| 23 | 2014 |
| 21 | 2015 |
| 21 | 2016 |
| 18 | 2021 |
| 18 | 2021 |
| 17 | 2010 |
| 17 | 2015 |
| 16 | 2015 |
| 16 | 2019 |
Batting Average
Name | Total | Year |
| 0.320 | 2023 |
| 0.314 | 2023 |
| 0.312 | 2015 |
| 0.306 | 2021 |
| 0.301 | 2020 |
| 0.298 | 2011 |
| 0.294 | 2016 |
| 0.288 | 2016 |
| 0.285 | 2015 |
| 0.283 | 2016 |
On Base Percentage
Name | Total | Year |
| 0.417 | 2021 |
| 0.404 | 2018 |
| 0.404 | 2023 |
| 0.401 | 2019 |
| 0.386 | 2011 |
| 0.383 | 2023 |
| 0.379 | 2018 |
| 0.358 | 2012 |
| 0.356 | 2019 |
| 0.355 | 2018 |
Slugging Percentage
Name | Total | Year |
| 0.730 | 2023 |
| 0.641 | 2018 |
| 0.579 | 2023 |
| 0.541 | 2020 |
| 0.535 | 2021 |
| 0.534 | 2023 |
| 0.528 | 2011 |
| 0.525 | 2021 |
| 0.516 | 2018 |
| 0.516 | 2022 |
On Base Plus Slugging
Name | Total | Year |
| 1.135 | 2023 |
| 1.045 | 2018 |
| 0.962 | 2023 |
| 0.942 | 2021 |
| 0.914 | 2011 |
| 0.884 | 2020 |
| 0.873 | 2019 |
| 0.871 | 2018 |
| 0.853 | 2018 |
| 0.848 | 2022 |
Wins
Name | Total | Year |
| 23 | 2015 |
| 20 | 2012 |
| 19 | 2023 |
| 18 | 2012 |
| 17 | 2011 |
| 17 | 2011 |
| 17 | 2015 |
| 17 | 2023 |
| 16 | 2012 |
| 16 | 2012 |
Innings
Name | Total | Year |
| 288.2 | 2015 |
| 282.1 | 2011 |
| 268.0 | 2012 |
| 256.1 | 2012 |
| 256.1 | 2020 |
| 253.1 | 2023 |
| 252.1 | 2012 |
| 247.1 | 2016 |
| 244.1 | 2017 |
| 240.0 | 2014 |
Saves
Name | Total | Year |
| 44 | 2012 |
| 32 | 2023 |
| 29 | 2021 |
| 26 | 2017 |
| 24 | 2018 |
| 21 | 2011 |
| 21 | 2020 |
| 19 | 2024 |
| 18 | 2013 |
| 16 | 2014 |
Strikeouts
Name | Total | Year |
| 299 | 2015 |
| 287 | 2020 |
| 267 | 2012 |
| 253 | 2014 |
| 232 | 2013 |
| 223 | 2021 |
| 214 | 2012 |
| 213 | 2011 |
| 213 | 2023 |
| 210 | 2024 |
ERA
Name | Total | Year |
| 2.60 | 2021 |
| 3.12 | 2015 |
| 3.27 | 2023 |
| 3.50 | 2018 |
| 3.52 | 2015 |
| 3.55 | 2018 |
| 3.56 | 2013 |
| 3.59 | 2023 |
| 3.59 | 2018 |
| 3.61 | 2015 |
WHIP
Name | Total | Year |
| 0.95 | 2021 |
| 0.98 | 2023 |
| 1.08 | 2015 |
| 1.11 | 2018 |
| 1.11 | 2023 |
| 1.16 | 2020 |
| 1.18 | 2012 |
| 1.20 | 2018 |
| 1.20 | 2014 |
| 1.21 | 2015 |
Hits per Nine
Name | Total | Year |
| 6.14 | 2021 |
| 7.07 | 2023 |
| 7.51 | 2018 |
| 7.69 | 2018 |
| 7.82 | 2023 |
| 7.86 | 2015 |
| 7.93 | 2012 |
| 7.95 | 2018 |
| 8.12 | 2014 |
| 8.16 | 2019 |
Strikeouts per Nine
Name | Total | Year |
| 11.60 | 2021 |
| 10.08 | 2020 |
| 10.01 | 2022 |
| 9.93 | 2014 |
| 9.63 | 2022 |
| 9.39 | 2022 |
| 9.32 | 2015 |
| 9.16 | 2013 |
| 9.11 | 2023 |
| 9.10 | 2024 |
Walks per Nine
Name | Total | Year |
| 1.61 | 2012 |
| 1.75 | 2023 |
| 1.76 | 2022 |
| 1.80 | 2015 |
| 1.84 | 2015 |
| 1.89 | 2015 |
| 2.03 | 2020 |
| 2.11 | 2020 |
| 2.17 | 2024 |
| 2.17 | 2023 |